Richard
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Islanders | 6 | 5 | 1 | 0 | 10 | 5 | 20 | 14 | 6 | 0.833 | 1-1-0 | 4-0-0 | 5-1-0 | 1-1-0 | 4-0-0 | W4 | |
| 2 | Senateurs | 7 | 4 | 2 | 1 | 9 | 4 | 25 | 18 | 7 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | 2-0-1 | 2-2-0 | W1 | |
| 3 | Rangers | 6 | 4 | 2 | 0 | 8 | 3 | 21 | 16 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | W3 | |
| 4 | Flames | 6 | 4 | 2 | 0 | 8 | 2 | 20 | 18 | 2 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | 3-0-0 | 1-2-0 | W3 | |
| 5 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 17 | 16 | 1 | 0.571 | 2-0-0 | 2-3-0 | 4-3-0 | 2-0-0 | 2-3-0 | L1 | |
| 6 | Nordiques | 5 | 3 | 1 | 1 | 7 | 3 | 19 | 18 | 1 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | W1 | |
| 7 | Devils | 4 | 3 | 1 | 0 | 6 | 2 | 13 | 8 | 5 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 | |
| 8 | Bruins | 6 | 3 | 3 | 0 | 6 | 3 | 13 | 15 | -2 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | 1-1-0 | 2-2-0 | L1 | |
|
| 9 | Capitals | 6 | 2 | 3 | 1 | 5 | 2 | 13 | 17 | -4 | 0.417 | 0-2-1 | 2-1-0 | 2-3-1 | 0-2-1 | 2-1-0 | L1 | 1 |
| 10 | Maple Leafs | 6 | 2 | 3 | 1 | 5 | 2 | 14 | 19 | -5 | 0.417 | 2-1-0 | 0-2-1 | 2-3-1 | 2-1-0 | 0-2-1 | W1 | 1 |
| 11 | Penguins | 5 | 2 | 3 | 0 | 4 | 2 | 10 | 13 | -3 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L2 | 2 |
| 12 | Canadiens | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | -1 | 0.500 | 1-1-1 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | W1 | 3 |
| 13 | Jets | 5 | 1 | 3 | 1 | 3 | 0 | 13 | 19 | -6 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L2 | 3 |
| 14 | Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 16 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L3 | 4 |
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Red Wings | 7 | 5 | 1 | 1 | 11 | 4 | 19 | 17 | 2 | 0.786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | L1 | |
| 2 | Dynamo | 7 | 5 | 1 | 1 | 11 | 3 | 35 | 23 | 12 | 0.786 | 3-0-0 | 2-1-1 | 5-1-1 | 3-0-0 | 2-1-1 | W2 | |
| 3 | TPS | 6 | 4 | 1 | 1 | 9 | 4 | 23 | 17 | 6 | 0.750 | 1-1-0 | 3-0-1 | 4-1-1 | 1-1-0 | 3-0-1 | W4 | |
| 4 | Scorpions | 6 | 3 | 0 | 3 | 9 | 2 | 21 | 18 | 3 | 0.750 | 2-0-1 | 1-0-2 | 3-0-3 | 2-0-1 | 1-0-2 | W1 | |
| 5 | Golden Knights | 6 | 4 | 2 | 0 | 8 | 4 | 15 | 15 | 0 | 0.667 | 1-2-0 | 3-0-0 | 4-2-0 | 1-2-0 | 3-0-0 | L1 | |
| 6 | Predators | 6 | 4 | 2 | 0 | 8 | 2 | 15 | 11 | 4 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | W2 | |
| 7 | HC | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 18 | 2 | 0.583 | 2-1-0 | 1-1-1 | 3-2-1 | 2-1-0 | 1-1-1 | L2 | |
| 8 | Coyotes | 6 | 2 | 2 | 2 | 6 | 2 | 15 | 14 | 1 | 0.500 | 1-2-0 | 1-0-2 | 2-2-2 | 1-2-0 | 1-0-2 | L1 | |
|
| 9 | Blackhawks | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 13 | -1 | 0.500 | 0-2-1 | 2-0-0 | 2-2-1 | 0-2-1 | 2-0-0 | W1 | 1 |
| 10 | Blue Bulls | 5 | 2 | 2 | 1 | 5 | 1 | 12 | 20 | -8 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | 2-1-0 | 0-1-1 | OTL1 | 1 |
| 11 | Grizzlys | 6 | 2 | 3 | 1 | 5 | 1 | 16 | 19 | -3 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | L3 | 1 |
| 12 | Sparta | 5 | 2 | 3 | 0 | 4 | 2 | 15 | 19 | -4 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W2 | 2 |
| 13 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 19 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | 0-3-0 | 2-1-0 | W1 | 2 |
| 14 | Kings | 6 | 1 | 4 | 1 | 3 | 1 | 9 | 19 | -10 | 0.250 | 1-2-0 | 0-2-1 | 1-4-1 | 1-2-0 | 0-2-1 | L2 | 3 |
*Seeding 1 division leaders