| Agrandir LMH2031-FarmTeamRoster.html |
LMH - Farm Team Roster
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Jo Dero |
Coach : Brad Iafrate |
Morale : 74 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Jan Mysak(R) | X | | | | 100.00 | | 87 | 59 | 71 | 75 | 76 | 89 | 93 | 74 | 86 | 73 | 79 | 86 | 75 | 42 | 61 | 67 | 75 | 78 | | 0 | 23 | 1 | $2,000,000 | |
| 2 | Jansen Harkins | X | | | | 100.00 | | 63 | 17 | 86 | 89 | 75 | 85 | 71 | 84 | 99 | 75 | 49 | 88 | 44 | 60 | 76 | 43 | 75 | 77 | | 0 | 29 | 1 | $1,850,000 | |
| 3 | Riley Kidney(R) | X | | | | 92.64 | DD | 80 | 37 | 88 | 77 | 75 | 85 | 81 | 73 | 79 | 73 | 77 | 76 | 60 | 36 | 54 | 69 | 66 | 75 | | 0 | 22 | 2 | $1,800,000 | |
| 4 | Yegor Sharangovich(R) | X | | | | 100.00 | | 73 | 29 | 87 | 74 | 76 | 76 | 81 | 82 | 87 | 74 | 71 | 72 | 59 | 36 | 55 | 68 | 75 | 74 | | 0 | 21 | 1 | $650,000 | |
| 5 | Caedan Bankier(R) | X | | | | 100.00 | | 81 | 30 | 69 | 70 | 76 | 81 | 78 | 71 | 79 | 68 | 79 | 66 | 45 | 39 | 57 | 60 | 72 | 72 | | 0 | 23 | 3 | $1,550,000 | |
| 6 | Eric Houde(R) | X | | | | 100.00 | | 69 | 43 | 80 | 81 | 75 | 78 | 76 | 70 | 77 | 75 | 70 | 71 | 73 | 32 | 50 | 64 | 69 | 72 | | 0 | 22 | 1 | $500,000 | |
| 7 | Colby Ambrosio(R) | X | | | | 100.00 | | 64 | 32 | 87 | 71 | 66 | 75 | 83 | 68 | 62 | 68 | 79 | 71 | 86 | 43 | 68 | 56 | 69 | 71 | | 0 | 23 | 1 | $1,050,000 | |
| 8 | Justin Almeida | X | | | | 100.00 | | 65 | 34 | 87 | 75 | 68 | 76 | 82 | 68 | 67 | 68 | 64 | 77 | 73 | 46 | 70 | 54 | 69 | 71 | | 0 | 25 | 2 | $1,300,000 | |
| 9 | Dennis Yan | | X | | | 100.00 | | 42 | 23 | 95 | 95 | 76 | 81 | 83 | 84 | 61 | 76 | 92 | 51 | 60 | 62 | 70 | 44 | 69 | 78 | | 0 | 29 | 1 | $500,000 | |
| 10 | Luke Tuch(R) | | X | | | 100.00 | | 90 | 34 | 67 | 79 | 83 | 80 | 86 | 86 | 49 | 76 | 76 | 74 | 75 | 39 | 51 | 68 | 75 | 78 | | 0 | 23 | 1 | $1,900,000 | |
| 11 | Tyrell Goulbourne | | X | | | 100.00 | | 82 | 89 | 58 | 74 | 84 | 76 | 79 | 74 | 66 | 81 | 88 | 64 | 76 | 70 | 74 | 40 | 75 | 78 | | 0 | 31 | 1 | $1,250,000 | |
| 12 | Gabriel Fortier(R) | | X | | | 100.00 | | 72 | 38 | 73 | 87 | 81 | 80 | 73 | 81 | 57 | 73 | 85 | 70 | 89 | 44 | 58 | 58 | 75 | 77 | | 0 | 25 | 2 | $1,950,000 | |
| 13 | Tyler Bertuzzi | | X | | | 100.00 | | 86 | 89 | 33 | 78 | 73 | 78 | 65 | 55 | 54 | 82 | 87 | 88 | 72 | 71 | 48 | 45 | 69 | 75 | | 0 | 31 | 1 | $916,667 | |
| 14 | Jesse Gabrielle | | X | | | 100.00 | | 45 | 17 | 87 | 79 | 65 | 77 | 65 | 88 | 72 | 71 | 73 | 87 | 64 | 67 | 79 | 41 | 69 | 74 | | 0 | 29 | 1 | $1,450,000 | |
| 15 | Parker Foo(R) | | X | | | 100.00 | | 74 | 23 | 83 | 73 | 66 | 81 | 73 | 72 | 62 | 69 | 70 | 79 | 69 | 50 | 64 | 54 | 69 | 72 | | 0 | 26 | 1 | $1,550,000 | |
| 16 | Zach Aston-Reese(R) | | X | | | 100.00 | | 63 | 30 | 89 | 80 | 70 | 69 | 70 | 77 | 60 | 81 | 66 | 73 | 65 | 35 | 54 | 64 | 69 | 72 | | 0 | 21 | 1 | $650,000 | |
| 17 | Alex Ciernik(R) | | X | | | 100.00 | | 55 | 23 | 67 | 72 | 55 | 66 | 63 | 75 | 42 | 69 | 72 | 60 | 82 | 41 | 41 | 62 | 69 | 66 | | 0 | 21 | 1 | $500,000 | |
| 18 | Ryan Malone(R) | | X | X | | 100.00 | | 79 | 92 | 62 | 75 | 87 | 78 | 83 | 76 | 75 | 77 | 74 | 72 | 80 | 36 | 70 | 75 | 75 | 75 | | 0 | 22 | 1 | $750,000 | |
| 19 | Joonas Donskoi(R) | | X | X | | 100.00 | | 73 | 34 | 82 | 77 | 72 | 73 | 85 | 80 | 67 | 75 | 71 | 79 | 77 | 38 | 61 | 73 | 75 | 75 | | 0 | 21 | 1 | $650,000 | |
| 20 | Nick Henry(R) | | | X | | 100.00 | | 59 | 28 | 80 | 85 | 72 | 89 | 90 | 86 | 60 | 86 | 79 | 64 | 72 | 48 | 60 | 58 | 75 | 78 | | 0 | 26 | 1 | $1,850,000 | |
| 21 | Yegor Chinakhov(R) | | | X | | 100.00 | | 63 | 67 | 69 | 89 | 85 | 87 | 93 | 84 | 58 | 82 | 74 | 79 | 89 | 48 | 73 | 67 | 75 | 78 | | 0 | 24 | 1 | $2,000,000 | |
| 22 | Martin Frk | | | X | | 100.00 | | 46 | 26 | 80 | 79 | 65 | 97 | 89 | 70 | 66 | 89 | 95 | 50 | 90 | 70 | 39 | 41 | 69 | 76 | | 0 | 32 | 1 | $1,083,333 | |
| 23 | Damien Brunner(R) | | | X | | 100.00 | | 56 | 14 | 91 | 81 | 73 | 71 | 78 | 76 | 35 | 86 | 82 | 62 | 73 | 58 | 63 | 53 | 75 | 76 | | 0 | 28 | 2 | $1,600,000 | |
| 24 | Stefan Noesen(C) | | | X | | 100.00 | | 99 | 90 | 46 | 70 | 85 | 70 | 74 | 74 | 47 | 55 | 73 | 69 | 84 | 71 | 84 | 40 | 69 | 74 | | 0 | 33 | 1 | $916,667 | |
| 25 | Zach Budish | | | X | | 100.00 | | 74 | 56 | 76 | 69 | 87 | 83 | 81 | 62 | 65 | 68 | 52 | 74 | 45 | 83 | 77 | 30 | 69 | 73 | | 0 | 35 | 1 | $1,900,000 | |
| 26 | Mathieu Joseph(R) | | | X | | 100.00 | | 67 | 29 | 90 | 76 | 72 | 68 | 74 | 77 | 47 | 72 | 66 | 74 | 68 | 37 | 56 | 67 | 69 | 72 | | 0 | 21 | 1 | $500,000 | |
| 27 | Ty Emberson(R) | | | | X | 100.00 | | 90 | 90 | 72 | 63 | 87 | 78 | 91 | 88 | 52 | 70 | 92 | 66 | 72 | 48 | 63 | 54 | 75 | 78 | | 0 | 25 | 1 | $1,850,000 | |
| 28 | Shayne Gostisbehere | | | | X | 100.00 | | 85 | 73 | 64 | 77 | 85 | 87 | 80 | 75 | 72 | 76 | 65 | 77 | 57 | 69 | 88 | 36 | 75 | 78 | N | 0 | 32 | 1 | $950,000 | |
| 29 | Justin Barron(R) | | | | X | 77.33 | 2W | 75 | 35 | 83 | 86 | 63 | 82 | 85 | 81 | 41 | 85 | 77 | 64 | 74 | 50 | 64 | 66 | 75 | 77 | | 0 | 24 | 1 | $1,900,000 | |
| 30 | Dmitri Samorukov(R) | | | | X | 100.00 | | 80 | 24 | 60 | 84 | 72 | 81 | 86 | 75 | 46 | 79 | 63 | 81 | 53 | 52 | 62 | 57 | 75 | 76 | | 0 | 26 | 2 | $1,850,000 | |
| 31 | Anttoni Honka(R) | | | | X | 100.00 | | 64 | 39 | 82 | 80 | 76 | 76 | 85 | 91 | 41 | 93 | 63 | 76 | 76 | 39 | 63 | 58 | 75 | 76 | | 0 | 24 | 2 | $1,700,000 | |
| 32 | Anton Olsson(R) | | | | X | 100.00 | | 66 | 38 | 79 | 85 | 71 | 87 | 83 | 87 | 41 | 84 | 62 | 72 | 67 | 42 | 64 | 68 | 75 | 74 | | 0 | 22 | 3 | $1,950,000 | |
| 33 | Reilly Walsh(R) | | | | X | 100.00 | | 48 | 34 | 93 | 83 | 59 | 74 | 82 | 78 | 45 | 79 | 73 | 72 | 74 | 47 | 66 | 61 | 75 | 74 | | 0 | 26 | 1 | $1,750,000 | |
| 34 | Guillaume Richard(R) | | | | X | 100.00 | | 77 | 33 | 75 | 76 | 71 | 73 | 79 | 76 | 57 | 70 | 74 | 75 | 72 | 39 | 50 | 63 | 69 | 73 | | 0 | 22 | 2 | $1,500,000 | |
| 35 | Ryan Collins | | | | X | 100.00 | | 86 | 25 | 66 | 59 | 82 | 81 | 86 | 64 | 26 | 66 | 50 | 79 | 55 | 62 | 65 | 32 | 69 | 73 | | 0 | 30 | 1 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Justus Annunen(R) | G | 100.00 | | 84 | 75 | 81 | 83 | 70 | 93 | 90 | 78 | 87 | 86 | 92 | 49 | 58 | 58 | 72 | 77 | | 0 | 25 | 1 | $1,200,000 | |
| Joel Hofer(R) | G | 100.00 | | 85 | 85 | 74 | 84 | 83 | 82 | 75 | 86 | 85 | 63 | 86 | 50 | 66 | 53 | 67 | 74 | | 0 | 25 | 1 | $950,000 | |
| Talyn Boyko(R) | G | 100.00 | | 74 | 82 | 84 | 69 | 72 | 77 | 80 | 79 | 74 | 80 | 71 | 45 | 56 | 61 | 72 | 71 | | 0 | 23 | 3 | $1,100,000 | |
| General Manager : Alexandre Campeau |
Coach : Guy Boucher |
Morale : 81 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Jackson Hallum(R) | X | | | | 95.19 | | 71 | 58 | 61 | 78 | 73 | 72 | 79 | 81 | 93 | 79 | 80 | 73 | 66 | 40 | 61 | 60 | 67 | 76 | | 0 | 23 | 1 | $1,500,000 | |
| 2 | Oliver Johansson(R) | X | | | | 98.00 | | 62 | 31 | 83 | 73 | 78 | 82 | 83 | 70 | 77 | 73 | 77 | 70 | 74 | 33 | 79 | 67 | 82 | 73 | | 0 | 22 | 3 | $1,750,000 | |
| 3 | Evan Rodrigues(R) | X | | | | 100.00 | | 68 | 33 | 83 | 74 | 78 | 84 | 83 | 71 | 77 | 68 | 72 | 77 | 54 | 36 | 54 | 68 | 82 | 73 | | 0 | 21 | 1 | $650,000 | |
| 4 | Ethan Phillips(R) | X | | | | 98.00 | | 48 | 25 | 85 | 83 | 46 | 70 | 58 | 80 | 54 | 85 | 84 | 67 | 82 | 54 | 60 | 52 | 82 | 73 | | 0 | 25 | 3 | $1,650,000 | |
| 5 | Cole Cassels | X | | | | 100.00 | | 91 | 98 | 28 | 66 | 96 | 67 | 63 | 70 | 93 | 69 | 55 | 64 | 51 | 71 | 50 | 40 | 75 | 70 | | 0 | 31 | 1 | $1,000,000 | |
| 6 | Martin Hanzal | X | | | | 100.00 | | 93 | 45 | 53 | 61 | 80 | 76 | 84 | 62 | 74 | 66 | 71 | 67 | 56 | 83 | 39 | 30 | 72 | 70 | | 0 | 38 | 1 | $750,000 | |
| 7 | Pelle Linnaeus | X | | | | 100.00 | | 74 | 47 | 30 | 49 | 78 | 43 | 53 | 63 | 90 | 70 | 62 | 51 | 70 | 99 | 45 | 27 | 69 | 63 | | 0 | 38 | 1 | $1,000,000 | |
| 8 | Adam Helewka | | X | | | 98.50 | | 89 | 66 | 65 | 71 | 94 | 91 | 94 | 70 | 40 | 64 | 56 | 79 | 53 | 63 | 52 | 41 | 82 | 76 | | 0 | 29 | 1 | $1,850,000 | |
| 9 | Etienne Froidevaux(R) | | X | | | 99.50 | | 49 | 15 | 84 | 77 | 62 | 72 | 69 | 83 | 86 | 87 | 81 | 65 | 54 | 58 | 60 | 44 | 82 | 75 | | 0 | 28 | 3 | $1,333,333 | |
| 10 | Erik Haula(R) | | X | | | 100.00 | | 78 | 65 | 62 | 73 | 79 | 86 | 81 | 74 | 46 | 63 | 60 | 75 | 51 | 34 | 44 | 67 | 82 | 71 | | 0 | 21 | 1 | $500,000 | |
| 11 | Skyler McKenzie(R) | | X | | | 100.00 | | 41 | 27 | 95 | 92 | 41 | 58 | 51 | 80 | 45 | 74 | 83 | 86 | 62 | 48 | 48 | 53 | 78 | 70 | | 0 | 26 | 1 | $1,400,000 | |
| 12 | Roberto Bissonnette(R) | | X | | | 100.00 | | 79 | 93 | 42 | 73 | 80 | 80 | 83 | 76 | 68 | 66 | 73 | 60 | 63 | 34 | 55 | 72 | 76 | 70 | | 0 | 21 | 1 | $500,000 | |
| 13 | Alexander Guptill | | X | | | 100.00 | | 88 | 84 | 31 | 67 | 52 | 65 | 59 | 75 | 39 | 65 | 72 | 67 | 51 | 76 | 62 | 34 | 69 | 68 | | 0 | 36 | 1 | $850,000 | |
| 14 | Kyle Clifford | | X | | | 100.00 | | 89 | 70 | 38 | 63 | 81 | 79 | 69 | 64 | 64 | 58 | 49 | 65 | 47 | 77 | 72 | 34 | 69 | 68 | | 0 | 35 | 1 | $1,000,000 | |
| 15 | Jesse Nurmi(R) | | X | | | 100.00 | | 49 | 19 | 71 | 71 | 59 | 64 | 65 | 68 | 44 | 72 | 71 | 67 | 71 | 40 | 43 | 62 | 69 | 66 | | 0 | 21 | 1 | $500,000 | |
| 16 | Rene Wira | | X | | | 100.00 | | 73 | 47 | 24 | 55 | 78 | 65 | 65 | 68 | 40 | 50 | 53 | 71 | 48 | 92 | 53 | 33 | 69 | 65 | | 0 | 38 | 1 | $1,000,000 | |
| 17 | Alex Laferriere(R)(A) | | | X | | 96.50 | | 74 | 37 | 62 | 84 | 67 | 71 | 72 | 86 | 66 | 88 | 72 | 62 | 60 | 48 | 73 | 62 | 82 | 76 | | 0 | 24 | 1 | $1,800,000 | |
| 18 | Cristoval Nieves | | | X | | 88.74 | DD | 93 | 87 | 32 | 67 | 91 | 50 | 53 | 34 | 40 | 65 | 72 | 76 | 70 | 72 | 55 | 36 | 70 | 69 | | 0 | 32 | 2 | $500,000 | |
| 19 | Tobias Lindberg | | | X | | 100.00 | | 74 | 63 | 86 | 80 | 60 | 60 | 51 | 69 | 36 | 57 | 67 | 70 | 59 | 65 | 34 | 36 | 82 | 68 | | 0 | 31 | 1 | $600,000 | |
| 20 | Brian Hart | | | X | | 100.00 | | 85 | 61 | 99 | 74 | 51 | 56 | 97 | 49 | 23 | 40 | 47 | 78 | 63 | 64 | 45 | 1 | 72 | 65 | | 0 | 32 | 1 | $1,000,000 | |
| 21 | Juha Kivilahti | | | X | | 100.00 | | 56 | 1 | 86 | 58 | 75 | 43 | 54 | 65 | 29 | 42 | 68 | 68 | 87 | 96 | 62 | 31 | 69 | 64 | | 0 | 38 | 1 | $1,000,000 | |
| 22 | Brock Faber(R) | | | | X | 99.00 | | 87 | 80 | 69 | 77 | 86 | 79 | 91 | 73 | 45 | 76 | 53 | 86 | 40 | 39 | 54 | 68 | 82 | 78 | | 0 | 23 | 1 | $1,900,000 | |
| 23 | Pavel Buchnevich | | | | X | 100.00 | | 99 | 98 | 53 | 91 | 70 | 78 | 69 | 77 | 53 | 58 | 52 | 93 | 51 | 66 | 43 | 44 | 75 | 78 | | 0 | 31 | 1 | $1,083,333 | |
| 24 | Kevin Bieksa(R) | | | | X | 100.00 | | 99 | 99 | 32 | 68 | 91 | 92 | 57 | 73 | 31 | 87 | 52 | 85 | 47 | 54 | 83 | 54 | 75 | 78 | | 0 | 28 | 2 | $2,000,000 | |
| 25 | Ronnie Attard(R)(A) | | | | X | 100.00 | | 80 | 41 | 87 | 78 | 72 | 78 | 73 | 70 | 41 | 79 | 53 | 88 | 46 | 43 | 62 | 67 | 82 | 76 | | 0 | 26 | 1 | $1,850,000 | |
| 26 | Jonny Tychonick(R) | | | | X | 100.00 | | 57 | 24 | 86 | 82 | 73 | 87 | 88 | 81 | 41 | 79 | 65 | 82 | 55 | 48 | 64 | 55 | 82 | 75 | | 0 | 26 | 3 | $1,850,000 | |
| 27 | Damon Severson | | | | X | 100.00 | | 64 | 28 | 86 | 74 | 85 | 83 | 79 | 85 | 48 | 60 | 45 | 83 | 40 | 66 | 87 | 44 | 75 | 75 | | 0 | 32 | 1 | $916,667 | |
| 28 | Linus Cronholm(R) | | | | X | 83.41 | 1W | 66 | 30 | 74 | 83 | 78 | 79 | 85 | 79 | 30 | 78 | 72 | 76 | 72 | 44 | 68 | 54 | 69 | 75 | | 0 | 25 | 3 | $1,850,000 | |
| 29 | Brock Beukeboom | | | | X | 100.00 | | 59 | 16 | 96 | 69 | 83 | 78 | 79 | 72 | 39 | 59 | 30 | 82 | 44 | 72 | 82 | 37 | 75 | 71 | | 0 | 34 | 1 | $750,000 | |
| 30 | Trevor van Riemsdyk(R) | | | | X | 100.00 | | 64 | 35 | 84 | 79 | 64 | 79 | 85 | 75 | 35 | 73 | 57 | 71 | 71 | 39 | 57 | 64 | 82 | 70 | | 0 | 21 | 1 | $500,000 | |
| 31 | Christian Folin(R) | | | | X | 100.00 | | 64 | 72 | 75 | 77 | 74 | 77 | 68 | 71 | 35 | 66 | 59 | 77 | 46 | 37 | 50 | 63 | 69 | 70 | | 0 | 22 | 3 | $1,300,000 | |
| 32 | Thimo Nickl(R) | | | | X | 100.00 | | 54 | 30 | 88 | 76 | 67 | 72 | 74 | 69 | 44 | 77 | 68 | 72 | 45 | 46 | 63 | 53 | 76 | 69 | | 0 | 24 | 2 | $1,300,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Dylan Wells(R) | G | 98.50 | | 93 | 85 | 84 | 66 | 87 | 81 | 78 | 90 | 93 | 75 | 93 | 51 | 66 | 50 | 81 | 78 | | 0 | 27 | 1 | $1,500,000 | |
| Stanislaus Cuprik | G | 100.00 | | 72 | 83 | 92 | 95 | 84 | 82 | 75 | 70 | 79 | 81 | 73 | 68 | 37 | 29 | 77 | 74 | | 0 | 35 | 1 | $1,000,000 | |
| Nico Daws(R) | G | 100.00 | | 77 | 83 | 81 | 85 | 76 | 77 | 78 | 83 | 82 | 68 | 79 | 60 | 62 | 52 | 78 | 73 | | 0 | 25 | 2 | $1,100,000 | |
| General Manager : Kraz |
Coach : Pierre Turgeon |
Morale : 76 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Yanni Gourde(R) | X | | | | 95.50 | | 72 | 35 | 79 | 85 | 85 | 74 | 79 | 75 | 81 | 81 | 71 | 85 | 66 | 34 | 50 | 81 | 75 | 78 | | 0 | 21 | 1 | $1,000,000 | |
| 2 | Max Gardiner(A) | X | | | | 90.43 | DD | 52 | 15 | 85 | 83 | 77 | 75 | 73 | 93 | 98 | 95 | 53 | 70 | 59 | 70 | 72 | 41 | 75 | 76 | | 0 | 34 | 1 | $650,000 | |
| 3 | Nick Moutrey | X | | | | 100.00 | | 51 | 31 | 90 | 97 | 89 | 81 | 51 | 64 | 72 | 73 | 66 | 78 | 62 | 73 | 41 | 39 | 77 | 74 | | 0 | 31 | 1 | $1,460,000 | |
| 4 | Andrew Copp | X | | | | 100.00 | | 99 | 98 | 19 | 61 | 97 | 67 | 61 | 73 | 99 | 82 | 61 | 69 | 47 | 76 | 44 | 43 | 78 | 72 | | 0 | 31 | 1 | $1,300,000 | |
| 5 | Oskar Sundqvist | X | | | | 100.00 | | 81 | 70 | 58 | 78 | 52 | 68 | 52 | 73 | 59 | 77 | 82 | 58 | 64 | 78 | 56 | 36 | 67 | 72 | | 0 | 32 | 1 | $1,050,000 | |
| 6 | Oleksander Soroka | X | | | | 100.00 | | 46 | 8 | 92 | 81 | 88 | 80 | 84 | 82 | 98 | 70 | 48 | 73 | 47 | 66 | 64 | 34 | 68 | 72 | | 0 | 35 | 1 | $675,000 | |
| 7 | Dylan Holloway(R) | X | X | | | 96.00 | | 89 | 39 | 67 | 79 | 83 | 83 | 81 | 83 | 75 | 75 | 78 | 76 | 78 | 50 | 76 | 68 | 77 | 78 | | 0 | 24 | 1 | $2,000,000 | |
| 8 | Theodor Neiderbach(R) | X | | X | | 100.00 | | 70 | 35 | 85 | 84 | 71 | 88 | 84 | 80 | 83 | 87 | 66 | 86 | 61 | 39 | 55 | 67 | 80 | 78 | | 0 | 23 | 1 | $1,900,000 | |
| 9 | Anthony Camara | | X | | | 100.00 | | 50 | 67 | 66 | 85 | 65 | 64 | 58 | 94 | 67 | 77 | 80 | 44 | 64 | 68 | 38 | 40 | 77 | 73 | | 0 | 33 | 1 | $1,250,000 | |
| 10 | Nicklas Jensen | | X | | | 99.00 | | 91 | 69 | 72 | 83 | 76 | 76 | 79 | 83 | 58 | 62 | 80 | 30 | 74 | 61 | 55 | 37 | 77 | 73 | | 0 | 33 | 1 | $1,000,000 | |
| 11 | Zach Pochiro | | X | | | 100.00 | | 98 | 88 | 48 | 89 | 81 | 77 | 82 | 40 | 44 | 72 | 75 | 55 | 83 | 61 | 76 | 43 | 68 | 71 | | 0 | 31 | 1 | $1,000,000 | |
| 12 | Max Pacioretty | | X | | | 100.00 | | 90 | 69 | 51 | 68 | 70 | 71 | 81 | 66 | 47 | 77 | 67 | 52 | 64 | 77 | 63 | 34 | 68 | 70 | | 0 | 37 | 1 | $1,000,000 | |
| 13 | Mackenzie MacEachern | | X | | | 100.00 | | 98 | 93 | 61 | 71 | 85 | 47 | 98 | 60 | 27 | 51 | 57 | 67 | 60 | 72 | 47 | 42 | 68 | 70 | | 0 | 32 | 1 | $1,000,000 | |
| 14 | Marek Zagrapan | | X | | | 100.00 | | 63 | 4 | 79 | 68 | 77 | 72 | 84 | 69 | 70 | 69 | 76 | 45 | 73 | 72 | 50 | 28 | 68 | 69 | | 0 | 38 | 1 | $1,500,000 | |
| 15 | Nikita Kucherov(C) | | X | X | | 97.50 | | 57 | 20 | 94 | 85 | 62 | 87 | 86 | 81 | 56 | 78 | 85 | 53 | 86 | 65 | 88 | 40 | 77 | 76 | | 0 | 33 | 1 | $1,250,000 | |
| 16 | Phil Di Giuseppe | | | X | | 100.00 | | 79 | 74 | 77 | 72 | 90 | 95 | 91 | 76 | 69 | 79 | 81 | 56 | 79 | 72 | 48 | 40 | 77 | 78 | | 0 | 32 | 1 | $1,080,000 | |
| 17 | Pat Falloon(R) | | | X | | 99.00 | | 61 | 33 | 85 | 83 | 77 | 75 | 78 | 76 | 64 | 80 | 89 | 66 | 81 | 36 | 59 | 82 | 77 | 77 | | 0 | 21 | 1 | $1,250,000 | |
| 18 | Justin Bailey | | | X | | 98.50 | | 99 | 98 | 28 | 75 | 99 | 65 | 51 | 42 | 29 | 64 | 81 | 84 | 81 | 78 | 64 | 40 | 77 | 75 | | 0 | 31 | 1 | $916,667 | |
| 19 | Jaccob Slavin(R) | | | | X | 99.50 | | 77 | 37 | 88 | 78 | 82 | 78 | 80 | 82 | 33 | 81 | 62 | 84 | 62 | 33 | 59 | 79 | 77 | 78 | | 0 | 21 | 1 | $1,000,000 | |
| 20 | Olen Zellweger(R) | | | | X | 79.43 | 2W | 66 | 35 | 82 | 78 | 73 | 82 | 79 | 79 | 42 | 82 | 77 | 73 | 67 | 42 | 70 | 74 | 68 | 76 | | 0 | 22 | 2 | $1,900,000 | |
| 21 | Colton Parayko | | | | X | 99.50 | | 66 | 67 | 65 | 70 | 94 | 94 | 95 | 67 | 50 | 63 | 83 | 72 | 83 | 70 | 87 | 42 | 77 | 74 | | 0 | 32 | 1 | $910,000 | |
| 22 | Calvin De Haan | | | | X | 100.00 | | 44 | 7 | 93 | 81 | 54 | 79 | 69 | 77 | 48 | 79 | 79 | 69 | 53 | 65 | 79 | 31 | 77 | 74 | | 0 | 35 | 1 | $1,900,000 | |
| 23 | Justin Holl(A) | | | | X | 100.00 | | 76 | 60 | 77 | 87 | 64 | 83 | 67 | 73 | 46 | 84 | 56 | 68 | 60 | 73 | 95 | 36 | 67 | 73 | | 0 | 34 | 1 | $860,000 | |
| 24 | Dalton Thrower | | | | X | 100.00 | | 61 | 23 | 87 | 76 | 80 | 85 | 82 | 84 | 59 | 76 | 60 | 66 | 60 | 63 | 82 | 42 | 77 | 73 | | 0 | 32 | 1 | $500,000 | |
| 25 | Josef Fajko | | | | X | 100.00 | | 99 | 82 | 65 | 82 | 64 | 61 | 54 | 58 | 40 | 81 | 79 | 75 | 73 | 73 | 42 | 33 | 70 | 73 | | 0 | 35 | 1 | $810,000 | |
| 26 | Alexander Petrovic | | | | X | 100.00 | | 76 | 69 | 55 | 78 | 78 | 91 | 84 | 70 | 42 | 67 | 55 | 75 | 54 | 78 | 66 | 35 | 77 | 73 | | 0 | 34 | 1 | $990,000 | |
| 27 | Scott Mayfield | | | | X | 100.00 | | 79 | 76 | 24 | 74 | 84 | 71 | 58 | 58 | 48 | 82 | 64 | 82 | 56 | 85 | 41 | 38 | 70 | 72 | | 0 | 33 | 1 | $810,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Kaapo Kahkonen | G | 100.00 | | 90 | 96 | 99 | 88 | 78 | 93 | 86 | 77 | 80 | 72 | 89 | 55 | 62 | 39 | 74 | 78 | | 0 | 30 | 1 | $1,750,000 | |
| Frederik Andersen | G | 100.00 | | 76 | 94 | 82 | 89 | 77 | 99 | 83 | 64 | 77 | 83 | 81 | 72 | 35 | 40 | 79 | 76 | | 0 | 32 | 1 | $690,000 | |
| Samu Perhonen | G | 100.00 | | 92 | 69 | 93 | 83 | 90 | 80 | 53 | 60 | 68 | 86 | 78 | 70 | 64 | 39 | 72 | 71 | | 0 | 33 | 1 | $1,600,000 | |
| General Manager : Patrice Bourgon |
Coach : David Sandstedt |
Morale : 74 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Ondrej Fiala | X | | | | 96.16 | | 59 | 5 | 80 | 85 | 79 | 70 | 62 | 88 | 97 | 85 | 81 | 62 | 68 | 72 | 51 | 37 | 65 | 78 | | 0 | 37 | 1 | $500,000 | |
| 2 | Gage Goncalves(R) | X | | | | 100.00 | | 70 | 30 | 77 | 81 | 67 | 77 | 78 | 83 | 71 | 74 | 78 | 70 | 88 | 49 | 58 | 60 | 76 | 75 | | 0 | 24 | 1 | $1,700,000 | |
| 3 | Andreas Athanasiou(R) | X | | | | 100.00 | | 69 | 35 | 73 | 86 | 73 | 66 | 65 | 85 | 85 | 75 | 80 | 70 | 94 | 39 | 53 | 73 | 79 | 75 | | 0 | 21 | 1 | $650,000 | |
| 4 | Anthony Cirelli(A) | X | | | | 100.00 | | 86 | 30 | 67 | 78 | 82 | 89 | 69 | 62 | 99 | 69 | 63 | 77 | 50 | 61 | 75 | 43 | 76 | 74 | | 0 | 29 | 3 | $716,667 | |
