Samsonov
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Bucks (WIN) | 7 | 6 | 1 | 0 | 12 | 6 | 27 | 12 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W4 | |
| 2 | Rondo (PRA) | 6 | 5 | 1 | 0 | 10 | 3 | 24 | 16 | 8 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W5 | |
| 3 | Knights (LV ) | 6 | 4 | 1 | 1 | 9 | 4 | 30 | 18 | 12 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | 2-1-0 | 2-0-1 | L1 | |
| 4 | Sound Tigers (NYI) | 6 | 4 | 1 | 1 | 9 | 4 | 21 | 18 | 3 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | 2-1-0 | 2-0-1 | OTL1 | |
| 5 | Griffins (DET) | 7 | 4 | 2 | 1 | 9 | 4 | 35 | 28 | 7 | 0.643 | 3-0-0 | 1-2-1 | 4-2-1 | 3-0-0 | 1-2-1 | W1 | |
| 6 | Oceanic (PIT) | 7 | 4 | 3 | 0 | 8 | 4 | 19 | 17 | 2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W1 | |
| 7 | RiverRats (NJ ) | 6 | 3 | 2 | 1 | 7 | 3 | 22 | 22 | 0 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 8 | Trashers (NSH) | 7 | 3 | 3 | 1 | 7 | 2 | 19 | 22 | -3 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | 1-2-0 | 2-1-1 | W1 | |
|
| 9 | Crunch (PHI) | 6 | 2 | 3 | 1 | 5 | 2 | 16 | 22 | -6 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W2 | 2 |
| 10 | Lock Monster (VAN) | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 20 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L1 | 3 |
| 11 | CCCP (LA ) | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 25 | -8 | 0.333 | 1-1-0 | 1-3-0 | 2-4-0 | 1-1-0 | 1-3-0 | L4 | 3 |
| 12 | Ice Hogs (CHI) | 6 | 2 | 4 | 0 | 4 | 1 | 16 | 25 | -9 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W1 | 3 |
| 13 | Mustangs (OTT) | 5 | 1 | 3 | 1 | 3 | 1 | 13 | 19 | -6 | 0.300 | 1-2-1 | 0-1-0 | 1-3-1 | 1-2-1 | 0-1-0 | L1 | 4 |
| 14 | Ghostriders (WOL) | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 24 | -12 | 0.300 | 1-2-1 | 0-1-0 | 1-3-1 | 1-2-1 | 0-1-0 | SOL1 | 4 |
Iginla
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Roadrunners (PHO) | 6 | 5 | 1 | 0 | 10 | 5 | 22 | 16 | 6 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W5 | |
| 2 | Monarchs (LAU) | 6 | 5 | 1 | 0 | 10 | 4 | 19 | 13 | 6 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W3 | |
| 3 | Mighty Moose (JON) | 6 | 5 | 1 | 0 | 10 | 4 | 21 | 16 | 5 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | 2-1-0 | 3-0-0 | W1 | |
| 4 | Chiefs (STL) | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 18 | 2 | 0.643 | 1-1-0 | 3-1-1 | 4-2-1 | 1-1-0 | 3-1-1 | SOL1 | |
| 5 | Tigers (HAN) | 6 | 3 | 2 | 1 | 7 | 3 | 18 | 14 | 4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | 2-0-1 | 1-2-0 | W2 | |
| 6 | Traktor (MOS) | 6 | 3 | 2 | 1 | 7 | 2 | 21 | 19 | 2 | 0.583 | 2-1-0 | 1-1-1 | 3-2-1 | 2-1-0 | 1-1-1 | W1 | |
| 7 | Bruin (BOS) | 7 | 3 | 3 | 1 | 7 | 2 | 11 | 16 | -5 | 0.500 | 3-0-0 | 0-3-1 | 3-3-1 | 3-0-0 | 0-3-1 | W1 | |
| 8 | Rocket (MTL) | 6 | 3 | 3 | 0 | 6 | 3 | 15 | 16 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W2 | |
|
| 9 | Wolfpack (NYR) | 6 | 2 | 2 | 2 | 6 | 2 | 20 | 20 | 0 | 0.500 | 1-1-2 | 1-1-0 | 2-2-2 | 1-1-2 | 1-1-0 | L2 | |
| 10 | Pirates (WAS) | 7 | 2 | 3 | 2 | 6 | 2 | 23 | 28 | -5 | 0.429 | 2-0-1 | 0-3-1 | 2-3-2 | 2-0-1 | 0-3-1 | SOL1 | |
| 11 | Haukat (TUR) | 5 | 2 | 2 | 1 | 5 | 1 | 14 | 16 | -2 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | 1 |
| 12 | Citadelles (QUE) | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 19 | -2 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | 0-3-0 | 2-1-0 | L2 | 2 |
| 13 | Broncos (TOR) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 20 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L4 | 2 |
| 14 | Hitmen (CAL) | 6 | 2 | 4 | 0 | 4 | 2 | 10 | 16 | -6 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | 2-2-0 | 0-2-0 | L1 | 2 |
*Seeding 1 division leaders