| Agrandir LMH2031-Coaches.html |
LMH - Coaches
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adrian Aucoin (LAU) | 68 | 80 | 85 | 98 | 83 | 75 | 45 | CAN | 55 | 2 years | $3,500,000 |
| Alex Tanguay (PIT) | 87 | 80 | 95 | 99 | 78 | 88 | 62 | CAN | 49 | 3 years | $9,300,000 |
| Alex Tourigny (NJ ) | 3 | 91 | 92 | 92 | 69 | 94 | 46 | CAN | 43 | 3 years | $1,630,000 |
| Andy Murray (BOS) | 82 | 76 | 87 | 79 | 99 | 81 | 36 | USA | 55 | 1 years | $3,200,000 |
| Benoit Groulx (JON) | 90 | 89 | 80 | 97 | 90 | 70 | 60 | CAN | 59 | 2 years | $5,000,000 |
| Brian Rolston (WAS) | 86 | 84 | 96 | 70 | 99 | 77 | 36 | UNK | 57 | 3 years | $9,000,000 |
| Bruce Cassidy (PRA) | 51 | 93 | 93 | 54 | 80 | 74 | 31 | CAN | 46 | 1 years | $1,300,000 |
| Christian Charest (TUR) | 81 | 41 | 88 | 79 | 99 | 89 | 28 | UNK | 59 | 1 years | $1,500,000 |
| Gryf Arenson (NYR) | 91 | 80 | 95 | 88 | 99 | 83 | 31 | UNK | 59 | 2 years | $3,500,000 |
| Hans-Ruedi Gandler (PHO) | 99 | 50 | 84 | 81 | 98 | 75 | 50 | UNK | 53 | 2 years | $5,000,000 |
| Jakiv Bouzhenko (TOR) | 79 | 46 | 44 | 95 | 93 | 51 | 29 | UNK | 61 | 1 years | $4,000,000 |
| Joe Mullen (WOL) | 98 | 80 | 79 | 79 | 99 | 78 | 37 | UNK | 55 | 3 years | $5,300,000 |
| Joel Bouchard (MTL) | 81 | 73 | 73 | 96 | 76 | 87 | 32 | UNK | 62 | 2 years | $3,000,000 |
| Karl Dykhuis (NYI) | 78 | 97 | 73 | 96 | 84 | 82 | 55 | CAN | 52 | 2 years | $4,600,000 |
| Kris Knoblauch (HAN) | 80 | 81 | 91 | 85 | 76 | 80 | 78 | CAN | 46 | 2 years | $7,000,000 |
| Lorne Molleken (WIN) | 88 | 82 | 77 | 78 | 82 | 72 | 32 | UNK | 60 | 1 years | $3,000,000 |
| Marc-André Pelletier (VAN) | 7 | 89 | 92 | 96 | 62 | 91 | 42 | CAN | 42 | 1 years | $1,000,000 |
| Marian Plasek (CAL) | 99 | 89 | 73 | 70 | 42 | 54 | 66 | SLV | 46 | 3 years | $1,000,000 |
| Martin St-Louis (STL) | 90 | 85 | 89 | 84 | 76 | 93 | 70 | CAN | 51 | 2 years | $8,750,000 |
| Michel Therrien (OTT) | 70 | 81 | 87 | 83 | 99 | 96 | 33 | UNK | 57 | 2 years | $6,500,000 |
| Moriz Banketik (PHI) | 93 | 77 | 78 | 84 | 78 | 87 | 27 | UNK | 63 | 3 years | $1,700,000 |
| Normand Desfosses (LA ) | 52 | 93 | 87 | 51 | 72 | 74 | 31 | CAN | 46 | 1 years | $4,500,000 |
| Patrick Roy (LV ) | 92 | 91 | 72 | 96 | 88 | 92 | 37 | CAN | 60 | 2 years | $9,000,000 |
| Peter DeBoer (CHI) | 85 | 79 | 85 | 80 | 76 | 91 | 39 | CAN | 57 | 3 years | $3,850,000 |
| Rob Niedermayer (QUE) | 81 | 87 | 86 | 93 | 98 | 95 | 32 | UNK | 53 | 1 years | $5,750,000 |
| Ryan Kesler (DET) | 92 | 88 | 99 | 92 | 57 | 62 | 67 | USA | 43 | 3 years | $6,020,000 |
| Sergei Semin (NSH) | 94 | 82 | 99 | 77 | 67 | 79 | 69 | RUS | 45 | 1 years | $5,800,000 |
| Steve Kelly (MOS) | 96 | 84 | 87 | 89 | 81 | 86 | 39 | UNK | 55 | 2 years | $6,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aki Joustela (TOH) | 66 | 50 | 72 | 93 | 74 | 65 | 29 | FIN | 57 | 1 years | $1,000,000 |
| Al Gallant (ALB) | 87 | 99 | 80 | 75 | 48 | 58 | 66 | USA | 45 | 2 years | $3,270,000 |
| Alain Vigneault (RUS) | 63 | 79 | 88 | 81 | 99 | 52 | 17 | CAN | 61 | 2 years | $3,000,000 |
| Brad Iafrate (ROK) | 95 | 81 | 62 | 66 | 78 | 76 | 25 | UNK | 63 | 1 years | $1,550,000 |
| Danil Markov (MTB) | 94 | 73 | 79 | 85 | 77 | 88 | 42 | UNK | 55 | 3 years | $2,770,000 |
| David Sandstedt (PRO) | 95 | 70 | 75 | 83 | 78 | 73 | 53 | UNK | 55 | 1 years | $1,000,000 |
| Denis Belley (RIM) | 94 | 59 | 80 | 78 | 79 | 92 | 32 | UNK | 58 | 1 years | $500,000 |
| Denis Hamel (POR) | 86 | 78 | 69 | 83 | 65 | 83 | 29 | UNK | 62 | 1 years | $1,800,000 |
| Dominic Ducharme (GR ) | 84 | 79 | 84 | 86 | 77 | 76 | 65 | CAN | 53 | 2 years | $3,000,000 |
| Eric Belanger (HAL) | 86 | 72 | 84 | 89 | 84 | 79 | 41 | UNK | 53 | 1 years | $2,000,000 |
| Guy Boucher (NHM) | 69 | 68 | 74 | 76 | 86 | 95 | 25 | UNK | 60 | 2 years | $2,000,000 |
| Ian Duchemin (PAR) | 74 | 89 | 66 | 93 | 83 | 63 | 46 | UNK | 52 | 1 years | $1,800,000 |
| Jared Bednar (HAM) | 73 | 83 | 79 | 81 | 76 | 73 | 24 | CAN | 44 | 3 years | $1,100,000 |
| Jaroslav Slavik (DAN) | 93 | 75 | 99 | 78 | 41 | 58 | 71 | CZE | 45 | 2 years | $3,500,000 |
| Jim Montgomery (CGY) | 74 | 74 | 73 | 65 | 71 | 67 | 57 | CAN | 49 | 2 years | $2,000,000 |
| Joe Rullier (SC ) | 83 | 92 | 70 | 77 | 76 | 91 | 65 | CAN | 48 | 1 years | $2,000,000 |
| Julien Friede (BRI) | 91 | 72 | 74 | 88 | 90 | 82 | 46 | UNK | 57 | 2 years | $1,600,000 |
| Kostya Klei (ELE) | 94 | 81 | 73 | 81 | 80 | 99 | 62 | UNK | 49 | 3 years | $3,560,000 |
| Michal Horacek (MAN) | 82 | 95 | 76 | 72 | 86 | 74 | 62 | CZE | 47 | 3 years | $2,720,000 |
| Ove Bjorkstrom (SYR) | 92 | 70 | 74 | 78 | 99 | 88 | 38 | UNK | 55 | 3 years | $1,000,000 |
| Pascal Vincent (HRT) | 94 | 80 | 76 | 77 | 77 | 95 | 62 | CAN | 55 | 2 years | $1,600,000 |
| Pete Laviolette (BRN) | 92 | 79 | 84 | 64 | 98 | 94 | 14 | UNK | 65 | 1 years | $5,000,000 |
| Pierre Turgeon (CHA) | 72 | 74 | 79 | 83 | 79 | 82 | 28 | UNK | 59 | 2 years | $1,900,000 |
| Raymond Mullen (TUC) | 94 | 64 | 81 | 85 | 66 | 78 | 39 | UNK | 56 | 2 years | $1,500,000 |
| Rod BrindAmour (LON) | 86 | 84 | 81 | 83 | 83 | 80 | 46 | CAN | 55 | 2 years | $9,000,000 |
| Sami Papinaho (HAS) | 74 | 89 | 85 | 75 | 50 | 52 | 65 | FIN | 45 | 2 years | $1,000,000 |
| Sheldon Keefe (LVR) | 71 | 83 | 78 | 57 | 83 | 65 | 35 | CAN | 46 | 1 years | $2,000,000 |
| Toni Remes (LOW) | 78 | 62 | 79 | 98 | 88 | 77 | 46 | UNK | 52 | 3 years | $2,250,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aivars Berzins | 91 | 78 | 65 | 96 | 99 | 61 | 43 | LAT | 53 | 1 years | $2,000,000 |
| Albrecht Kunast | 94 | 73 | 78 | 81 | 66 | 90 | 40 | GER | 61 | 0 year | $2,000,000 |
| Alexandre Falardeau | 79 | 56 | 67 | 74 | 66 | 67 | 25 | CAN | 64 | 0 year | $0 |
| Alexej Danek | 68 | 52 | 56 | 78 | 66 | 72 | 21 | CZE | 65 | 0 year | $0 |
| Andre Tourigny | 75 | 75 | 70 | 75 | 73 | 83 | 50 | CAN | 51 | 0 year | $0 |
| Benji Khristich | 95 | 66 | 53 | 90 | 69 | 75 | 27 | UNK | 63 | 0 year | $1,000,000 |
| Bjorn Krook | 77 | 55 | 61 | 95 | 69 | 65 | 43 | UNK | 59 | 0 year | $0 |
| Bryan Trottier | 58 | 52 | 74 | 84 | 91 | 77 | 29 | UNK | 59 | 0 year | $900,000 |
| Craig Berube | 70 | 72 | 83 | 80 | 80 | 75 | 20 | CAN | 60 | 0 year | $0 |
| Craig McTavish | 93 | 85 | 67 | 81 | 99 | 83 | 37 | UNK | 54 | 0 year | $1,500,000 |
| Craig Ramsey | 91 | 84 | 52 | 89 | 81 | 88 | 51 | UNK | 52 | 0 year | $500,000 |
| Ctirad Bohm | 89 | 73 | 63 | 73 | 66 | 72 | 35 | UNK | 60 | 0 year | $0 |
| Curtis Brown | 98 | 79 | 52 | 65 | 67 | 83 | 30 | UNK | 61 | 0 year | $0 |
| Darren Bryant | 98 | 78 | 76 | 72 | 83 | 69 | 52 | UNK | 52 | 0 year | $3,150,000 |
| Dave Tippett | 83 | 53 | 66 | 74 | 68 | 65 | 30 | UNK | 59 | 0 year | $0 |
| David Diosi | 85 | 72 | 73 | 88 | 66 | 72 | 39 | UNK | 55 | 0 year | $1,000,000 |
| Derek Lalonde | 72 | 77 | 76 | 71 | 65 | 76 | 45 | USA | 52 | 0 year | $0 |
| Deron Quint | 79 | 78 | 59 | 92 | 65 | 72 | 39 | UNK | 54 | 0 year | $0 |
| Doug Jarvis | 87 | 71 | 72 | 98 | 68 | 77 | 41 | UNK | 59 | 0 year | $0 |
| Gilbert Delorme | 95 | 66 | 77 | 65 | 99 | 86 | 19 | UNK | 63 | 0 year | $2,200,000 |
| Guy Charron | 82 | 50 | 60 | 62 | 75 | 61 | 7 | UNK | 71 | 0 year | $0 |
| Hans-Jurgen Schneider | 77 | 70 | 75 | 91 | 69 | 85 | 36 | UNK | 58 | 0 year | $2,000,000 |
| Jacques Martin | 76 | 63 | 74 | 77 | 97 | 66 | 35 | UNK | 58 | 0 year | $900,000 |
| Joe King | 70 | 68 | 72 | 97 | 68 | 74 | 38 | UNK | 58 | 0 year | $850,000 |
| Kaj Nylen | 77 | 57 | 81 | 77 | 70 | 67 | 26 | UNK | 62 | 0 year | $0 |
| Kimi Heino | 81 | 58 | 74 | 89 | 78 | 82 | 50 | FIN | 56 | 0 year | $0 |
| Luke Richardson | 88 | 80 | 64 | 81 | 75 | 86 | 35 | CAN | 56 | 0 year | $0 |
| Mario Tremblay | 83 | 74 | 64 | 83 | 99 | 84 | 32 | UNK | 57 | 0 year | $850,000 |
| Marko Salo | 73 | 66 | 72 | 93 | 66 | 73 | 34 | UNK | 60 | 0 year | $0 |
| Miika Koluvuori | 95 | 65 | 83 | 67 | 71 | 65 | 30 | UNK | 62 | 0 year | $500,000 |
| Mike Yeo | 55 | 68 | 86 | 54 | 86 | 91 | 1 | CAN | 47 | 1 years | $1,000,000 |
| Pascal Dupuis | 97 | 77 | 78 | 88 | 84 | 98 | 34 | UNK | 57 | 2 years | $5,500,000 |
| Radim Grega | 94 | 65 | 64 | 76 | 66 | 58 | 35 | UNK | 56 | 0 year | $0 |
| Randy Carlyle | 84 | 91 | 59 | 85 | 77 | 75 | 52 | CAN | 52 | 0 year | $0 |
| Rick Tocchet | 85 | 75 | 70 | 70 | 80 | 78 | 17 | USA | 61 | 0 year | $0 |
| Riku Hakala | 89 | 39 | 51 | 75 | 66 | 64 | 24 | UNK | 63 | 0 year | $0 |
| Rob Zamuner | 97 | 66 | 58 | 93 | 73 | 77 | 32 | UNK | 62 | 0 year | $0 |
| Rupert Briere | 74 | 72 | 76 | 97 | 78 | 85 | 36 | UNK | 60 | 2 years | $5,000,000 |
| Ryan Huska | 80 | 75 | 73 | 72 | 60 | 74 | 60 | CAN | 49 | 0 year | $0 |
| Sami Salo | 65 | 78 | 62 | 92 | 65 | 78 | 36 | UNK | 56 | 0 year | $0 |
| Scott Scully | 72 | 52 | 58 | 74 | 67 | 67 | 21 | UNK | 65 | 0 year | $0 |
| Sergei Kirzhakov | 82 | 88 | 76 | 92 | 75 | 71 | 38 | UNK | 61 | 0 year | $1,750,000 |
| Stanislav Komorov | 82 | 80 | 57 | 82 | 70 | 72 | 32 | UNK | 58 | 0 year | $500,000 |
| Stanislav Martzinov | 99 | 69 | 55 | 71 | 73 | 86 | 48 | RUS | 55 | 0 year | $0 |
| Tim Army | 83 | 66 | 70 | 98 | 70 | 72 | 41 | UNK | 54 | 0 year | $0 |
| Tim Bothwell | 88 | 65 | 70 | 99 | 82 | 72 | 50 | USA | 55 | 0 year | $0 |
| Vyacheslav Fetisov | 82 | 76 | 57 | 69 | 84 | 69 | 38 | UNK | 57 | 0 year | $800,000 |
| Willi Appelbaum | 68 | 74 | 63 | 86 | 66 | 75 | 29 | UNK | 62 | 0 year | $0 |
Back to the Top
|
|
|
| Historique des formations |
|