LMH Career Stats for players with last name starting with W

As generated by CareerStats for FHL.
by Fred Hurtubise

G John Wagner

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  TOR     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2011  TOR    19     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2012  HAR     5     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.20  0.20
=====================================================================================================
             32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Denis Wakaluk

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  MTL    33     6     9    15     6    12    1    0    2    0    21    42 14.29  0.18  0.27  0.45
2013  MTL    71     8    12    20    -3     0    0    0    0    0    85    92  8.70  0.11  0.17  0.28
=====================================================================================================
            104    14    21    35     3    12    1    0    2    0   106   134 10.45  0.13  0.20  0.34



F Scott Walker

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  PHI    77    25    23    48    14    75    5    0    1    1    69   174 14.37  0.32  0.30  0.62
2003  PHI    81    25    37    62    11    40    5    0    4    0    84   178 14.04  0.31  0.46  0.77
2004  PHI    82    23    19    42    -1    48    1    0    5    1    64   124 18.55  0.28  0.23  0.51
2005  WAS    90    29    55    84    -5    60    7    1    5    0    98   198 14.65  0.32  0.61  0.93
2006  COL    71    12    15    27    -7    10    0    0    0    2    39    89 13.48  0.17  0.21  0.38
2007  MIN    59    12    16    28    13    26    0    0    2    0    28    85 14.12  0.20  0.27  0.47
2008  MIN    68    11    19    30     5    29    0    0    1    0    17    74 14.86  0.16  0.28  0.44
2009  ATL    53     7    10    17     7    10    0    0    0    0     5    34 20.59  0.13  0.19  0.32
=====================================================================================================
            581   144   194   338    37   298   18    1   18    4   404   956 15.06  0.25  0.33  0.58



D Matt Walker

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  TUR    60     0     3     3    -6    40    0    0    0    0    64    20  0.00  0.00  0.05  0.05
2006  TUR    82     5    23    28     6    18    0    0    2    0   143    58  8.62  0.06  0.28  0.34
2007  TUR    80     4    10    14   -10     0    0    0    0    0   168    82  4.88  0.05  0.13  0.17
2008  TUR    82     6    14    20     4    42    0    0    1    0   238    85  7.06  0.07  0.17  0.24
2009  TUR    79     6     2     8    -3    22    0    1    1    0   207    77  7.79  0.08  0.03  0.10
2010  JON    81     2     6     8   -22     0    0    0    0    0   255    82  2.44  0.02  0.07  0.10
2011  MON    71     2     7     9     4    10    0    0    0    0   189    55  3.64  0.03  0.10  0.13
=====================================================================================================
            535    25    65    90   -27   132    0    1    4    0  1264   459  5.45  0.05  0.12  0.17



D Jesse Wallin

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  WAS     2     0     0     0    -2     2    0    0    0    0     4     1  0.00  0.00  0.00  0.00
2008  WAS    82     1     7     8   -11    51    0    0    0    0   103    71  1.41  0.01  0.09  0.10
2009  WAS    44     0     3     3    -8    36    0    0    0    0    32    19  0.00  0.00  0.07  0.07
2010  QUE    80     2     3     5   -17    16    0    0    0    0    40    28  7.14  0.03  0.04  0.06
=====================================================================================================
            208     3    13    16   -38   105    0    0    0    0   179   119  2.52  0.01  0.06  0.08



D Niclas Wallin

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  CHI    36     2     1     3    -1    21    0    0    0    0    33    22  9.09  0.06  0.03  0.08
2004  CHI    43     1     5     6     3     4    0    0    0    0    32    15  6.67  0.02  0.12  0.14
=====================================================================================================
             79     3     6     9     2    25    0    0    0    0    65    37  8.11  0.04  0.08  0.11



F Erwin Wallroth

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  CHI    36     4     3     7    -4     8    1    0    0    0    10    28 14.29  0.11  0.08  0.19
=====================================================================================================
             36     4     3     7    -4     8    1    0    0    0    10    28 14.29  0.11  0.08  0.19



D Derrick Walser

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  COL     1     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
=====================================================================================================
              1     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00



F Wes Walz

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  DET    82     6    23    29   -12    30    3    0    2    0    37   110  5.45  0.07  0.28  0.35
2003  HAR    50     0     4     4     1     8    0    0    0    0     8    16  0.00  0.00  0.08  0.08
=====================================================================================================
            132     6    27    33   -11    38    3    0    2    0    45   126  4.76  0.05  0.20  0.25



F Kyle Wanvig

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  EDM     1     1     0     1     1     0    0    0    0    0     0     2 50.00  1.00  0.00  1.00
2005  EDM     3     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
=====================================================================================================
              4     1     0     1     1     0    0    0    0    0     0     4 25.00  0.25  0.00  0.25



D Aaron Ward

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  RIG    82     2    15    17    12    49    0    0    0    0   216   101  1.98  0.02  0.18  0.21
2003  RIG    78     6    21    27    -8    43    1    0    1    1   221   104  5.77  0.08  0.27  0.35
2004  BOS    83     3    11    14    -4    30    0    0    0    0   182    75  4.00  0.04  0.13  0.17
2005  MON     1     0     0     0     0     0    0    0    0    0     3     1  0.00  0.00  0.00  0.00
2006  MON    67     2    13    15     4     8    0    0    0    0   197    76  2.63  0.03  0.19  0.22
=====================================================================================================
            311    13    60    73     4   130    1    0    1    1   819   357  3.64  0.04  0.19  0.23



G Cam Ward

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  MIN    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  NYR    62     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2008  OTT    40     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2009  MOS    51     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2010  MOS    75     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2011  PIT    56     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2012  TRE    33     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.09  0.09
2013  TRE    22     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
            349     0     7     7     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02



D Lance Ward

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  STL     8     0     1     1    -1     8    0    0    0    0    18     6  0.00  0.00  0.13  0.13
2003  STL    58     1     8     9    -2    47    0    0    0    0   133    33  3.03  0.02  0.14  0.16
2004  MTL    52     1    10    11    12    55    0    0    0    0    93    42  2.38  0.02  0.19  0.21
2005  MTL    89     1    20    21    16    91    0    0    0    0   182    73  1.37  0.01  0.22  0.24
2006  WAS    81     5    19    24    -2    52    0    0    2    0   147    60  8.33  0.06  0.23  0.30
2007  BUF    54     4    13    17    12    24    1    0    0    0    78    30 13.33  0.07  0.24  0.31
2008  BUF    75     4     6    10    -5    37    0    0    1    0   155    45  8.89  0.05  0.08  0.13
2009  BUF    81     4    18    22     1    86    0    0    0    1   171    56  7.14  0.05  0.22  0.27
2010  WIN    75     1    16    17    -7    50    0    0    0    0   148    69  1.45  0.01  0.21  0.23
2012  JON    17     0     0     0    -1    29    0    0    0    0    21     0  0.00  0.00  0.00  0.00
=====================================================================================================
            590    21   111   132    23   479    1    0    3    1  1146   414  5.07  0.04  0.19  0.22



D Jeff Ware

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  EDM     1     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  EDM    35     2     8    10     9    78    1    0    0    0    34    26  7.69  0.06  0.23  0.29
2005  EDM    12     1     1     2     2    16    0    0    0    0    10     8 12.50  0.08  0.08  0.17
2007  MON    22     1     2     3   -12    50    0    0    0    0    36    15  6.67  0.05  0.09  0.14
2008  MON    30     0     6     6    -3    46    0    0    0    0    18    15  0.00  0.00  0.20  0.20
=====================================================================================================
            100     4    17    21    -4   192    1    0    0    0    98    64  6.25  0.04  0.17  0.21



F Morgan Warren

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  CHI    75    10     3    13    -9    26    1    0    1    0    69    71 14.08  0.13  0.04  0.17
2008  CHI     1     0     0     0    -1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
=====================================================================================================
             76    10     3    13   -10    26    1    0    1    0    70    71 14.08  0.13  0.04  0.17



D Rhett Warrener

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TUR    76     2    14    16     6    52    1    0    0    0   185    80  2.50  0.03  0.18  0.21
2003  TUR    80     5    25    30     4    43    0    0    1    0   188   104  4.81  0.06  0.31  0.38
2004  TUR    73     5    20    25    -4    32    0    0    0    1   229    99  5.05  0.07  0.27  0.34
2005  TUR    90    12    35    47     8    34    0    0    2    1   302   138  8.70  0.13  0.39  0.52
2006  TUR    82     6    29    35    20    21    3    0    1    0   236   123  4.88  0.07  0.35  0.43
2007  TUR    82    12    23    35    17     2    3    0    1    0   314   126  9.52  0.15  0.28  0.43
2008  TUR    82     2    21    23     7     2    0    0    0    0   270    85  2.35  0.02  0.26  0.28
2009  TUR    77     6    27    33    -1    14    1    1    0    1   246    81  7.41  0.08  0.35  0.43
2010  NYR    78    10    17    27    23    26    2    0    1    1   279   108  9.26  0.13  0.22  0.35
2011  NYR    82     2    20    22    -1    12    0    1    0    0   253    70  2.86  0.02  0.24  0.27
2012  DET    82     4    22    26    17    12    1    0    0    0   239    71  5.63  0.05  0.27  0.32
2013  DET    82     2    12    14    20     4    0    0    1    0   197    53  3.77  0.02  0.15  0.17
=====================================================================================================
            966    68   265   333   116   254   11    2    7    4  2938  1138  5.98  0.07  0.27  0.34



F Todd Warriner

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  WAS    12     0     3     3    -2     2    0    0    0    0     7    10  0.00  0.00  0.25  0.25
=====================================================================================================
             12     0     3     3    -2     2    0    0    0    0     7    10  0.00  0.00  0.25  0.25



D Dan Watson

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  CAL    20     1     2     3    -5     4    0    0    0    0    10    26  3.85  0.05  0.10  0.15
=====================================================================================================
             20     1     2     3    -5     4    0    0    0    0    10    26  3.85  0.05  0.10  0.15



F Mike Watt

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  HAR     3     0     0     0     1     0    0    0    0    0     4     2  0.00  0.00  0.00  0.00
2006  HAR     3     0     1     1     0     0    0    0    0    0     2     2  0.00  0.00  0.33  0.33
=====================================================================================================
              6     0     1     1     1     0    0    0    0    0     6     4  0.00  0.00  0.17  0.17



D Mike Weaver

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  OTT    82     4    11    15   -15    81    2    0    0    0    29    80  5.00  0.05  0.13  0.18
2005  OTT    37     1     3     4     1     8    0    0    0    0     6    18  5.56  0.03  0.08  0.11
2006  OTT     8     0     2     2     2     0    0    0    0    0     1    15  0.00  0.00  0.25  0.25
2007  MON    72     5    19    24   -27     0    2    0    0    0    40   106  4.72  0.07  0.26  0.33
2008  MON    82     7    17    24   -12     0    1    0    1    0    40    87  8.05  0.09  0.21  0.29
2009  MON    81     3    14    17   -24     0    1    0    0    0    51    80  3.75  0.04  0.17  0.21
=====================================================================================================
            362    20    66    86   -75    89    6    0    1    0   167   386  5.18  0.06  0.18  0.24



F Steve Webb

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  JON    28     2     2     4    -1     4    0    0    0    0    27    10 20.00  0.07  0.07  0.14
2003  OTT    15     1     0     1    -4     2    0    0    0    0    20    11  9.09  0.07  0.00  0.07
2004  OTT    58     3     1     4   -13    30    0    0    0    0    63    35  8.57  0.05  0.02  0.07
2005  OTT    45     1     2     3    -2    16    0    0    0    0    44    15  6.67  0.02  0.04  0.07
2006  OTT    16     0     2     2    -2     0    0    0    0    0    30    11  0.00  0.00  0.13  0.13
2008  OTT    62     1     3     4    10     0    0    0    0    0    31    10 10.00  0.02  0.05  0.06
=====================================================================================================
            224     8    10    18   -12    52    0    0    0    0   215    92  8.70  0.04  0.04  0.08



F Stephen Webb

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NJ     61     3    15    18     7   112    0    0    0    0    64    57  5.26  0.05  0.25  0.30
2003  NJ      7     0     1     1     2     6    0    0    0    0     4     4  0.00  0.00  0.14  0.14
2004  NJ      6     3     0     3     2     4    0    0    1    0     5     8 37.50  0.50  0.00  0.50
2005  NJ      5     1     0     1     4    36    0    0    0    0     4     5 20.00  0.20  0.00  0.20
=====================================================================================================
             79     7    16    23    15   158    0    0    1    0    77    74  9.46  0.09  0.20  0.29



F Brian Webster

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  MON    41     5     7    12   -21    24    1    0    0    0    71    47 10.64  0.12  0.17  0.29
2011  MON    13     2     1     3    -1     4    1    0    0    0    12     7 28.57  0.15  0.08  0.23
=====================================================================================================
             54     7     8    15   -22    28    2    0    0    0    83    54 12.96  0.13  0.15  0.28



G Kevin Weekes

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  STL    13     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  TOR    20     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2004  TOR    33     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  CHI    62     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2006  PHI    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  PHI    12     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
=====================================================================================================
            152     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Doug Weight

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  CAL    79    25    74    99    38    53    4    0    6    0   102   209 11.96  0.32  0.94  1.25
2003  CAL    81    16    68    84    13    64    2    0    3    1   106   195  8.21  0.20  0.84  1.04
2004  COL    82    28    58    86     4    52    4    1    4    1   107   181 15.47  0.34  0.71  1.05
2005  COL    87    23    54    77    12    97    4    0    5    0   136   216 10.65  0.26  0.62  0.89
2006  COL    82    28    54    82    20    91    4    0    5    0   125   193 14.51  0.34  0.66  1.00
2007  COL    82    21    77    98    21    14    2    0    3    1    96   165 12.73  0.26  0.94  1.20
2008  COL    82    18    46    64    11   107    3    0    5    0    62   186  9.68  0.22  0.56  0.78
2009  OTT    77    18    38    56    -2    57    4    0    0    0    42    99 18.18  0.23  0.49  0.73
=====================================================================================================
            652   177   469   646   117   535   27    1   31    3   776  1444 12.26  0.27  0.72  0.99



D Eric Weinrich

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  RIG    82    10    25    35   -10    44    4    0    1    0   179   144  6.94  0.12  0.30  0.43
2003  EDM    64     7    15    22    -5    46    1    0    1    0    99    82  8.54  0.11  0.23  0.34
=====================================================================================================
            146    17    40    57   -15    90    5    0    2    0   278   226  7.52  0.12  0.27  0.39



F Joakim Weinstock

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  COL    25     0     1     1     1    38    0    0    0    0    10    13  0.00  0.00  0.04  0.04
2012  WAS    20     1     0     1     4    20    0    0    0    0     5     3 33.33  0.05  0.00  0.05
2013  BOS    38     6     6    12    -5    14    1    0    0    0    42    68  8.82  0.16  0.16  0.32
=====================================================================================================
             83     7     7    14     0    72    1    0    0    0    57    84  8.33  0.08  0.08  0.17



D Steve Weir

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  DET    20     3     8    11     6    22    0    0    1    1    37    25 12.00  0.15  0.40  0.55
2010  VAN    53     1    11    12     0     8    0    0    0    0    46    65  1.54  0.02  0.21  0.23
2011  MON    57     7    11    18     2    20    2    0    1    0    78    69 10.14  0.12  0.19  0.32
2012  MON    58     7    12    19     1    50    1    0    1    0    69    46 15.22  0.12  0.21  0.33
2013  MON    54     4     9    13    10    51    0    0    0    0   104    66  6.06  0.07  0.17  0.24
=====================================================================================================
            242    22    51    73    19   151    3    0    3    1   334   271  8.12  0.09  0.21  0.30



D Oleg Weremy

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  EDM     7     0     0     0     0     0    0    0    0    0     5     3  0.00  0.00  0.00  0.00
=====================================================================================================
              7     0     0     0     0     0    0    0    0    0     5     3  0.00  0.00  0.00  0.00



D Brad Werenka

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYR    17     0     4     4    -2     0    0    0    0    0    16    11  0.00  0.00  0.24  0.24
2003  NYR    48     1     5     6    -9    17    0    0    0    0    26    16  6.25  0.02  0.10  0.13
=====================================================================================================
             65     1     9    10   -11    17    0    0    0    0    42    27  3.70  0.02  0.14  0.15



F Kurt Wert

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  MOS     5     0     0     0    -1     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
=====================================================================================================
              5     0     0     0    -1     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00



D Glen Wesley

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  WIN    82     5    20    25   -20    45    0    0    0    0   240   149  3.36  0.06  0.24  0.30
2003  WIN    77     4    23    27   -24    10    0    1    0    0   215   108  3.70  0.05  0.30  0.35
2004  PHI    25     0     5     5     1     0    0    0    0    0    33    17  0.00  0.00  0.20  0.20
2005  CHI    21     2     4     6    -1     2    0    0    0    0    19    18 11.11  0.10  0.19  0.29
=====================================================================================================
            205    11    52    63   -44    57    0    1    0    0   507   292  3.77  0.05  0.25  0.31



D Duvie Westcott

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  COL    13     1     0     1    -2    13    0    0    0    0    12     4 25.00  0.08  0.00  0.08
2003  MIN    81    13    19    32     5   157    4    0    1    1   111   125 10.40  0.16  0.23  0.40
2004  DAL    82    11    26    37    -2   100    4    0    2    0   180   157  7.01  0.13  0.32  0.45
2005  DAL    90    10    30    40    13   180    1    0    0    0   177   153  6.54  0.11  0.33  0.44
2006  DAL    82     5    36    41     5   291    1    0    1    0   144   138  3.62  0.06  0.44  0.50
2007  BUF    81    10    30    40     5   244    1    0    1    1   117   105  9.52  0.12  0.37  0.49
2008  BUF    66     8    18    26   -25   231    1    0    1    1   114   101  7.92  0.12  0.27  0.39
2009  BUF    82    10    27    37   -32   230    2    0    1    1   110   128  7.81  0.12  0.33  0.45
2010  WIN    78     4    17    21   -34   169    1    0    1    0    70    80  5.00  0.05  0.22  0.27
2011  PRA     6     0     1     1     0     0    0    0    0    0     8     2  0.00  0.00  0.17  0.17
=====================================================================================================
            661    72   204   276   -67  1615   15    0    8    4  1043   993  7.25  0.11  0.31  0.42



F Erik Westrum

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  HAR    20     1     4     5   -10    10    0    0    0    0     9    13  7.69  0.05  0.20  0.25
2008  HAR    55     4    13    17     4    89    1    0    1    0    21    37 10.81  0.07  0.24  0.31
=====================================================================================================
             75     5    17    22    -6    99    1    0    1    0    30    50 10.00  0.07  0.23  0.29



F Blake Wheeler

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2011  DAL    73     8     9    17   -20     4    0    0    2    0    44    61 13.11  0.11  0.12  0.23
2012  MIN    69    12    12    24   -10    20    1    1    0    0    77    72 16.67  0.17  0.17  0.35
2013  MIN    82    18    23    41    -7    20    3    0    5    0   160   127 14.17  0.22  0.28  0.50
=====================================================================================================
            224    38    44    82   -37    44    4    1    7    0   281   260 14.62  0.17  0.20  0.37



D Colin White

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TUR    79     4    29    33    11   165    1    0    2    0   212    92  4.35  0.05  0.37  0.42
2003  TUR    82     3    21    24    16   130    0    0    0    0   182    86  3.49  0.04  0.26  0.29
2004  PRA    82     6    28    34    32    98    0    0    0    0   212    95  6.32  0.07  0.34  0.41
2005  PRA    89     2    36    38   -12   145    0    0    0    0   197    93  2.15  0.02  0.40  0.43
2006  WAS    76     2    30    32    10   202    0    0    0    0   185    71  2.82  0.03  0.39  0.42
2007  CAL    82     4    35    39    38   199    0    0    1    0   207   104  3.85  0.05  0.43  0.48
2008  COL    76     9    26    35    18   319    0    0    1    0   182    99  9.09  0.12  0.34  0.46
2009  NYR    82     2    31    33    -6   165    0    0    0    0   209    94  2.13  0.02  0.38  0.40
2010  NYR    80     2    28    30    -2   173    0    0    0    0   223    74  2.70  0.03  0.35  0.38
2011  NYR    82     7    34    41     0   383    2    0    0    0   217    76  9.21  0.09  0.41  0.50
2012  CHI    76     3    34    37    12   375    1    0    0    0   287    55  5.45  0.04  0.45  0.49
2013  PRA    82     1    24    25    10   139    0    0    0    0   227    65  1.54  0.01  0.29  0.30
=====================================================================================================
            968    45   356   401   127  2493    4    0    4    0  2540  1004  4.48  0.05  0.37  0.41



F Peter White

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TOR    77     8     8    16     5    18    1    0    0    0    29    55 14.55  0.10  0.10  0.21
2003  TOR    16     2     1     3    -5    14    0    0    0    0     2    18 11.11  0.13  0.06  0.19
=====================================================================================================
             93    10     9    19     0    32    1    0    0    0    31    73 13.70  0.11  0.10  0.20



F Todd White

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  RIG    69     9     9    18     5    12    2    1    2    0    28    78 11.54  0.13  0.13  0.26
2003  RIG    72     5     3     8    -4     4    1    0    1    0    15    41 12.20  0.07  0.04  0.11
=====================================================================================================
            141    14    12    26     1    16    3    1    3    0    43   119 11.76  0.10  0.09  0.18



D Paul Whitecotton

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  TOR    75     1    15    16     2    16    1    0    0    0    50    66  1.52  0.01  0.20  0.21
2011  TOR    80    11    25    36   -12    36    3    0    0    0    99   119  9.24  0.14  0.31  0.45
2012  TOR     4     2     0     2     0     4    0    0    0    0     8     5 40.00  0.50  0.00  0.50
=====================================================================================================
            159    14    40    54   -10    56    4    0    0    0   157   190  7.37  0.09  0.25  0.34



F Ray Whitney

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TRE    77    22    45    67    12    44    5    0    5    0    87   177 12.43  0.29  0.58  0.87
2003  TRE    77    28    43    71     0    34    7    0    9    0    98   187 14.97  0.36  0.56  0.92
2004  TRE    71    19    40    59    -3    38    7    0    2    1    97   153 12.42  0.27  0.56  0.83
2005  TRE    84    33    54    87    20    56    6    1    6    0   101   210 15.71  0.39  0.64  1.04
2006  TRE    80    18    52    70    23    52    1    1    2    0    77   172 10.47  0.23  0.65  0.88
2007  TRE    82    18    19    37    -7    14    3    0    6    0    67   120 15.00  0.22  0.23  0.45
2008  TRE     5     0     0     0    -2     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
=====================================================================================================
            476   138   253   391    43   238   29    2   30    1   527  1021 13.52  0.29  0.53  0.82



D Ryan Whitney

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  NYR    86     1    20    21   -25   103    1    0    0    0   145    84  1.19  0.01  0.23  0.24
2006  NYR    82     6     9    15   -33    81    0    0    0    0   135    77  7.79  0.07  0.11  0.18
2007  NYR    82     2    16    18     3    28    0    0    0    0    75    53  3.77  0.02  0.20  0.22
2010  TOR    46     6     8    14     1    22    0    1    3    0    71    46 13.04  0.13  0.17  0.30
2011  TOR    82     6    18    24   -11    82    0    0    1    0   116    99  6.06  0.07  0.22  0.29
2012  TOR    73     1     9    10     2    24    0    0    0    0    85    35  2.86  0.01  0.12  0.14
2013  TOR    74     1    16    17     3    33    0    0    0    0   175    64  1.56  0.01  0.22  0.23
=====================================================================================================
            525    23    96   119   -60   373    1    1    4    0   802   458  5.02  0.04  0.18  0.23



F Jason Wiemer

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  EDM    82     9    14    23    -2   183    0    0    1    0   154    89 10.11  0.11  0.17  0.28
2003  PIT    51     4     1     5    -5    81    0    0    1    0    47    37 10.81  0.08  0.02  0.10
