LMH Career Stats for players with last name starting with L

As generated by CareerStats for FHL.
by Fred Hurtubise

F Piel L'allier

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  HAR    27     7    15    22   -17     4    2    0    1    0    23    51 13.73  0.26  0.56  0.81
2011  HAR    71     6    43    49   -25    19    0    0    0    1    71   112  5.36  0.08  0.61  0.69
2012  HAR    51     6    25    31    -2    22    1    0    3    0    51    78  7.69  0.12  0.49  0.61
=====================================================================================================
            149    19    83   102   -44    45    3    0    4    1   145   241  7.88  0.13  0.56  0.68



F Eric LaFontaine

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  WIN    51     2     4     6   -10    83    1    0    0    0    38    27  7.41  0.04  0.08  0.12
2011  MTL    42     4     2     6    -6    36    1    0    0    0    20    21 19.05  0.10  0.05  0.14
=====================================================================================================
             93     6     6    12   -16   119    2    0    0    0    58    48 12.50  0.06  0.06  0.13



F Henrikas Labas

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  MTL    80    14    28    42    -3    75    2    0    1    1   119   126 11.11  0.17  0.35  0.53
2013  MTL    82    29    34    63     7     8    3    0    2    1   171   188 15.43  0.35  0.41  0.77
=====================================================================================================
            162    43    62   105     4    83    5    0    3    2   290   314 13.69  0.27  0.38  0.65



G J-F Labbe

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  RIG    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  RIG    13     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  RIG    25     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  RIG    22     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  PAR     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
             87     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Bob Lachance

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  NYR     6     1     0     1     0    19    0    0    0    0     5     3 33.33  0.17  0.00  0.17
2006  NYR     3     0     1     1     0    14    0    0    0    0     2     1  0.00  0.00  0.33  0.33
=====================================================================================================
              9     1     1     2     0    33    0    0    0    0     7     4 25.00  0.11  0.11  0.22



D Scott Lachance

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TUR    81     3     7    10    -9    20    0    0    1    0   135    54  5.56  0.04  0.09  0.12
2003  TUR    57     1     1     2     1     7    0    0    0    0    71    28  3.57  0.02  0.02  0.04
2004  TUR    82     6    12    18     5    32    0    0    0    1   141    82  7.32  0.07  0.15  0.22
2005  PHI    90     4    13    17    12    26    0    0    1    0   128    66  6.06  0.04  0.14  0.19
2008  DAL    41     1     6     7    -2     4    0    0    0    0    81    27  3.70  0.02  0.15  0.17
=====================================================================================================
            351    15    39    54     7    89    0    0    2    1   556   257  5.84  0.04  0.11  0.15



F Eric Lacroix

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  RIG    11     1     0     1     0     4    0    0    1    0    14     8 12.50  0.09  0.00  0.09
2003  CAL    58     3     3     6    -4     2    0    0    0    0    28    23 13.04  0.05  0.05  0.10
=====================================================================================================
             69     4     3     7    -4     6    0    0    1    0    42    31 12.90  0.06  0.04  0.10



F Andrew Ladd

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  QUE    82    37    29    66     0    14    8    1    6    0   180   223 16.59  0.45  0.35  0.80
2011  QUE    80    30    27    57   -22    71    5    0    1    0   229   168 17.86  0.38  0.34  0.71
2012  MOS    82    29    37    66    -7    83    6    0    8    0   223   198 14.65  0.35  0.45  0.80
2013  MOS    81    30    46    76    22    18    4    0    7    1   205   202 14.85  0.37  0.57  0.94
=====================================================================================================
            325   126   139   265    -7   186   23    1   22    1   837   791 15.93  0.39  0.43  0.82



D Christian Laflamme

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TUR     2     0     0     0     0     6    0    0    0    0     4     1  0.00  0.00  0.00  0.00
=====================================================================================================
              2     0     0     0     0     6    0    0    0    0     4     1  0.00  0.00  0.00  0.00



F Marko Laitila

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  LAU    82    21    22    43     5    12    0    0    3    0   127   163 12.88  0.26  0.27  0.52
2008  LAU    79    25    27    52   -12     0    2    0    1    1   110   187 13.37  0.32  0.34  0.66
2009  LAU    82    28    17    45    -8     0    5    0    2    1   112   153 18.30  0.34  0.21  0.55
2010  LAU    82    11     7    18   -15     0    1    0    0    0    56    76 14.47  0.13  0.09  0.22
2011  OTT    78    12     6    18     5     0    1    0    3    0    53    91 13.19  0.15  0.08  0.23
2012  ATL    72     6     9    15   -11     0    1    2    1    0    76    74  8.11  0.08  0.13  0.21
2013  ATL    82    24    12    36    -3     0    2    0    1    1   152   130 18.46  0.29  0.15  0.44
=====================================================================================================
            557   127   100   227   -39    12   12    2   11    3   686   874 14.53  0.23  0.18  0.41



G Simon Lajeunesse

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  DAL     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  DAL    27     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
=====================================================================================================
             34     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



G Patrick Lalime

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NJ     65     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2003  NJ     82     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2004  NJ     66     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2005  NJ     85     0     7     7     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2006  NJ     73     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2007  NJ     72     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2008  NJ     66     0    10    10     0     0    0    0    0    0     0     0  0.00  0.00  0.15  0.15
2009  NJ     73     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2010  NJ     73     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2011  NYI    77     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2012  MON    74     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2013  MON    71     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
=====================================================================================================
            877     0    48    48     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05



F Frank Lalongue

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  HAR    51    13    19    32    -3   157    3    0    1    0    89    89 14.61  0.25  0.37  0.63
2011  HAR    76    23    25    48   -11   178    1    0    3    0   124   109 21.10  0.30  0.33  0.63
2012  HAR    77    26    25    51   -18   181    5    2    3    0   178   172 15.12  0.34  0.32  0.66
2013  HAR    56     9    16    25    -3   164    3    0    3    0   101    77 11.69  0.16  0.29  0.45
=====================================================================================================
            260    71    85   156   -35   680   12    2   10    0   492   447 15.88  0.27  0.33  0.60



F Ju-Zheng Lam

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  WAS     6     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
2005  WAS     2     0     1     1     0     0    0    0    0    0     1     0  0.00  0.00  0.50  0.50
=====================================================================================================
              8     0     1     1     0     0    0    0    0    0     1     2  0.00  0.00  0.13  0.13



F Denny Lambert

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  BOS    41     0     1     1    -5    31    0    0    0    0    36    10  0.00  0.00  0.02  0.02
=====================================================================================================
             41     0     1     1    -5    31    0    0    0    0    36    10  0.00  0.00  0.02  0.02



F Michael Lambert

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  CAL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
              2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Hector Lamontagne

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  MON     6     2     2     4    -1    14    1    0    0    0     1     8 25.00  0.33  0.33  0.67
2007  MON    13     2     2     4    -7     8    0    0    0    0     8    15 13.33  0.15  0.15  0.31
=====================================================================================================
             19     4     4     8    -8    22    1    0    0    0     9    23 17.39  0.21  0.21  0.42



G Mark Lamothe

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  MON     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
              7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Eric Landry

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  NJ     16     1     2     3     2     0    0    0    1    0     5     3 33.33  0.06  0.13  0.19
=====================================================================================================
             16     1     2     3     2     0    0    0    1    0     5     3 33.33  0.06  0.13  0.19



D Jesse Lane

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  DAL     2     0     0     0    -2     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
=====================================================================================================
              2     0     0     0    -2     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00



F Robert Lang

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MOS    82    22    47    69    -4    44    5    2    2    2    78   191 11.52  0.27  0.57  0.84
2003  MOS    73    28    41    69     5    20    3    0    7    0    50   169 16.57  0.38  0.56  0.95
2004  MOS    82    24    35    59    18     6    6    0    3    0    40   184 13.04  0.29  0.43  0.72
2005  MOS    87    27    43    70     2    12    2    0    2    1    51   177 15.25  0.31  0.49  0.80
2006  MTL    80    14    31    45   -13    24    1    0    1    0    34   131 10.69  0.17  0.39  0.56
2007  STL    57     3     9    12   -15     0    1    0    1    0    10    32  9.38  0.05  0.16  0.21
=====================================================================================================
            461   118   206   324    -7   106   18    2   16    3   263   884 13.35  0.26  0.45  0.70



G Aleksandr Lang

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  CAL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
              2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Darren Langdon

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  JON    44     2     3     5     1    26    0    0    0    0    11     9 22.22  0.05  0.07  0.11
=====================================================================================================
             44     2     3     5     1    26    0    0    0    0    11     9 22.22  0.05  0.07  0.11



F Jamie Langenbrunner

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  COL    82    12    24    36     0    68    1    0    0    0   128   119 10.08  0.15  0.29  0.44
2003  COL    76    17    23    40    13    52    3    0    6    0    93   103 16.50  0.22  0.30  0.53
2004  COL    82    33    26    59    19    38    6    0    6    0   167   186 17.74  0.40  0.32  0.72
2005  COL    86    27    37    64    30    49    4    0    3    0   178   203 13.30  0.31  0.43  0.74
2006  COL    75    27    37    64    28    20    4    0    6    0   128   181 14.92  0.36  0.49  0.85
2007  COL    76    12    29    41    -1    22    0    0    2    0   129   112 10.71  0.16  0.38  0.54
2008  MON    81    10    21    31   -18    24    1    0    1    0   129   124  8.06  0.12  0.26  0.38
2009  BOS    78    29    35    64   -16     4    5    0    4    0   133   168 17.26  0.37  0.45  0.82
2010  BOS    82    10     9    19    -9    12    0    0    2    1    51    59 16.95  0.12  0.11  0.23
2011  BOS    77     9    17    26     4    46    0    0    0    0    72    73 12.33  0.12  0.22  0.34
=====================================================================================================
            795   186   258   444    50   335   24    0   30    1  1208  1328 14.01  0.23  0.32  0.56



F Josh Langfeld

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  DAL    48     8    18    26    -7    28    2    0    2    0    26   103  7.77  0.17  0.38  0.54
2004  DAL    63     6     2     8    -6    47    0    0    1    1    23    60 10.00  0.10  0.03  0.13
2005  DAL    84    11    19    30     2    58    1    1    1    0    58    84 13.10  0.13  0.23  0.36
2006  CAL    74    15    10    25    -1    24    0    0    1    1    44   110 13.64  0.20  0.14  0.34
2007  CAL    82     7    17    24     4    22    0    0    1    0    64   107  6.54  0.09  0.21  0.29
2008  CAL    78     9    21    30     1    36    2    0    1    0    40   100  9.00  0.12  0.27  0.38
2009  CAL    79     7    13    20     3    12    0    0    0    0    30    64 10.94  0.09  0.16  0.25
=====================================================================================================
            508    63   100   163    -4   227    5    1    7    2   285   628 10.03  0.12  0.20  0.32



F Daymond Langkow

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TOR    72    20    18    38    -8    30    6    0    4    0    91   156 12.82  0.28  0.25  0.53
2003  TOR    82    16    42    58    -1    27    5    1    3    0   112   166  9.64  0.20  0.51  0.71
2004  TOR    82    36    52    88     0     2    8    0    4    0   110   219 16.44  0.44  0.63  1.07
2005  PHI    94    43    49    92    -1     0    2    0    5    1   187   246 17.48  0.46  0.52  0.98
2006  TOR    74    20    41    61     6     0    2    1    4    0   151   167 11.98  0.27  0.55  0.82
2007  TOR    82    29    44    73    20     0    2    1    2    0   175   198 14.65  0.35  0.54  0.89
2008  TOR    82    19    47    66   -15     0    2    0    2    0   178   200  9.50  0.23  0.57  0.80
2009  TOR    82    30    41    71    16     0    3    0    4    1   161   165 18.18  0.37  0.50  0.87
2010  TOR    82    23    47    70    -4    12    4    0    4    1   188   178 12.92  0.28  0.57  0.85
2011  BOS    82    14    33    47    -4     0    0    0    2    0   141   158  8.86  0.17  0.40  0.57
2012  NJ     82     9    34    43     8     0    1    1    1    1   150   106  8.49  0.11  0.41  0.52
2013  PRA    82    15    23    38     6     0    0    1    2    0   178    92 16.30  0.18  0.28  0.46
=====================================================================================================
            978   274   471   745    23    71   35    5   37    4  1822  2051 13.36  0.28  0.48  0.76



F Jeff Langlois

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  CHI    27     2     6     8    -2    64    0    0    0    0    11    17 11.76  0.07  0.22  0.30
2008  CHI    30     3     9    12   -12    38    1    1    0    0    35    27 11.11  0.10  0.30  0.40
2010  CHI    80    23    32    55   -40   133    3    0    4    0   146   167 13.77  0.29  0.40  0.69
2011  CHI    81    18    24    42   -40   218    1    0    0    0   154   150 12.00  0.22  0.30  0.52
=====================================================================================================
            218    46    71   117   -94   453    5    1    4    0   346   361 12.74  0.21  0.33  0.54



G Michal Lanicek

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  PAR    52     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
=====================================================================================================
             52     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02



G Patrice Laparade

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  BOS     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  BOS    42     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2008  BOS    36     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2009  BOS    19     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2010  BOS    15     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2011  BOS    50     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.12  0.12
2012  QUE    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2013  QUE    17     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
=====================================================================================================
            204     0    13    13     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06



F Ian Laperriere

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NJ     81     3     2     5    -3    54    0    0    0    0    84    37  8.11  0.04  0.02  0.06
2003  NJ     82     5    10    15     9   196    0    0    0    0   160    93  5.38  0.06  0.12  0.18
2004  NJ     13     1     2     3     2    21    0    0    0    0    10     9 11.11  0.08  0.15  0.23
2005  NJ     17     0     0     0    -1     2    0    0    0    0     9     5  0.00  0.00  0.00  0.00
2006  NJ      9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
            202     9    14    23     7   273    0    0    0    0   263   144  6.25  0.04  0.07  0.11



F Maxim Lapierre

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2011  MTL    62     3    10    13    -7    20    0    0    0    0    42    31  9.68  0.05  0.16  0.21
=====================================================================================================
             62     3    10    13    -7    20    0    0    0    0    42    31  9.68  0.05  0.16  0.21



F Eric Laplante

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  PHI    29     2     2     4    -1    44    0    0    1    0    30    23  8.70  0.07  0.07  0.14
2004  HAN    13     0     3     3    -2    16    0    0    0    0    18    10  0.00  0.00  0.23  0.23
=====================================================================================================
             42     2     5     7    -3    60    0    0    1    0    48    33  6.06  0.05  0.12  0.17



F Darryl Laplante

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  EDM    71    17    21    38   -15    55    3    0    3    1    41   108 15.74  0.24  0.30  0.54
2003  EDM    80    16    24    40    -9    48    1    0    4    1    49   132 12.12  0.20  0.30  0.50
2004  EDM    71    13    15    28   -12    31    3    1    2    0    40    99 13.13  0.18  0.21  0.39
2005  EDM    90    42    43    85    10    53    9    0    5    1    57   211 19.91  0.47  0.48  0.94
2006  EDM    82    23    37    60    10    32    7    0    3    0    53   191 12.04  0.28  0.45  0.73
2007  EDM    81    33    49    82     4     8    6    2    5    1    55   201 16.42  0.41  0.60  1.01
2008  HAR    81    22    32    54   -17     6    5    1    0    0    47   169 13.02  0.27  0.40  0.67
2009  HAR    81    22    32    54   -37     4    3    2    2    0    69   156 14.10  0.27  0.40  0.67
2010  DET    80    21    37    58     9    12    1    3    1    0    52   160 13.13  0.26  0.46  0.72
2011  MOS    82    30    35    65    -7    22    4    1    3    0    60   181 16.57  0.37  0.43  0.79
2012  MOS    82    21    32    53    11    48    2    0    3    1    42   111 18.92  0.26  0.39  0.65
2013  EDM    80    18    30    48   -11    22    2    0    3    0    46   123 14.63  0.23  0.38  0.60
=====================================================================================================
            961   278   387   665   -64   341   46   10   34    5   611  1842 15.09  0.29  0.40  0.69



F Claude Lapointe

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  RIG    82    11     9    20     6    13    2    0    1    0    75    93 11.83  0.13  0.11  0.24
2003  HAR    68     2     4     6    -6     4    0    0    1    0    62    47  4.26  0.03  0.06  0.09
2004  HAR    10     2     2     4    -1     2    0    0    0    0    14    10 20.00  0.20  0.20  0.40
=====================================================================================================
            160    15    15    30    -1    19    2    0    2    0   151   150 10.00  0.09  0.09  0.19



F Martin Lapointe

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYR    82    31    31    62     3    99    6    1    6    0   206   197 15.74  0.38  0.38  0.76
2003  NYR    82    27    34    61    -9    85    5    2    4    0   225   195 13.85  0.33  0.41  0.74
2004  NYR    82    28    46    74    15    44    7    0    6    0   248   243 11.52  0.34  0.56  0.90
2005  NYR    88    30    36    66   -12   108    6    1    2    2   219   211 14.22  0.34  0.41  0.75
2006  NYR    82    25    27    52   -28   236    3    1    1    0   212   192 13.02  0.30  0.33  0.63
2007  NYR    74    17    28    45     2   106    2    1    2    0   150   102 16.67  0.23  0.38  0.61
2008  TRE    82     8     6    14   -13   117    2    0    1    0    89    76 10.53  0.10  0.07  0.17
2009  TRE    82     8     3    11   -10    93    0    0    1    0    80    62 12.90  0.10  0.04  0.13
2010  TRE    82     5     5    10   -15    22    0    0    0    0    58    46 10.87  0.06  0.06  0.12
2011  TUR    10     2     0     2     0     4    0    0    0    0    13     8 25.00  0.20  0.00  0.20
=====================================================================================================
            746   181   216   397   -67   914   31    6   23    2  1500  1332 13.59  0.24  0.29  0.53



F Georges Laraque

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MTL    82    13    25    38    12   294    3    1    1    0   192   126 10.32  0.16  0.30  0.46
2003  MTL    79    17    14    31     7   250    3    0    1    0   136   102 16.67  0.22  0.18  0.39
2004  MTL    78    12    18    30     7   269    1    0    0    1   119   103 11.65  0.15  0.23  0.38
2005  MTL    77     5    20    25    17   294    0    0    0    0   104    95  5.26  0.06  0.26  0.32
2006  WAS    80    11    13    24    -2   289    2    1    2    0   153   103 10.68  0.14  0.16  0.30
2007  NJ     80    16    28    44    32   209    0    1    2    1   155   112 14.29  0.20  0.35  0.55
2008  NJ     77    13    18    31    11   242    1    0    3    0   153   108 12.04  0.17  0.23  0.40
2009  NJ     81     9    16    25    14   200    0    0    1    0   112    90 10.00  0.11  0.20  0.31
2010  MON    82     4    13    17     4   193    0    0    0    0   153    71  5.63  0.05  0.16  0.21
=====================================================================================================
            716   100   165   265   102  2240   10    3   10    2  1277   910 10.99  0.14  0.23  0.37



F Charley Lard

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  NYI     7     1     3     4     0     0    0    0    0    0     8    13  7.69  0.14  0.43  0.57
2008  MON    62     7    27    34   -43    14    0    0    0    0   109   113  6.19  0.11  0.44  0.55
2010  MON    82    13    17    30    -2    26    1    0    2    0   105    96 13.54  0.16  0.21  0.37
2011  MON    78    14    18    32     0    28    2    0    0    0   119   101 13.86  0.18  0.23  0.41
2012  MON    80    15    23    38    -8    10    0    2    1    1   140   108 13.89  0.19  0.29  0.47
2013  TUR    80    11    19    30     0     0    3    3    5    0    81    85 12.94  0.14  0.24  0.38
=====================================================================================================
            389    61   107   168   -53    78    6    5    8    1   562   516 11.82  0.16  0.28  0.43



F Igor Larionov

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  BOS    81     9    25    34   -10    24    1    0    1    1    34   134  6.72  0.11  0.31  0.42
=====================================================================================================
             81     9    25    34   -10    24    1    0    1    1    34   134  6.72  0.11  0.31  0.42



D Mario Larocque

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  WIN    18     2     3     5     4    32    0    1    2    0    22    14 14.29  0.11  0.17  0.28
2004  WIN    42     1     9    10    -1   156    0    0    0    0    77    30  3.33  0.02  0.21  0.24
2005  WIN    19     0     1     1   -10    23    0    0    0    0    10    10  0.00  0.00  0.05  0.05
2006  WIN    12     2     1     3     1    17    0    0    0    0    12     8 25.00  0.17  0.08  0.25
2007  WIN    58     2     3     5     2    39    0    0    0    0    28    18 11.11  0.03  0.05  0.09
2008  WIN    13     0     0     0    -2     6    0    0    0    0     9     4  0.00  0.00  0.00  0.00
2009  WIN    76     5    12    17     7   223    1    0    1    0   122    82  6.10  0.07  0.16  0.22
2010  WIN    77     4     8    12    -6   189    0    0    0    0    93    77  5.19  0.05  0.10  0.16
2011  WIN    38     1     3     4    -2    50    0    0    1    0    56    19  5.26  0.03  0.08  0.11
2012  PHI    26     0     2     2    -1    35    0    0    0    0    19     8  0.00  0.00  0.08  0.08
=====================================================================================================
            379    17    42    59    -8   770    1    1    4    0   448   270  6.30  0.04  0.11  0.16



F Cory Larose

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  EDM    43     1     1     2    -1     2    0    0    0    0     4     8 12.50  0.02  0.02  0.05
2003  EDM     8     1     1     2     1    14    0    0    0    0     3    12  8.33  0.13  0.13  0.25
2004  DET    60     9    12    21   -13    57    4    0    1    0    62   102  8.82  0.15  0.20  0.35
2005  DET    88    14    21    35    -3    82    2    1    3    0    77   102 13.73  0.16  0.24  0.40
2006  DET    41     3    11    14    -3     8    0    0    0    0    24    41  7.32  0.07  0.27  0.34
2009  DET     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
            246    28    46    74   -19   163    6    1    4    0   170   265 10.57  0.11  0.19  0.30



F Brad Larsen

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  CAL    10     2     4     6     2     2    0    0    1    0    27     7 28.57  0.20  0.40  0.60
2003  CAL    81    17    23    40    15     6    3    0    2    0   162   110 15.45  0.21  0.28  0.49
2004  CAL    81    15    19    34     7    12    0    3    0    0   181   105 14.29  0.19  0.23  0.42
2005  CAL    90    19    18    37     0     6    1    3    2    1   208   113 16.81  0.21  0.20  0.41
2006  CAL    82    14    17    31    -5     0    2    0    1    0   212   121 11.57  0.17  0.21  0.38
2007  CAL    82    19    21    40     2     0    3    1    3    0   199   158 12.03  0.23  0.26  0.49
2008  CAL    82    21    20    41    -4     0    2    1    6    0   272   126 16.67  0.26  0.24  0.50
