LMH Career Stats for players with last name starting with I

As generated by CareerStats for FHL.
by Fred Hurtubise

F Jarome Iginla

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  COL    79    48    46    94    25    24   14    0   10    0   136   226 21.24  0.61  0.58  1.19
2003  COL    78    49    44    93    51    54    4    2    9    0   191   247 19.84  0.63  0.56  1.19
2004  COL    79    46    49    95    58    14    6    0   11    2   196   279 16.49  0.58  0.62  1.20
2005  COL    90    57    41    98    33     4    8    2   11    1   216   322 17.70  0.63  0.46  1.09
2006  COL    77    40    32    72    10     0    7    0    5    1   229   256 15.63  0.52  0.42  0.94
2007  STL    83    44    54    98    18     0    7    0    4    1   241   285 15.44  0.53  0.65  1.18
2008  STL    82    67    65   132    67     0   10    1    8    0   296   329 20.36  0.82  0.79  1.61
2009  STL    80    70    46   116    60     0   10    1   17    1   217   268 26.12  0.88  0.57  1.45
2010  STL    82    55    42    97    45     0    8    3    5    2   217   272 20.22  0.67  0.51  1.18
2011  STL    82    56    57   113    69     0    8    0    9    0   219   267 20.97  0.68  0.70  1.38
2012  WAS    85    49    42    91    18     0    5    1    9    0   283   238 20.59  0.58  0.49  1.07
2013  TOR    77    41    41    82     8     0    7    1    4    1   256   220 18.64  0.53  0.53  1.06
=====================================================================================================
            974   622   559  1181   462    96   94   11  102    9  2697  3209 19.38  0.64  0.57  1.21



F Ville Ihalainen

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  MIN     3     0     0     0    -1     0    0    0    0    0   121     0  0.00  0.00  0.00  0.00
=====================================================================================================
              3     0     0     0    -1     0    0    0    0    0   121     0  0.00  0.00  0.00  0.00



F Marco Ijs

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  NJ      4     2     1     3     3    17    0    0    0    0    12    12 16.67  0.50  0.25  0.75
2007  NJ     13     1     1     2     1    50    0    0    0    0    22    14  7.14  0.08  0.08  0.15
2008  NJ      4     1     1     2    -1    18    0    0    0    0    10     8 12.50  0.25  0.25  0.50
2011  HAR    82    19    18    37   -39   360    5    0    2    2   268   154 12.34  0.23  0.22  0.45
2012  HAR    75    26    16    42     1   236    3    2    2    1   170   135 19.26  0.35  0.21  0.56
2013  HAR    73    19     9    28     2   251    0    0    3    0   169   110 17.27  0.26  0.12  0.38
=====================================================================================================
            251    68    46   114   -33   932    8    2    7    3   651   433 15.70  0.27  0.18  0.45



F Juha Ijs

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  NYI    50     5    10    15     2    20    1    0    0    0    58    46 10.87  0.10  0.20  0.30
2009  NYI    79    17    24    41   -21    60    2    0    2    0   114   126 13.49  0.22  0.30  0.52
2010  NYI    74    14    34    48     2    30    2    0    3    0   103   164  8.54  0.19  0.46  0.65
2011  NYI    44     3     7    10    -4    25    0    0    0    0    32    30 10.00  0.07  0.16  0.23
=====================================================================================================
            247    39    75   114   -21   135    5    0    5    0   307   366 10.66  0.16  0.30  0.46



D Mikhail Ilyin

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2013  MOS    71     6    25    31    14    34    1    0    2    0   175    66  9.09  0.08  0.35  0.44
=====================================================================================================
             71     6    25    31    14    34    1    0    2    0   175    66  9.09  0.08  0.35  0.44



F Jimmy Imhuser

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  MIN    21     3     3     6    -8    27    0    0    0    0    14    23 13.04  0.14  0.14  0.29
2011  MIN    54     2     7     9    -3    29    0    0    0    0    28    25  8.00  0.04  0.13  0.17
2013  MIN     1     0     0     0     0    10    0    0    0    0     1     0  0.00  0.00  0.00  0.00
=====================================================================================================
             76     5    10    15   -11    66    0    0    0    0    43    48 10.42  0.07  0.13  0.20



F Jim Imhuser

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2011  MON    79     8    29    37   -10    22    1    0    0    0    63    71 11.27  0.10  0.37  0.47
2012  MON    55     4    18    22     7    13    0    0    1    0    41    34 11.76  0.07  0.33  0.40
2013  MON    79     8    23    31    -3    59    0    0    5    0    65    68 11.76  0.10  0.29  0.39
=====================================================================================================
            213    20    70    90    -6    94    1    0    6    0   169   173 11.56  0.09  0.33  0.42



F Jarkko A. Immonen

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  CAL     9     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
=====================================================================================================
              9     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



D Darren Van Impe

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MOS    78    10    32    42    -4    51    6    0    3    0    80   134  7.46  0.13  0.41  0.54
2003  MOS    80    10    32    42     5    70    2    0    2    0    81   116  8.62  0.13  0.40  0.53
2004  MOS    38     5    10    15     2    14    1    0    0    0    45    30 16.67  0.13  0.26  0.39
2005  MOS    87     9    38    47   -13     2    1    0    0    0   121   134  6.72  0.10  0.44  0.54
2006  MOS    81     6    30    36     6     0    3    0    1    3    79   124  4.84  0.07  0.37  0.44
=====================================================================================================
            364    40   142   182    -4   137   13    0    6    3   406   538  7.43  0.11  0.39  0.50



G Arturs Irbe

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYI    82     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2003  NYI    76     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2004  NYI    69     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2005  NYI    84     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2006  WAS    47     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
=====================================================================================================
            358     0     8     8     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02



D Michael Irgl

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  LAU    16     0     7     7    -1     0    0    0    0    0     2    14  0.00  0.00  0.44  0.44
2007  LAU    82     2    17    19    -8    35    0    0    0    0    57    76  2.63  0.02  0.21  0.23
2008  LAU    81     2    26    28   -20    14    0    0    0    0    80    89  2.25  0.02  0.32  0.35
2009  LAU    70     5     5    10    -9    36    0    1    1    0    54    51  9.80  0.07  0.07  0.14
2012  LAU    63     5     7    12     4    24    0    0    0    0    62    38 13.16  0.08  0.11  0.19
2013  LAU    56     4     9    13   -15    12    0    0    0    0    69    46  8.70  0.07  0.16  0.23
=====================================================================================================
            368    18    71    89   -49   121    0    1    1    0   324   314  5.73  0.05  0.19  0.24



F Brad Isbister

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  WIN    82    28    33    61     0   106    8    2    3    0   213   196 14.29  0.34  0.40  0.74
2003  WIN    81    30    35    65    -9    68    7    1    5    0   218   170 17.65  0.37  0.43  0.80
2004  WIN    73    21    43    64    -7    49    2    1    4    0   182   157 13.38  0.29  0.59  0.88
2005  WIN    90    32    53    85    -4    81    7    0    8    0   249   232 13.79  0.36  0.59  0.94
2006  WIN    82    34    44    78    -2    71    6    0    3    2   225   210 16.19  0.41  0.54  0.95
2007  WIN    82    31    40    71    -9    31    8    1    5    0   198   223 13.90  0.38  0.49  0.87
2008  COL    79    36    51    87    17    49    5    0    4    0   228   225 16.00  0.46  0.65  1.10
2009  WIN    82    35    58    93     9    40    8    0    3    0   208   221 15.84  0.43  0.71  1.13
2010  STL    82    39    61   100    29    22    4    1    8    1   251   222 17.57  0.48  0.74  1.22
2011  STL    79    30    54    84    48    39    6    1    5    0   252   224 13.39  0.38  0.68  1.06
2012  TOR    82    36    38    74    17    54    8    2    5    0   249   167 21.56  0.44  0.46  0.90
2013  TOR    78    26    28    54    -7   211    3    0    6    1   217   145 17.93  0.33  0.36  0.69
=====================================================================================================
            972   378   538   916    82   821   72    9   59    4  2690  2392 15.80  0.39  0.55  0.94



D Steven Ivanans

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  MON     1     0     0     0     1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
2009  MON    77     2    13    15   -18    75    0    0    1    0    58    62  3.23  0.03  0.17  0.19
2013  MON    52    10    14    24     4    14    1    0    1    0    76    87 11.49  0.19  0.27  0.46
=====================================================================================================
            130    12    27    39   -13    89    1    0    2    0   135   149  8.05  0.09  0.21  0.30



D Vladimir Ivanov

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  BOS    40     2     8    10     4    20    0    0    0    0    51    37  5.41  0.05  0.20  0.25
2008  BOS    10     0     2     2     0     6    0    0    0    0     6     3  0.00  0.00  0.20  0.20
2009  BOS    16     0     4     4     0     9    0    0    0    0    17    13  0.00  0.00  0.25  0.25
2011  BOS    82     2     9    11     8    25    0    0    0    0    39    30  6.67  0.02  0.11  0.13
=====================================================================================================
            148     4    23    27    12    60    0    0    0    0   113    83  4.82  0.03  0.16  0.18



F Juris Ivcenko

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  MOS     5     0     0     0    -1     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
2007  MOS    69    20    23    43    -5    12    1    1    0    1    36   125 16.00  0.29  0.33  0.62
2008  MOS    73    23    31    54   -30     0    3    0    1    1    47   142 16.20  0.32  0.42  0.74
2009  VAN    70    12    15    27    -9     0    4    0    2    0    32   115 10.43  0.17  0.21  0.39
2010  CHI    64    26    43    69   -17     0    4    0    4    1    52   177 14.69  0.41  0.67  1.08
2011  CHI    82    30    38    68   -43     0    8    0    1    1    67   190 15.79  0.37  0.46  0.83
2012  CHI    82    23    41    64   -10    12    8    1    4    0    61   182 12.64  0.28  0.50  0.78
2013  CHC    73     5    14    19   -14     0    0    0    0    0    26    49 10.20  0.07  0.19  0.26
=====================================================================================================
            518   139   205   344  -129    24   28    2   12    4   321   983 14.14  0.27  0.40  0.66