LMH Career Stats for players with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jeff Hackett

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  HAR    64     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2003  DET    59     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2004  DET    47     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  DET    29     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2006  PIT    17     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2007  PIT    22     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
            238     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



D Petter Hagen

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  PAR    82     7    21    28     0   239    1    0    0    0   151    98  7.14  0.09  0.26  0.34
2013  PAR    77     6    11    17   -25   168    1    1    0    0   155    98  6.12  0.08  0.14  0.22
=====================================================================================================
            159    13    32    45   -25   407    2    1    0    0   306   196  6.63  0.08  0.20  0.28



F Niklas Hagman

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYI    47     5    13    18    -4    22    0    0    0    0    18    35 14.29  0.11  0.28  0.38
2003  NYI    81    28    30    58    -8    56    3    0    6    0    61   191 14.66  0.35  0.37  0.72
2004  NYI    71    20    33    53   -10    26    3    0    4    0    82   144 13.89  0.28  0.46  0.75
2005  NYI    84    23    25    48   -14    40    7    0    2    0    62   153 15.03  0.27  0.30  0.57
2006  NYI    76    31    22    53    -6     4    4    0    7    1    72   179 17.32  0.41  0.29  0.70
2007  MON    80    20    19    39   -36     2    3    0    1    0    86   144 13.89  0.25  0.24  0.49
2008  MON    81    23    23    46   -34    18    5    0    2    1    89   151 15.23  0.28  0.28  0.57
2009  MON    79    22    21    43   -27     4    5    0    4    0    79   136 16.18  0.28  0.27  0.54
2010  MON    82    11    13    24     2     6    0    0    1    0    48    94 11.70  0.13  0.16  0.29
2012  STL    38     0     0     0    -2     2    0    0    0    0     5    10  0.00  0.00  0.00  0.00
2013  MOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
            720   183   199   382  -139   180   30    0   27    2   602  1237 14.79  0.25  0.28  0.53



F Riku Hahl

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  OTT    70     5     6    11    -3    16    0    0    1    0    10    49 10.20  0.07  0.09  0.16
2005  HAN    29     2     2     4    -1     6    1    0    0    0    13    26  7.69  0.07  0.07  0.14
2006  BOS    65     4     6    10    -4     0    1    0    0    0    26    65  6.15  0.06  0.09  0.15
2007  BOS    80     9    11    20   -10     0    2    1    0    0    32    71 12.68  0.11  0.14  0.25
2008  BOS    82    18    18    36     1    12    5    0    3    0    23   117 15.38  0.22  0.22  0.44
2009  BOS    70    13    17    30     5     0    2    0    1    0    23    84 15.48  0.19  0.24  0.43
2010  BOS    82     6     4    10    -4     0    0    0    0    0    12    47 12.77  0.07  0.05  0.12
2011  BOS    82    13    16    29     8    12    2    0    0    0    26    86 15.12  0.16  0.20  0.35
=====================================================================================================
            560    70    80   150    -8    46   13    1    5    0   165   545 12.84  0.13  0.14  0.27



D Ron Hainsey

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  TOR     7     0     3     3     0     5    0    0    0    0     8     4  0.00  0.00  0.43  0.43
2004  TOR    82     5    31    36    -3    44    1    0    1    0    99   119  4.20  0.06  0.38  0.44
2005  TOR    82     7    21    28    -5    32    1    0    0    0    83   100  7.00  0.09  0.26  0.34
2006  TOR    66     3    10    13   -17     2    0    0    0    0    59    69  4.35  0.05  0.15  0.20
2007  TOR    81     5    18    23    -1     4    1    0    2    0    69   104  4.81  0.06  0.22  0.28
2008  TOR    82     6    31    37   -20     4    0    0    0    0    95   102  5.88  0.07  0.38  0.45
2009  DET    81     7    30    37   -23    18    0    0    1    0    90   100  7.00  0.09  0.37  0.46
2010  STL    82     6    29    35    25    16    0    0    0    0    98   113  5.31  0.07  0.35  0.43
2011  STL    82     5    26    31    35    18    0    0    2    1   124   104  4.81  0.06  0.32  0.38
2012  DAL    84     1    22    23   -11    18    0    0    0    0   112    80  1.25  0.01  0.26  0.27
2013  DAL    54     3     7    10   -15    19    0    0    0    0    45    50  6.00  0.06  0.13  0.19
=====================================================================================================
            783    48   228   276   -35   180    3    0    6    1   882   945  5.08  0.06  0.29  0.35



F Harri Hakonen

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  DAL    21     4     4     8     2     6    0    0    0    0    23    19 21.05  0.19  0.19  0.38
2007  DAL     3     0     1     1    -5     0    0    0    0    0     4     0  0.00  0.00  0.33  0.33
2008  DAL    62    11     7    18     5    16    0    0    3    0    54    66 16.67  0.18  0.11  0.29
2010  VAN    72    17    10    27     8    16    0    3    2    0   102    98 17.35  0.24  0.14  0.38
2011  VAN    65    11    10    21     2    28    1    1    0    0    96    92 11.96  0.17  0.15  0.32
2012  DET    76    18    16    34     1    26    3    1    3    0   124    99 18.18  0.24  0.21  0.45
2013  DAL    77    21    12    33     0    24    0    1    5    0   125   145 14.48  0.27  0.16  0.43
=====================================================================================================
            376    82    60   142    13   116    4    6   13    0   528   519 15.80  0.22  0.16  0.38



G Jaroslav Halak

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  TRE    70     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2013  CAL    76     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
=====================================================================================================
            146     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



D Phil Halick

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2011  HAR    53     5    17    22   -15    20    4    0    1    0    50    66  7.58  0.09  0.32  0.42
2012  HAR    58     3    19    22   -27    33    1    0    0    0    71    74  4.05  0.05  0.33  0.38
2013  HAR    80    10    32    42    10    11    3    0    2    0   157   132  7.58  0.13  0.40  0.53
=====================================================================================================
            191    18    68    86   -32    64    8    0    3    0   278   272  6.62  0.09  0.36  0.45



D Steven Halko

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  TRE    17     0     2     2    -4     0    0    0    0    0     7     5  0.00  0.00  0.12  0.12
=====================================================================================================
             17     0     2     2    -4     0    0    0    0    0     7     5  0.00  0.00  0.12  0.12



F Todd Hall

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TOR     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
              8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Kevin Haller

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MOS    82     3     9    12    -8    91    0    1    1    0   193    51  5.88  0.04  0.11  0.15
2003  MOS    60     0     2     2    -7    93    0    0    0    0    97    41  0.00  0.00  0.03  0.03
=====================================================================================================
            142     3    11    14   -15   184    0    1    1    0   290    92  3.26  0.02  0.08  0.10



G Hkan Hallstrm

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  OTT    17     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  OTT     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  PRA    33     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  OTT    44     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2008  OTT    41     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  OTT    63     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2010  OTT    70     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2011  OTT    56     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2012  OTT    63     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2013  OTT    71     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
=====================================================================================================
            460     0     6     6     0     4    0    0    0    0     0     0  0.00  0.00  0.01  0.01



D ickarRauge Hallstrm

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  LAU    13     0     5     5    -2    17    0    0    0    0    10    15  0.00  0.00  0.38  0.38
2010  LAU    82     7    25    32   -31   207    3    0    0    0   144   113  6.19  0.09  0.30  0.39
2011  LAU    82    10    41    51   -42   276    2    0    3    0   130   138  7.25  0.12  0.50  0.62
2012  LAU    82    11    28    39    10   236    2    0    3    0   114    96 11.46  0.13  0.34  0.48
2013  LAU    48     3    12    15     2    52    2    0    0    0    33    34  8.82  0.06  0.25  0.31
=====================================================================================================
            307    31   111   142   -63   788    9    0    6    0   431   396  7.83  0.10  0.36  0.46



F Jeff Halpern

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  QUE    77    21    28    49    -9    44    6    0    4    1   120   197 10.66  0.27  0.36  0.64
2003  HAR    82    20    24    44     3    24    3    0    3    0    96   164 12.20  0.24  0.29  0.54
2004  HAR    82    22    27    49    15    27    2    0    2    0   100   171 12.87  0.27  0.33  0.60
2005  HAR    90    40    31    71    13    18    4    1    4    1   102   210 19.05  0.44  0.34  0.79
2006  HAR    81    27    26    53   -14     0    1    0    2    1   122   211 12.80  0.33  0.32  0.65
2007  PRA    78    30    28    58    25     0    5    0    6    0    98   211 14.22  0.38  0.36  0.74
2008  MTL    82    18    22    40    12     0    1    1    3    0    90   132 13.64  0.22  0.27  0.49
2009  MOS    82    16    18    34     7     0    1    2    5    0    84   137 11.68  0.20  0.22  0.41
2010  MOS    82    12     9    21   -13    12    1    0    1    1    70    80 15.00  0.15  0.11  0.26
2011  PIT    81     9    10    19   -14     0    4    0    2    0    50    67 13.43  0.11  0.12  0.23
2012  PIT     3     1     0     1    -2     0    1    0    0    0     0     4 25.00  0.33  0.00  0.33
=====================================================================================================
            820   216   223   439    23   125   29    4   32    4   932  1584 13.64  0.26  0.27  0.54



F Denis Hamel

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TRE    82     9     6    15    12    12    1    0    1    0    76    65 13.85  0.11  0.07  0.18
2003  TRE    82     9     5    14   -21    39    1    1    1    0   169   108  8.33  0.11  0.06  0.17
2004  TRE    43     3     6     9    -9    15    1    0    0    0    64    40  7.50  0.07  0.14  0.21
2005  VAN    84    13     7    20    -8    10    1    1    2    0   130    70 18.57  0.15  0.08  0.24
2006  MON    24     1     4     5     4     0    0    0    0    0    47    32  3.13  0.04  0.17  0.21
2007  LAU    66    12     6    18   -10     0    1    2    2    0   111    70 17.14  0.18  0.09  0.27
2008  LAU    70    12    12    24     3     0    1    3    1    0   152    91 13.19  0.17  0.17  0.34
2009  LAU    57     3     5     8   -21     0    0    0    0    0    77    53  5.66  0.05  0.09  0.14
=====================================================================================================
            508    62    51   113   -50    76    6    7    7    0   826   529 11.72  0.12  0.10  0.22



D Roman Hamrlik

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYR    77    11    43    54    -4    89    3    0    1    0   181   198  5.56  0.14  0.56  0.70
2003  NYR    78    14    32    46    -8    65    3    0    1    0   186   192  7.29  0.18  0.41  0.59
2004  NYR    75    11    32    43    20    81    3    0    1    1   177   174  6.32  0.15  0.43  0.57
2005  WIN    90     7    56    63    46   120    0    0    2    0   213   205  3.41  0.08  0.62  0.70
2006  WIN    78     9    40    49     5   163    0    0    1    0   136   154  5.84  0.12  0.51  0.63
2007  COL    82    11    34    45   -11   177    2    0    2    0   173   154  7.14  0.13  0.41  0.55
2008  CAL    82    10    47    57    -8   153    1    0    1    0   157   178  5.62  0.12  0.57  0.70
2009  CAL    82    10    51    61     3   139    2    0    1    0   165   155  6.45  0.12  0.62  0.74
2010  CAL    74     9    33    42   -11   189    0    1    1    0   152   123  7.32  0.12  0.45  0.57
2011  NYI    83     3    37    40   -10   151    1    1    1    0   139   119  2.52  0.04  0.45  0.48
2012  PIT    82     4    17    21     3   126    0    0    2    0    80    58  6.90  0.05  0.21  0.26
=====================================================================================================
            883    99   422   521    25  1453   15    2   14    1  1759  1710  5.79  0.11  0.48  0.59



F John Hancock

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  HAR    70    10    10    20    -3    24    1    1    0    0    61    72 13.89  0.14  0.14  0.29
2011  HAR    53     4    10    14    -3    37    0    0    0    0    72    40 10.00  0.08  0.19  0.26
2012  HAR    73    14    13    27   -12    29    3    1    1    0    97   107 13.08  0.19  0.18  0.37
2013  HAR    20     2     2     4    -2    36    0    0    1    0    40    28  7.14  0.10  0.10  0.20
=====================================================================================================
            216    30    35    65   -20   126    4    2    2    0   270   247 12.15  0.14  0.16  0.30



F Shane Hancock

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  HAN    75    13    22    35   -29   103    3    0    1    0    29   111 11.71  0.17  0.29  0.47
2008  HAN    69    15    36    51     3    24    2    1    4    0    41   118 12.71  0.22  0.52  0.74
2009  HAN    82    13    51    64     9    54    3    0    1    1    53   131  9.92  0.16  0.62  0.78
2010  HAN    81    14    29    43    15    75    0    2    1    0    35    97 14.43  0.17  0.36  0.53
2011  HAN    81    16    24    40     1    65    3    3    3    0    34   107 14.95  0.20  0.30  0.49
2012  NYR    75    13    27    40    15   134    0    3    0    0    79    96 13.54  0.17  0.36  0.53
2013  NYR    80    11    31    42   -17    28    1    0    2    0    50   110 10.00  0.14  0.39  0.53
=====================================================================================================
            543    95   220   315    -3   483   12    9   12    1   321   770 12.34  0.17  0.41  0.58



F Michal Handzus

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  EDM    82    26    41    67   -18    40    4    2    4    0   144   194 13.40  0.32  0.50  0.82
2003  EDM    82    29    41    70    21    35    3    1    5    0   112   218 13.30  0.35  0.50  0.85
2004  EDM    80    32    48    80    14    39    4    0    3    0   111   218 14.68  0.40  0.60  1.00
2005  EDM    88    33    46    79    -2    95    5    2    6    0   104   240 13.75  0.38  0.52  0.90
2006  EDM    79    33    23    56    -4    76    3    2    5    0    99   194 17.01  0.42  0.29  0.71
2007  EDM    82    30    49    79     5    20    1    1    2    0   120   203 14.78  0.37  0.60  0.96
2008  EDM    82    42    42    84    15    66    7    0    9    2    95   234 17.95  0.51  0.51  1.02
2009  EDM    82    37    58    95    45    35    5    0    7    0   124   249 14.86  0.45  0.71  1.16
2010  EDM    82    37    32    69    13    10    5    2    9    0   121   234 15.81  0.45  0.39  0.84
2011  EDM    82    32    46    78    36    44    4    1    3    0   103   217 14.75  0.39  0.56  0.95
2012  EDM    82    27    53    80    29   106    4    2    7    0   180   215 12.56  0.33  0.65  0.98
2013  EDM    77    18    28    46    -3    24    2    0    4    0   142   182  9.89  0.23  0.36  0.60
=====================================================================================================
            980   376   507   883   151   590   47   13   64    2  1455  2598 14.47  0.38  0.52  0.90



D Scott Hannan

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  WIN    82     2    17    19     9    43    0    0    0    0    99    57  3.51  0.02  0.21  0.23
2003  PHI    79     6    15    21    17    26    0    0    1    0   119    88  6.82  0.08  0.19  0.27
2004  PHI    81     7    21    28    22     8    0    0    0    0   164    99  7.07  0.09  0.26  0.35
2005  PHI    89    10    40    50    -2     0    2    0    1    0   132   120  8.33  0.11  0.45  0.56
2006  DAL    81     6    35    41   -14     0    1    0    0    0   182   131  4.58  0.07  0.43  0.51
2007  DAL    80     8    39    47    17     0    0    1    1    0   154   122  6.56  0.10  0.49  0.59
2008  WIN    79    12    23    35     7     0    3    0    1    0   162   130  9.23  0.15  0.29  0.44
2009  MIN    82     4    36    40    -7     0    2    0    0    0   207   118  3.39  0.05  0.44  0.49
2010  TUR    82     6    23    29     6     0    0    1    0    0   216   119  5.04  0.07  0.28  0.35
2011  PRA    82    11    34    45    15     0    2    0    3    0   224   126  8.73  0.13  0.41  0.55
2012  BUF    81     5    31    36     7     0    0    0    2    0   213   136  3.68  0.06  0.38  0.44
2013  MTL    77    10    24    34     6     0    1    0    0    0   215   107  9.35  0.13  0.31  0.44
=====================================================================================================
            975    87   338   425    83    77   11    2    9    0  2087  1353  6.43  0.09  0.35  0.44



F Marco Hansch

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  CHI    32     2     8    10   -11    18    0    0    0    0    36    25  8.00  0.06  0.25  0.31
2011  PRA    57     8    15    23   -26    31    0    0    1    0    69    68 11.76  0.14  0.26  0.40
=====================================================================================================
             89    10    23    33   -37    49    0    0    1    0   105    93 10.75  0.11  0.26  0.37



F Martin Hanzal

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2013  OTT    42     3     8    11     9     2    0    0    0    0    43    35  8.57  0.07  0.19  0.26
=====================================================================================================
             42     3     8    11     9     2    0    0    0    0    43    35  8.57  0.07  0.19  0.26



G Josh Harding

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2013  CHC    24     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
             24     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Brett Harkins

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  COL     6     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
=====================================================================================================
              6     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00



F David Harlock

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TRE    12     1     1     2    -3     2    0    0    0    0    42     5 20.00  0.08  0.08  0.17
2004  TRE     9     1     1     2     2     0    0    0    1    0    10     3 33.33  0.11  0.11  0.22
2005  TRE     1     0     0     0     1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
=====================================================================================================
             22     2     2     4     0     2    0    0    1    0    53     8 25.00  0.09  0.09  0.18



D Louis Harper

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2010  ATL     1     1     0     1     1     6    0    0    0    1     4     2 50.00  1.00  0.00  1.00
=====================================================================================================
              1     1     0     1     1     6    0    0    0    1     4     2 50.00  1.00  0.00  1.00



F Scott Hartnell

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  DAL     4     0     0     0    -3     0    0    0    0    0     2     4  0.00  0.00  0.00  0.00
2007  DAL    26     1     5     6     0     8    0    0    1    0    41    21  4.76  0.04  0.19  0.23
2012  TUR    29     0     1     1    -2     4    0    0    0    0    32    15  0.00  0.00  0.03  0.03
2013  SJ     79     7     8    15     4    88    0    0    1    0    83    46 15.22  0.09  0.10  0.19
=====================================================================================================
            138     8    14    22    -1   100    0    0    2    0   158    86  9.30  0.06  0.10  0.16



F Paul Harvey

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MOS     1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
2004  MOS     2     0     1     1     0     0    0    0    0    0     0     4  0.00  0.00  0.50  0.50
2007  COL    62     2    12    14     0    16    0    0    1    0    20    32  6.25  0.03  0.19  0.23
2008  COL    28     3     2     5     3     2    0    0    0    0     7    13 23.08  0.11  0.07  0.18
=====================================================================================================
             93     5    15    20     3    18    0    0    1    0    28    49 10.20  0.05  0.16  0.22



F Todd Harvey

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  EDM    81    15    18    33   -30    65    3    0    1    0   200   132 11.36  0.19  0.22  0.41
2003  RIG    80    13    22    35    -8    18    4    0    2    0   228   128 10.16  0.16  0.28  0.44
2004  RIG    81    15    16    31   -20    48    1    1    2    1   239   158  9.49  0.19  0.20  0.38
2005  RIG    70     6     4    10    -8    16    1    0    1    0    63    41 14.63  0.09  0.06  0.14
2006  RIG    82    10    15    25   -22     0    1    0    1    0   144   109  9.17  0.12  0.18  0.30
2007  RIG    82    11    17    28   -22     0    0    0    0    0   179   114  9.65  0.13  0.21  0.34
2008  PAR     7     1     0     1    -2     0    0    0    0    0    15    11  9.09  0.14  0.00  0.14
=====================================================================================================
            483    71    92   163  -112   147   10    1    7    1  1068   693 10.25  0.15  0.19  0.34



G Dominik Hasek

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  CHI    82     0     4     4     0    20    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2003  CAL    79     0     6     6     0     2    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2004  CAL    77     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2005  CAL    88     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2006  CAL    71     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
=====================================================================================================
            397     0    15    15     0    24    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Janne Hassel

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  TUR    17     7     6    13     5    15    0    0    1    0    39    40 17.50  0.41  0.35  0.76
2006  TUR     1     0     1     1     0     0    0    0    0    0     2     3  0.00  0.00  1.00  1.00
2008  TUR     1     0     2     2     3    10    0    0    0    0     0     2  0.00  0.00  2.00  2.00
2010  HAR    68    14    30    44    -1    91    0    0    0    0   129   104 13.46  0.21  0.44  0.65
2011  HAR    72     7    23    30   -29   159    3    1    1    0   134    64 10.94  0.10  0.32  0.42
2012  HAR    45     4    11    15   -15   148    0    2    0    0    80    30 13.33  0.09  0.24  0.33
2013  HAR     5     0     0     0    -1    19    0    0    0    0    15     0  0.00  0.00  0.00  0.00
=====================================================================================================
            209    32    73   105   -38   442    3    3    2    0   399   243 13.17  0.15  0.35  0.50



D Kevin Hatcher

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYR    69     4    22    26   -17    48    0    0    0    0    72    65  6.15  0.06  0.32  0.38
2003  NYR    39     0     3     3    -6     8    0    0    0    0     5    17  0.00  0.00  0.08  0.08
=====================================================================================================
            108     4    25    29   -23    56    0    0    0    0    77    82  4.88  0.04  0.23  0.27



D Derian Hatcher

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TUR    79     5    29    34    10    83    0    0    2    0   245   148  3.38  0.06  0.37  0.43
2003  TUR    77     5    22    27    18    73    1    0    0    0   227   131  3.82  0.06  0.29  0.35
2004  BUF    82     5    34    39    37    42    0    0    0    0   287   123  4.07  0.06  0.41  0.48
2005  BUF    84     3    20    23    10    64    0    0    0    0   214    95  3.16  0.04  0.24  0.27
2006  COL    81     2    25    27    -5    22    0    0    1    0   254   122  1.64  0.02  0.31  0.33
2007  PHI    79     8    16    24    11    30    0    0    1    0   223   103  7.77  0.10  0.20  0.30
2008  PHI    82     8    20    28    15    18    0    0    3    1   217    81  9.88  0.10  0.24  0.34
2009  MOS    82     8    25    33     0    34    1    0    1    0   227   100  8.00  0.10  0.30  0.40
2010  PAR    67     1    21    22    33     0    0    0    0    0   177    65  1.54  0.01  0.31  0.33
2011  PAR    82     4    16    20    27    18    0    0    0    0   192    71  5.63  0.05  0.20  0.24
2012  PAR    82     5    13    18    -1    40    0    0    0    0   189    57  8.77  0.06  0.16  0.22
=====================================================================================================
            877    54   241   295   155   424    2    0    8    1  2452  1096  4.93  0.06  0.27  0.34



D Niclas Havelid

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  JON    82     8    19    27    -7    28    0    1    1    0   142   123  6.50  0.10  0.23  0.33
2003  JON    82     3    18    21   -17    32    0    0    1    0   151   145  2.07  0.04  0.22  0.26
2004  JON    47     0     5     5   -22    12    0    0    0    0    44    43  0.00  0.00  0.11  0.11
2005  JON    62     1    11    12    -8     4    0    0    0    0    72    45  2.22  0.02  0.18  0.19
=====================================================================================================
            273    12    53    65   -54    76    0    1    2    0   409   356  3.37  0.04  0.19  0.24



F Martin Havlat

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TUR    82    23    40    63    18    22    6    0    4    0   126   224 10.27  0.28  0.49  0.77
2003  TUR    77    30    32    62    17    30    4    1    6    0    96   188 15.96  0.39  0.42  0.81
2004  TUR    75    22    45    67    20    14    5    0    7    0   159   211 10.43  0.29  0.60  0.89
2005  TUR    89    34    38    72    10     4    5    0    4    0   113   242 14.05  0.38  0.43  0.81
2006  TUR    82    42    45    87    22     0    6    0    8    0   132   232 18.10  0.51  0.55  1.06
2007  TUR    82    32    43    75     1    12    2    1    6    1   140   213 15.02  0.39  0.52  0.91
