LMH Career Stats for players with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

F Marian Gaborik

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NJ     53    17    31    48     1    22    3    1    1    0   135   162 10.49  0.32  0.58  0.91
2003  NJ     79    24    35    59    -4     4    6    0    5    0   169   200 12.00  0.30  0.44  0.75
2004  NJ     82    42    56    98    34     2    8    2    4    0   183   234 17.95  0.51  0.68  1.20
2005  NJ     88    36    66   102    64     0    2    1    6    0   238   233 15.45  0.41  0.75  1.16
2006  NJ     82    29    52    81    36     0    7    0    3    0   253   200 14.50  0.35  0.63  0.99
2007  NJ     81    40    61   101    58     0    5    1    8    1   282   204 19.61  0.49  0.75  1.25
2008  NJ     80    37    67   104    68    12    6    1    6    0   311   254 14.57  0.46  0.84  1.30
2009  NJ     82    36    62    98    21     0    5    1    3    1   316   224 16.07  0.44  0.76  1.20
2010  NJ     82    28    65    93    40     0    3    0    6    0   322   260 10.77  0.34  0.79  1.13
2011  NJ     82    40    73   113    53     0    5    2    6    0   277   221 18.10  0.49  0.89  1.38
2012  NJ     82    36    68   104    14     0    7    0   10    0   313   280 12.86  0.44  0.83  1.27
2013  NJ     82    44    76   120    72     0    6    0    9    0   327   270 16.30  0.54  0.93  1.46
=====================================================================================================
            955   409   712  1121   457    40   63    9   67    2  3126  2742 14.92  0.43  0.75  1.17



F Stanislaus Gabrysh

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  HAN    81    15    23    38    -1     8    0    1    4    0   122   111 13.51  0.19  0.28  0.47
2013  HAN    77    14    26    40   -21     0    1    0    1    0   121   123 11.38  0.18  0.34  0.52
=====================================================================================================
            158    29    49    78   -22     8    1    1    5    0   243   234 12.39  0.18  0.31  0.49



G Joaquin Gage

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  STL    25     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
             25     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Simon Gagne

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  PHI    82    26    36    62    -2    30    3    4    7    0   151   206 12.62  0.32  0.44  0.76
2003  PHI    78    31    46    77    28    41    3    0    3    1   130   199 15.58  0.40  0.59  0.99
2004  WAS    81    37    32    69    22     8    5    0    5    2   178   184 20.11  0.46  0.40  0.85
2005  QUE    88    27    47    74     1     0    4    0    3    0   174   224 12.05  0.31  0.53  0.84
2006  QUE    82    32    36    68     8     0    2    0    3    2   175   234 13.68  0.39  0.44  0.83
2007  QUE    80    40    42    82    20     0   11    1    7    1   173   216 18.52  0.50  0.53  1.02
2008  QUE    82    41    63   104    50     0    8    0    7    1   220   206 19.90  0.50  0.77  1.27
2009  CAL    82    39    47    86    21     0    9    1    7    0   213   235 16.60  0.48  0.57  1.05
2010  CAL    80    36    42    78    23     0    6    0    5    1   209   205 17.56  0.45  0.53  0.97
2011  CAL    80    36    62    98    50     0    6    0    9    0   207   213 16.90  0.45  0.78  1.23
2012  QUE    82    44    40    84    36     0    4    0    8    0   177   200 22.00  0.54  0.49  1.02
2013  QUE    81    36    49    85    22     0   10    1    9    0   194   211 17.06  0.44  0.60  1.05
=====================================================================================================
            978   425   542   967   279    79   71    7   73    8  2201  2533 16.78  0.43  0.55  0.99



D Sean Gagnon

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TOR    21     0     0     0     3    38    0    0    0    0    33     9  0.00  0.00  0.00  0.00
=====================================================================================================
             21     0     0     0     3    38    0    0    0    0    33     9  0.00  0.00  0.00  0.00



F Jonathan Gagnon

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  PIT    41     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
             41     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Tobias Gahn

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  BOS    82     7     8    15    -9   110    0    0    1    0   136    73  9.59  0.09  0.10  0.18
2013  BOS    81     3     6     9   -21   124    0    0    1    0   124    59  5.08  0.04  0.07  0.11
=====================================================================================================
            163    10    14    24   -30   234    0    0    2    0   260   132  7.58  0.06  0.09  0.15



D Gunnar Gahn

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  PRA     6     0     1     1     2    10    0    0    0    0     1     4  0.00  0.00  0.17  0.17
2009  DAL    73     1     9    10   -19    91    0    0    0    0    52    53  1.89  0.01  0.12  0.14
2010  WAS    78     1    24    25     2   101    0    0    0    0    75    48  2.08  0.01  0.31  0.32
2011  WAS    65     5    17    22     7   103    1    0    1    1    45    37 13.51  0.08  0.26  0.34
2012  LAU    71     1    25    26     9   237    0    0    0    0   119    82  1.22  0.01  0.35  0.37
2013  LAU    74     7    22    29    -4    99    1    0    1    0   130    71  9.86  0.09  0.30  0.39
=====================================================================================================
            367    15    98   113    -3   641    2    0    2    1   422   295  5.08  0.04  0.27  0.31



D Jan Galkin

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  NJ      3     0     0     0     1     4    0    0    0    0     1     2  0.00  0.00  0.00  0.00
2006  NJ     41     0     3     3     9    34    0    0    0    0    22    26  0.00  0.00  0.07  0.07
2007  NJ     11     0     1     1     0    18    0    0    0    0     9    13  0.00  0.00  0.09  0.09
2009  NJ     71     7    15    22    29    64    0    0    2    0   125   122  5.74  0.10  0.21  0.31
2010  NJ     81     6    11    17    29    52    2    0    3    0   147   145  4.14  0.07  0.14  0.21
2011  NJ     82     5    16    21    19    90    1    0    1    1   161   144  3.47  0.06  0.20  0.26
2012  SJ     80     6    10    16   -21   102    0    0    1    0   188   121  4.96  0.07  0.13  0.20
2013  PHI    82    10    29    39    13    21    2    1    0    0   194   140  7.14  0.12  0.35  0.48
=====================================================================================================
            451    34    85   119    79   385    5    1    7    1   847   713  4.77  0.08  0.19  0.26



D Dmitri Galkin

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  MON     2     0     1     1     0     0    0    0    0    0     3     4  0.00  0.00  0.50  0.50
2007  MTL    10     1     3     4    -3     2    0    0    0    0    13     6 16.67  0.10  0.30  0.40
2008  EDM    81     6     4    10     2    14    0    0    0    0    95    79  7.59  0.07  0.05  0.12
2009  EDM    82     3     6     9     5    33    0    0    0    0    70    42  7.14  0.04  0.07  0.11
2010  QUE    81     7     7    14     2    20    0    1    2    0   231   116  6.03  0.09  0.09  0.17
2011  QUE    77     5     7    12   -10    18    0    0    0    0   175    88  5.68  0.06  0.09  0.16
2012  QUE    75     4    14    18    15    38    0    0    0    0   244   110  3.64  0.05  0.19  0.24
2013  QUE    80     5    14    19    18    14    0    0    0    0   193   132  3.79  0.06  0.17  0.24
=====================================================================================================
            488    31    56    87    29   139    0    1    2    0  1024   577  5.37  0.06  0.11  0.18



D Al Gallant

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  PRA    15     1     4     5     0   101    0    0    1    0    26    16  6.25  0.07  0.27  0.33
2007  PRA    72     5    26    31    13    65    1    0    2    0    91    78  6.41  0.07  0.36  0.43
2008  PRA    49     4    12    16     3    71    0    0    1    0    51    37 10.81  0.08  0.24  0.33
2010  MON    44     6    14    20    12    32    0    0    2    0    96    73  8.22  0.14  0.32  0.45
2011  MON    60     2    20    22    -6    71    0    0    0    0   115    80  2.50  0.03  0.33  0.37
2012  MON    82    10    41    51    14   181    0    1    3    0   277   108  9.26  0.12  0.50  0.62
2013  MON    82     6    44    50     6    37    2    0    1    1   244   104  5.77  0.07  0.54  0.61
=====================================================================================================
            404    34   161   195    42   558    3    1   10    1   900   496  6.85  0.08  0.40  0.48



D Garry Galley

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  CAL    68     4    12    16    -4    64    1    0    0    0    80    99  4.04  0.06  0.18  0.24
=====================================================================================================
             68     4    12    16    -4    64    1    0    0    0    80    99  4.04  0.06  0.18  0.24



F Sergei Gallyamov

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  STL    11     0     4     4    -6     0    0    0    0    0     9    11  0.00  0.00  0.36  0.36
2007  STL    51     8    32    40     8     0    0    0    1    0    53    87  9.20  0.16  0.63  0.78
2008  STL    74     3    41    44    18    12    1    0    1    0   106    98  3.06  0.04  0.55  0.59
2009  STL    81    11    50    61    23     0    0    0    3    0    84   114  9.65  0.14  0.62  0.75
2010  QUE    74    17    51    68     0     0    1    2    2    0    96   114 14.91  0.23  0.69  0.92
2011  QUE    60    10    26    36    -5     0    3    0    1    0   108   116  8.62  0.17  0.43  0.60
2012  CAL    82     3    17    20    -3     0    0    0    0    0    50    45  6.67  0.04  0.21  0.24
2013  BOS    76    13    38    51   -14     0    2    0    1    0   116   125 10.40  0.17  0.50  0.67
=====================================================================================================
            509    65   259   324    21    12    7    2    9    0   622   710  9.15  0.13  0.51  0.64



F Simon Gamache

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  OTT    72    15    28    43   -13    36    4    1    2    1    67   117 12.82  0.21  0.39  0.60
2004  OTT    56    18    23    41     1    30    2    0    2    1    67   112 16.07  0.32  0.41  0.73
2005  OTT    88    24    45    69   -11    24    6    0    2    0   106   159 15.09  0.27  0.51  0.78
2006  OTT    82    17    39    56    -5    14    3    0    1    0    72   138 12.32  0.21  0.48  0.68
2007  OTT    73    18    43    61     0     0    1    0    4    1    97   146 12.33  0.25  0.59  0.84
2008  NYR    80    28    53    81    28     0    3    0    3    0    83   171 16.37  0.35  0.66  1.01
2009  NYR    78    17    37    54   -12     0    1    0    1    0   131   170 10.00  0.22  0.47  0.69
2010  DET    71    11    43    54    -7     0    1    0    0    0    99   157  7.01  0.15  0.61  0.76
2011  WIN    81    35    44    79     4     0    7    1    3    0   162   229 15.28  0.43  0.54  0.98
2012  BUF    75    25    49    74   -14    14    6    0    3    0   132   152 16.45  0.33  0.65  0.99
2013  BUF    81    18    50    68    -5     0    1    0    2    0   126   156 11.54  0.22  0.62  0.84
=====================================================================================================
            837   226   454   680   -34   118   35    2   23    3  1142  1707 13.24  0.27  0.54  0.81



F Bruce Gardiner

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  BUF    75     7     7    14    -1    42    1    0    2    0    71    53 13.21  0.09  0.09  0.19
2003  RIG    75     6     9    15    -4    50    1    0    0    1    67    49 12.24  0.08  0.12  0.20
2004  RIG     3     0     1     1     2     2    0    0    0    0     2     0  0.00  0.00  0.33  0.33
=====================================================================================================
            153    13    17    30    -3    94    2    0    2    1   140   102 12.75  0.08  0.11  0.20



G Mathieu Garon

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2004  RIG     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  VAN     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
              3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Ryan Gaucher

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  VAN     3     0     0     0     0     5    0    0    0    0     2     3  0.00  0.00  0.00  0.00
=====================================================================================================
              3     0     0     0     0     5    0    0    0    0     2     3  0.00  0.00  0.00  0.00



D Alan Gaudreau

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2006  STL    12     1     5     6     4    37    0    0    0    0    11    12  8.33  0.08  0.42  0.50
2007  STL    13     2     2     4    -2    15    0    0    0    0    11    15 13.33  0.15  0.15  0.31
2008  STL    42     3     6     9    21    36    0    0    2    0    33    43  6.98  0.07  0.14  0.21
2009  STL    78     4    11    15    27    36    0    0    1    0    91    76  5.26  0.05  0.14  0.19
2010  STL    76     3    10    13    10    24    0    0    1    0    81    73  4.11  0.04  0.13  0.17
2011  TUR    76     3    14    17    18    12    0    0    2    0   142    73  4.11  0.04  0.18  0.22
2012  ATL    76     6    18    24   -46    53    0    1    1    0   187   101  5.94  0.08  0.24  0.32
2013  ATL    67     7    19    26   -24     8    1    1    0    0   129    81  8.64  0.10  0.28  0.39
=====================================================================================================
            440    29    85   114     8   221    1    2    7    0   685   474  6.12  0.07  0.19  0.26



D Denis Gauthier

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  OTT    48     5     8    13     0    40    1    1    1    1   165    62  8.06  0.10  0.17  0.27
2003  OTT    81     6    21    27   -10    48    0    0    0    1   309    97  6.19  0.07  0.26  0.33
2004  OTT    81     7    24    31     9    36    0    1    0    0   323   119  5.88  0.09  0.30  0.38
2005  DET    88     2    26    28     7    79    0    0    0    0   305   110  1.82  0.02  0.30  0.32
2006  DET    81     4    15    19     8    28    0    0    0    0   231    74  5.41  0.05  0.19  0.23
2007  TRE    81     2    15    17    -9    52    0    0    0    0   223    76  2.63  0.02  0.19  0.21
2008  TRE    74     3    17    20   -15    88    0    0    1    0   229    42  7.14  0.04  0.23  0.27
2010  PAR    82     1     8     9     6    27    0    0    0    0   191    41  2.44  0.01  0.10  0.11
2011  PAR    82     2    12    14    -5   100    0    0    0    0   218    51  3.92  0.02  0.15  0.17
2012  PAR    53     1     7     8   -13    65    0    0    1    0   164    25  4.00  0.02  0.13  0.15
=====================================================================================================
            751    33   153   186   -22   563    1    2    3    2  2358   697  4.73  0.04  0.20  0.25



F Aaron Gavey

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  PRA     2     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2003  PRA    11     0     0     0     0     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
2004  PRA     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
             15     0     0     0    -1     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00



F Martin Gelinas

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NJ     82    20    16    36    11    65    2    0    5    0   157   124 16.13  0.24  0.20  0.44
2003  NJ     82     2     7     9     4     8    0    0    0    0    31    15 13.33  0.02  0.09  0.11
2004  RIG    80    11     6    17    -5     8    1    0    0    0    40    46 23.91  0.14  0.07  0.21
2005  LAU    88    10    13    23   -24     2    3    0    3    0    89    85 11.76  0.11  0.15  0.26
2006  LAU    81     7     7    14   -16     0    0    0    0    0    54    55 12.73  0.09  0.09  0.17
=====================================================================================================
            413    50    49    99   -30    83    6    0    8    0   371   325 15.38  0.12  0.12  0.24



F Michael Gergen

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2013  JON    71    21    19    40    17     0    4    0    4    0    55    99 21.21  0.30  0.27  0.56
=====================================================================================================
             71    21    19    40    17     0    4    0    4    0    55    99 21.21  0.30  0.27  0.56



F Dan Germann

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2007  CAL     9     0     0     0    -4    13    0    0    0    0     2     6  0.00  0.00  0.00  0.00
2009  COL    81    28    31    59   -16   236    7    0    3    1    94   185 15.14  0.35  0.38  0.73
2010  NYR    72    19    31    50    15   257    3    0    3    1    36   109 17.43  0.26  0.43  0.69
2011  NYR    69    26    28    54     3   232    4    0    2    0    88   160 16.25  0.38  0.41  0.78
2012  PRA    64    15    38    53    10   191    1    1    4    0    85   137 10.95  0.23  0.59  0.83
2013  PRA    73    20    36    56    13   209    2    0    1    1   127   140 14.29  0.27  0.49  0.77
=====================================================================================================
            368   108   164   272    21  1138   17    1   13    3   432   737 14.65  0.29  0.45  0.74



F Ken Gernander

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  TOR    13     0     2     2    -2     0    0    0    0    0     1     4  0.00  0.00  0.15  0.15
=====================================================================================================
             13     0     2     2    -2     0    0    0    0    0     1     4  0.00  0.00  0.15  0.15



F Ryan Getzlaf

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2011  NYI    79     9    28    37   -19    58    2    0    1    1   141   149  6.04  0.11  0.35  0.47
2012  NYI    82    20    38    58    -2    82    6    1    4    0   196   174 11.49  0.24  0.46  0.71
2013  PRA    82    32    36    68     8    60    3    2    8    1   171   185 17.30  0.39  0.44  0.83
=====================================================================================================
            243    61   102   163   -13   200   11    3   13    2   508   508 12.01  0.25  0.42  0.67



G Lee Gignac

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2009  VAN     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
              1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



G J-S Giguere

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  BOS    29     0     1     1     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2003  BOS    32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2004  BOS    63     0     3     3     0     8    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2005  BOS    84     0     5     5     0    12    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2006  BOS    65     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2007  BOS    66     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  BOS    67     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2009  BOS    78     0     7     7     0     0    0    0    0    0     0     0  0.00  0.00  0.09  0.09
2010  BOS    82     0     6     6     0     4    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2011  BOS    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2012  MTL    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=====================================================================================================
            588     0    29    29     0    28    0    0    0    0     0     0  0.00  0.00  0.05  0.05



F Brent Gilchrist

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYR    77     7    14    21     9    34    1    0    1    0    47    68 10.29  0.09  0.18  0.27
=====================================================================================================
             77     7    14    21     9    34    1    0    1    0    47    68 10.29  0.09  0.18  0.27



D Ben Gilcrest

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2012  JON    82     8    35    43    10     0    0    0    1    0   114   135  5.93  0.10  0.43  0.52
2013  JON    74    12    28    40   -13     0    1    0    0    0   109   128  9.38  0.16  0.38  0.54
=====================================================================================================
            156    20    63    83    -3     0    1    0    1    0   223   263  7.60  0.13  0.40  0.53



D Todd Gill

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  PIT     1     0     0     0     0     2    0    0    0    0     1     2  0.00  0.00  0.00  0.00
=====================================================================================================
              1     0     0     0     0     2    0    0    0    0     1     2  0.00  0.00  0.00  0.00



D Hal Gill

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  HAR    81     3    13    16    -9    56    1    0    0    0   199    69  4.35  0.04  0.16  0.20
2003  RIG    75     4    10    14    -9    23    0    0    0    0   139    51  7.84  0.05  0.13  0.19
2004  RIG    67     4    14    18    -4    30    0    0    0    0   178    65  6.15  0.06  0.21  0.27
2005  MON    90     6    17    23   -24    59    1    1    2    0   270   108  5.56  0.07  0.19  0.26
2006  MON    82     4    24    28    17    42    0    0    1    0   126    56  7.14  0.05  0.29  0.34
2007  MON     5     0     1     1    -8     4    0    0    0    0     4     2  0.00  0.00  0.20  0.20
=====================================================================================================
            400    21    79   100   -37   214    2    1    3    0   916   351  5.98  0.05  0.20  0.25



F Doug Gilmour

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MIN    82    16    40    56    -6    77    3    0    3    0   116   139 11.51  0.20  0.49  0.68
2003  TUR    79    15    30    45    15    28    0    0    2    0    61    99 15.15  0.19  0.38  0.57
=====================================================================================================
            161    31    70   101     9   105    3    0    5    0   177   238 13.03  0.19  0.43  0.63



F Brian Gionta

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  MOS     5     0     0     0    -2     2    0    0    0    0     1     5  0.00  0.00  0.00  0.00
2003  MOS     7     5     2     7    -2     4    2    0    1    0     2    17 29.41  0.71  0.29  1.00
2004  DAL    31     5     7    12    -6    22    0    0    0    0    16    48 10.42  0.16  0.23  0.39
2005  DAL    83    10    11    21    -6    27    4    0    1    0    47    72 13.89  0.12  0.13  0.25
2006  DAL    81    10    12    22     5    14    1    0    1    0    30    59 16.95  0.12  0.15  0.27
2007  DAL    61     5     6    11    -5     0    2    0    0    0    17    35 14.29  0.08  0.10  0.18
2008  DAL    68     5     5    10   -19     0    0    0    1    0    25    37 13.51  0.07  0.07  0.15
2009  DAL    22     4     2     6    -5     0    0    0    1    0    17    32 12.50  0.18  0.09  0.27
2010  OTT    48     0     0     0    -2     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
=====================================================================================================
            406    44    45    89   -42    69    9    0    5    0   156   307 14.33  0.11  0.11  0.22



D Jonathan Girard

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  HAN    89     7    28    35   -20     2    1    0    0    0   115   130  5.38  0.08  0.31  0.39
2006  HAN    79    13    23    36   -25     0    0    0    1    0    87   117 11.11  0.16  0.29  0.46
2007  MTL    77     6    18    24   -14     0    1    0    1    0    89   115  5.22  0.08  0.23  0.31
2008  TRE    57     5     8    13   -24     0    0    0    0    0    87    93  5.38  0.09  0.14  0.23
2011  TRE    81     8    22    30    -2     0    1    0    2    0   161   138  5.80  0.10  0.27  0.37
2012  CHI    73     6    19    25    -2     0    0    0    0    0   170   107  5.61  0.08  0.26  0.34
2013  CHC    82     5    20    25    -4     0    0    0    2    0   143   105  4.76  0.06  0.24  0.30
=====================================================================================================
            538    50   138   188   -91     2    3    0    6    0   852   805  6.21  0.09  0.26  0.35



F Alexandre Giroux

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2005  DAL    11     0     4     4     2     7    0    0    0    0     6     4  0.00  0.00  0.36  0.36
=====================================================================================================
             11     0     4     4     2     7    0    0    0    0     6     4  0.00  0.00  0.36  0.36



D Ray Giroux

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  QUE     2     0     0     0    -1     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00
2003  QUE    27     0     4     4    -8    10    0    0    0    0    13    35  0.00  0.00  0.15  0.15
2004  JON    74     9    33    42     1    66    3    0    2    0    46   157  5.73  0.12  0.45  0.57
2005  VAN    78     9    24    33    -6   114    1    1    0    0    58   133  6.77  0.12  0.31  0.42
2006  VAN    79     9    32    41   -10   102    1    0    2    0    58   135  6.67  0.11  0.41  0.52
2007  VAN    79    11    26    37   -22   135    0    0    1    0    52   107 10.28  0.14  0.33  0.47
2008  TOR     7     0     0     0   -12     6    0    0    0    0     3     9  0.00  0.00  0.00  0.00
2009  NYR    47     3    12    15     0    27    0    0    1    0    12    24 12.50  0.06  0.26  0.32
=====================================================================================================
            393    41   131   172   -58   462    5    1    6    0   243   601  6.82  0.10  0.33  0.44



F Rob Globke

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2008  CAL     9     1     0     1    -7     0    1    0    0    0    12    12  8.33  0.11  0.00  0.11
=====================================================================================================
              9     1     0     1    -7     0    1    0    0    0    12    12  8.33  0.11  0.00  0.11



D Sasha Goc

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2002  NYI     1     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
2003  PRA     7     0     0     0     2    12    0    0    0    0     9     6  0.00  0.00  0.00  0.00
2004  CHI    70     3     8    11   -16    21    0    1    0    0    80    81  3.70  0.04  0.11  0.16
2005  CHI    73    10    12    22    10     6    2    0    1    0   108    84 11.90  0.14  0.16  0.30
2006  CHI    62     2    12    14    -3     0    0    0    1    0   116    60  3.33  0.03  0.19  0.23
2007  CHI    82     2    17    19   -17     0    0    0    0    0   177   124  1.61  0.02  0.21  0.23
2008  CHI    68     6     8    14   -29     0    0    0    1    0   123    76  7.89  0.09  0.12  0.21
2009  CHI    77     8    11    19   -10     0    0    0    1    0   140    94  8.51  0.10  0.14  0.25
2010  CHI    76     8     8    16   -36     0    1    1    0    0   133    76 10.53  0.11  0.11  0.21
2011  MON    83     4     6    10   -22     0    0    0    0    0   180    74  5.41  0.05  0.07  0.12
2012  MON    76     5     5    10    -4    12    3    0    0    0   187    94  5.32  0.07  0.07  0.13
=====================================================================================================
            675    48    87   135  -125    51    6    2    4    0  1254   771  6.23  0.07  0.13  0.20



F Eric Godard

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
=====================================================================================================
2003  MOS    19     1     4     5     7    36    0    0    0    0    17    18  5.56  0.05  0.21  0.26
=====================================================================================================
             19     1     4     5     7    36    0    0    0    0    17    18  5.56  0.05  0.21  0.26



D Michel Goertz

 S   TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
