As generated by CareerStats for FHL.
by Fred Hurtubise
G Robbie Tallas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 NYR 9 134 4.93 0 2 0 0 11 59 0.814 0 0 6
=====================================================================================================
9 134 4.93 0 2 0 0 11 59 0.814 0 0 6
G Mikael Tellqvist
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2006 DET 5 67 5.37 1 0 0 0 6 30 0.800 0 0 6
2010 COL 25 427 2.95 1 0 0 0 21 183 0.885 0 0 7
2011 COL 23 576 3.44 1 2 2 0 33 274 0.880 0 1 11
2012 COL 29 444 4.32 0 0 0 0 32 206 0.845 0 0 7
=====================================================================================================
82 1514 3.65 3 2 2 0 92 693 0.867 0 1 8
G Per Tellqvist
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2011 MIN 28 1286 2.80 13 8 0 4 60 558 0.892 0 0 19
2012 DET 21 943 3.75 5 6 1 0 59 430 0.863 0 0 20
2013 DET 21 785 2.83 7 3 3 1 37 356 0.896 0 1 16
=====================================================================================================
70 3014 3.11 25 17 4 5 156 1344 0.884 0 1 19
G Jose Theodore
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 MTL 58 3255 2.62 31 22 3 3 142 1439 0.901 0 2 24
2003 MTL 75 4376 2.69 37 29 10 4 196 1929 0.898 0 4 25
2004 MTL 82 4704 2.81 40 30 10 4 220 2141 0.897 2 6 26
2005 MTL 89 5213 2.66 47 30 11 5 231 2397 0.904 0 4 26
2006 DAL 72 4096 2.53 42 24 3 4 173 1723 0.900 0 4 23
2007 HAN 74 4280 2.90 38 32 4 6 207 1986 0.896 0 7 26
2008 HAN 77 4381 2.88 29 37 9 4 210 2052 0.898 0 4 26
2009 HAN 77 4369 2.69 37 29 8 6 196 1950 0.899 0 10 25
2010 HAN 72 4183 2.22 49 18 2 8 155 1856 0.916 0 6 25
2011 HAN 73 4217 2.75 37 28 7 3 193 1918 0.899 0 3 26
2012 DET 70 3961 2.50 50 14 4 6 165 1621 0.898 0 8 23
2013 DET 70 4156 2.57 43 19 7 5 178 1796 0.901 0 5 25
=====================================================================================================
889 51191 2.66 480 312 78 58 2266 22808 0.901 2 63 25
G Jocelyn Thibault
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 COL 76 4423 2.75 39 29 6 4 203 1868 0.891 0 1 24
2003 OTT 6 329 1.82 3 2 0 0 10 148 0.932 0 0 24
2003 JON 52 3029 2.61 20 21 8 2 132 1302 0.899 0 2 25
2003 58 3358 2.54 23 23 8 2 142 1450 0.902 0 2 25
2004 OTT 71 4018 3.32 29 33 6 1 222 1923 0.885 0 3 27
2005 OTT 80 4655 2.94 33 36 10 3 228 2128 0.893 0 3 26
2006 PHI 72 3976 2.78 28 29 9 3 184 1819 0.899 0 0 25
2007 PHI 78 4474 2.82 40 33 5 6 210 2007 0.895 0 3 25
2008 PHI 81 4533 3.20 36 34 7 2 242 2046 0.882 0 6 25
2009 ATL 75 3987 3.28 29 37 3 2 218 1814 0.880 0 3 24
2010 ATL 82 4682 3.46 22 49 9 1 270 2068 0.869 0 4 25
2011 ATL 78 4311 3.05 35 37 4 4 219 1958 0.888 0 1 25
2012 ATL 79 4272 3.71 25 44 7 2 264 2026 0.870 0 3 25
=====================================================================================================
830 46689 3.09 339 384 74 30 2402 21107 0.886 0 29 25
G Hannu Toivonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2006 HAR 6 336 3.04 4 2 0 0 17 172 0.901 0 0 28
2007 HAR 6 221 2.99 1 2 0 0 11 115 0.904 0 0 19
2008 HAR 30 979 4.54 5 11 0 1 74 520 0.858 0 0 17
2009 HAR 69 3649 3.62 14 47 3 3 220 1857 0.882 0 0 26
2010 VAN 26 983 3.23 6 6 1 2 53 480 0.890 0 0 18
2011 DET 22 963 2.37 9 6 1 1 38 417 0.909 0 1 18
2012 MOS 75 3998 3.50 36 30 3 2 233 1859 0.875 0 8 24
2013 EDM 71 4018 3.06 34 27 7 2 205 1660 0.877 0 2 23
=====================================================================================================
305 15147 3.37 109 131 15 11 851 7080 0.880 0 11 23
G Ron Tugnutt
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 DET 78 4486 2.61 37 34 5 7 195 1906 0.898 0 2 24
2003 PRA 21 787 3.20 5 6 1 1 42 372 0.887 0 1 17
2004 CHI 56 2707 3.17 12 27 6 2 143 1283 0.889 0 0 22
2005 PRA 31 1226 2.74 7 10 4 1 56 561 0.900 0 0 18
2006 PRA 18 505 3.09 3 2 0 0 26 219 0.881 0 0 12
=====================================================================================================
204 9711 2.85 64 79 16 11 462 4341 0.894 0 3 21
G Marty Turco
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 JON 13 179 2.35 1 1 0 0 7 81 0.914 0 0 6
2003 JON 39 1906 2.64 15 15 3 5 84 864 0.903 2 3 22
2004 JON 67 3632 3.01 30 27 5 0 182 1676 0.891 4 3 25
2005 JON 82 4724 3.04 35 32 12 2 239 2121 0.887 6 3 25
2006 JON 55 2785 3.40 19 26 1 1 158 1247 0.873 2 4 22
2007 EDM 60 2944 3.65 17 34 0 3 179 1437 0.875 0 4 23
2008 EDM 49 2627 2.88 25 15 4 6 126 1173 0.893 0 4 23
2009 DET 72 3641 3.56 29 31 3 3 216 1695 0.873 0 2 23
2010 LAU 77 4225 3.85 22 44 7 1 271 1938 0.860 2 3 25
2011 LAU 59 2984 4.02 16 30 6 0 200 1348 0.852 4 4 22
=====================================================================================================
573 29647 3.36 209 255 41 21 1662 13580 0.878 20 30 23
G Roman Turek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 BOS 62 3466 2.30 39 15 4 5 133 1513 0.912 2 4 24
2003 BOS 60 3444 2.72 28 22 10 2 156 1522 0.898 0 5 25
2004 HAN 74 3911 3.14 21 37 6 6 205 1904 0.892 0 3 25
2005 HAN 75 3945 3.53 25 34 8 1 232 2131 0.891 0 2 28
2006 STL 23 1191 2.72 11 8 0 3 54 532 0.898 0 1 23
2007 STL 11 377 3.18 4 2 0 0 20 154 0.870 0 1 14
2008 STL 1 28 4.29 0 0 0 0 2 10 0.800 0 1 10
=====================================================================================================
306 16362 2.94 128 118 28 17 802 7766 0.897 2 17 25