As generated by CareerStats for FHL.
by Fred Hurtubise
G Valery Karavdin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2011 EDM 32 1352 2.71 13 10 0 1 61 518 0.882 0 0 16
2012 EDM 17 764 2.75 6 3 2 0 35 303 0.884 2 1 17
2013 EDM 26 838 2.79 5 6 1 0 39 357 0.891 0 0 13
=====================================================================================================
75 2954 2.74 24 19 3 1 135 1178 0.885 2 1 15
G Nikolai Khabibulin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 RIG 77 4428 2.49 43 25 7 3 184 1939 0.905 0 1 25
2003 CHI 71 3967 2.84 29 27 10 6 188 1810 0.896 0 2 25
2004 HAR 55 3164 2.43 28 13 11 7 128 1478 0.913 0 2 26
2005 HAR 74 4263 3.00 30 34 7 2 213 2002 0.894 0 1 27
2006 WAS 72 4109 2.82 32 31 7 2 193 1897 0.898 0 2 26
2007 WAS 82 4582 3.33 43 34 4 3 254 2120 0.880 0 3 25
2008 CAL 78 4446 3.56 34 41 6 4 264 1998 0.868 0 9 25
2009 COL 68 3595 3.59 24 32 6 0 215 1761 0.878 0 1 25
2010 NYR 33 1754 3.28 12 12 5 1 96 817 0.882 0 2 24
2011 NYR 24 541 4.33 3 2 0 0 39 244 0.840 0 1 10
=====================================================================================================
634 34849 3.05 278 251 63 28 1774 16066 0.890 0 24 25
G Fedor Khramchenko
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2009 PRA 5 193 5.60 0 3 0 0 18 113 0.841 0 0 22
2010 PRA 1 17 7.06 0 0 1 0 2 10 0.800 0 0 10
2011 PRA 18 273 4.62 0 0 0 0 21 139 0.849 0 0 7
=====================================================================================================
24 483 5.09 0 3 1 0 41 262 0.844 0 0 10
G Trevor Kidd
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 OTT 55 2908 3.53 14 27 9 2 171 1297 0.868 0 2 23
2003 HAR 50 2869 2.99 16 26 7 1 143 1363 0.895 2 1 27
2004 DAL 72 4015 3.41 24 36 8 1 228 1898 0.880 0 4 26
2005 DAL 73 4152 3.08 34 29 8 3 213 1851 0.885 5 2 25
2006 RIG 26 1237 3.44 7 10 4 1 71 616 0.885 0 1 23
2007 RIG 35 1250 3.89 9 9 1 0 81 633 0.872 0 1 18
=====================================================================================================
311 16431 3.31 104 137 37 8 907 7658 0.882 7 11 24
G Miikka Kiprusoff
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 CAL 16 767 1.96 8 2 1 1 25 344 0.927 0 1 21
2003 CAL 9 329 4.56 0 4 0 0 25 164 0.848 0 0 18
2004 CAL 13 529 3.74 4 5 1 0 33 230 0.857 0 0 17
2005 HAR 21 649 3.33 4 5 1 1 36 361 0.900 0 0 17
2006 EDM 19 665 3.07 3 4 0 0 34 289 0.882 0 1 15
2007 JON 32 1386 2.86 8 11 2 0 66 651 0.899 0 2 20
2008 JON 26 867 4.15 4 7 2 0 60 394 0.848 0 0 15
2009 JON 31 1088 3.36 6 7 2 0 61 506 0.879 0 1 16
2010 STL 14 376 4.15 3 1 0 0 26 139 0.813 0 0 9
2011 LAU 10 238 4.79 1 2 0 0 19 110 0.827 0 0 11
2012 NYI 10 271 3.99 3 1 1 0 18 122 0.852 0 0 12
=====================================================================================================
201 7165 3.37 44 49 10 2 403 3310 0.878 0 5 16
G Henrik Koivisto
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2007 RIG 70 3698 3.52 24 36 3 0 217 1969 0.890 35 3 28
2008 VAN 67 3584 3.72 17 32 11 0 222 1841 0.879 2 1 27
2009 VAN 71 3798 3.68 21 43 3 2 233 1880 0.876 6 2 26
2010 DAL 73 3791 3.69 23 34 6 2 233 1870 0.875 6 2 25
2011 DAL 77 4249 3.73 23 48 6 1 264 2156 0.878 4 1 28
2012 CHI 49 2641 3.29 19 23 5 0 145 1265 0.885 4 5 25
2013 CHC 71 3968 3.63 27 39 2 3 240 1999 0.880 9 4 28
=====================================================================================================
478 25729 3.62 154 255 36 8 1554 12980 0.880 66 18 27
G Olaf Kolzig
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2002 PIT 82 4789 2.78 44 33 4 5 222 2211 0.900 0 2 26
2003 PIT 82 4800 2.58 45 29 8 4 206 2145 0.904 14 2 26
2004 PIT 82 4812 2.99 34 31 17 3 240 2172 0.890 2 6 26
2005 PRA 85 4500 3.33 30 37 9 3 250 1989 0.874 16 6 23
2006 PRA 47 2623 2.93 21 16 8 3 128 1255 0.898 0 1 26
2007 DAL 71 4030 3.17 35 27 6 4 213 1894 0.888 0 0 26
2008 MTL 53 2724 3.00 31 10 4 3 136 1165 0.883 0 2 21
2009 TUR 59 2887 3.20 23 21 4 0 154 1327 0.884 0 5 22
=====================================================================================================
561 31165 2.98 263 204 60 25 1549 14158 0.891 32 24 25
G Vitaly Koptev
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2011 PAR 9 370 2.92 2 4 0 0 18 156 0.885 0 0 17
2012 PAR 35 901 3.86 2 6 2 0 58 405 0.857 0 0 11
2013 PAR 51 2279 3.40 18 16 2 0 129 1152 0.888 12 4 22
=====================================================================================================
95 3550 3.46 22 26 4 0 205 1713 0.880 12 4 18
G Seamus Kotyck
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2008 NJ 1 29 2.07 1 0 0 0 1 12 0.917 0 0 12
=====================================================================================================
1 29 2.07 1 0 0 0 1 12 0.917 0 0 12
G Fedor Kramchenko
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2010 JON 2 38 0.00 0 0 1 0 0 13 1.000 0 0 6
=====================================================================================================
2 38 0.00 0 0 1 0 0 13 1.000 0 0 6
G Andrei Kudashov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=====================================================================================================
2009 QUE 23 456 2.76 2 2 0 0 21 213 0.901 2 2 9
=====================================================================================================
23 456 2.76 2 2 0 0 21 213 0.901 2 2 9