LMH Career Stats for goalies with last name starting with D

As generated by CareerStats for FHL.
by Fred Hurtubise

G Byron Dafoe

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2002  TOR    66  3706  2.91    31    27     5     3   180  1686 0.893     2     2   25
2003  TOR    75  4335  2.75    29    36     7     5   199  2043 0.903     2     3   27
2004  EDM    28  1067  3.37     4     9     1     0    60   472 0.873     2     0   16
2005  MON    87  4891  3.48    16    67     3     3   284  2488 0.886     4     1   28
2006  WIN    16   450  2.80     1     2     0     0    21   193 0.891     0     0   12
2007  COL    27   943  2.99     4     5     3     0    47   416 0.887     0     1   15
2008  PIT    24   736  2.85     7     3     0     0    35   302 0.884     0     0   12
2009  PIT    20   675  3.02     9     1     1     1    34   259 0.869     0     0   12
=====================================================================================================
            343 16803  3.07   101   150    20    12   860  7859 0.891    10     7   22



G Maxime Daigneault

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2007  COL    14   602  3.39     4     5     1     0    34   291 0.883     0     0   20
2011  VAN    35  1137  3.59     6    10     0     0    68   555 0.877     0     1   15
2012  DAL    22   774  3.57     2     7     0     0    46   355 0.870     0     0   16
2013  DAL    27  1110  3.08     6    12     1     0    57   499 0.886     0     3   18
=====================================================================================================
             98  3623  3.39    18    34     2     0   205  1700 0.879     0     4   17



G J-F Damphousse

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2002  NYI    12   150  4.40     0     1     0     0    11    67 0.836     0     0    5
2004  NYI    27   966  3.79     6     6     1     0    61   479 0.873     0     2   17
2005  NYI    31   930  4.52     4    13     0     1    70   462 0.848     0     2   14
2006  NYI    28   924  3.90     3     9     2     0    60   470 0.872     0     2   16
2007  NYI     9   324  5.19     1     4     0     0    28   150 0.813     0     0   16
2008  NYI     7   280  3.43     2     1     0     0    16   124 0.871     0     0   17
2009  NYI    21   443  2.84     1     2     2     0    21   199 0.894     0     0    9
2010  NYI    23   891  3.43     7     7     1     2    51   376 0.864     0     0   16
2011  NYI    12   507  3.31     2     4     2     0    28   241 0.884     0     1   20
2013  BUF     5    74  4.86     0     0     0     0     6    49 0.878     0     0    9
=====================================================================================================
            175  5489  3.85    26    47     8     3   352  2617 0.865     0     7   14



G Jason Deblois

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2007  MTL     4   181  3.31     2     1     0     0    10    90 0.889     0     0   22
=====================================================================================================
              4   181  3.31     2     1     0     0    10    90 0.889     0     0   22



G Marc Denis

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2002  MTL    34  1697  3.22    11    11     4     1    91   752 0.879     0     1   22
2003  JON     3    61  1.97     0     0     0     0     2    30 0.933     0     0   10
2003  OTT    39  2058  3.79     8    28     1     0   130  1068 0.878     0     3   27
2003         42  2119  3.74     8    28     1     0   132  1098 0.880     0     3   26
2004  JON    34  1295  3.43     6    11     3     1    74   563 0.869     0     2   16
2005  VAN    38  1713  3.36    10    15     3     0    96   767 0.875     0     2   20
2006  VAN    73  3950  3.42    29    37     3     3   225  1897 0.881     0     2   25
2007  HAR    58  3012  3.49    14    32     6     1   175  1460 0.880     0     0   25
2008  HAR    74  3959  3.46    27    37     2     1   228  1962 0.884     0     3   26
2009  LAU    61  3264  3.25    15    32     7     0   177  1588 0.889     0     2   26
2010  COL    79  4236  3.75    34    34     7     1   265  2061 0.871     0     2   26
2011  HAR    53  2649  3.92    11    30     5     1   173  1367 0.873     0     3   25
2012  TUR    10   357  3.70     5     1     0     0    22   143 0.846     0     0   14
=====================================================================================================
            556 28251  3.52   170   268    41     9  1658 13658 0.879     0    20   24



G Patrick DesRochers

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2003  PRA    13   791  2.65     4     5     4     1    35   361 0.903     0     0   27
2004  PRA    37  1720  3.21    12     8     6     1    92   756 0.878     0     2   20
2005  WAS    59  2857  3.49    19    25     4     2   166  1306 0.873     2     3   22
2006  HAR    60  3265  3.12    25    28     2     5   170  1502 0.887     0     3   25
2007  PRA    49  2295  3.50    21    18     5     1   134  1052 0.873     0     1   21
2008  PRA    47  2212  3.42    17    17     2     1   126  1006 0.875     0     1   21
2009  PRA    30  1254  2.92    13    10     0     3    61   523 0.883     0     2   17
2010  PRA    80  4546  2.90    44    28     6     5   220  1909 0.885     0     6   23
2011  VAN    73  4055  3.79    25    41     5     0   256  1879 0.864     0     0   25
2012  TOR    24   514  2.68     1     4     1     0    23   251 0.908     0     0   10
2013  TOR    29   554  4.66     1     3     0     0    43   245 0.824     0     0    8
=====================================================================================================
            501 24063  3.31   182   187    35    19  1326 10790 0.877     2    18   21



G Rick Dipietro

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2003  QUE    11   320  2.81     2     1     1     0    15   128 0.883     0     0   11
2005  CAL     4   145  3.72     1     2     0     0     9    73 0.877     0     0   18
2007  NJ     28  1050  2.80    10     5     1     2    49   447 0.890     0     0   15
2008  NJ     26  1173  3.43    10     8     1     0    67   476 0.859     0     0   18
2009  VAN    35  1087  3.75     6     7     1     0    68   486 0.860     0     0   13
2012  JON    55  2709  3.10    26    19     2     3   140  1255 0.888     0     5   22
2013  BUF    29  1226  2.79    10    12     1     0    57   511 0.888     0     2   17
=====================================================================================================
            188  7710  3.15    65    54     7     5   405  3376 0.880     0     7   17



G Reinhard Divis

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2008  TUR    16   446  3.77     5     0     0     0    28   192 0.854     2     0   12
=====================================================================================================
             16   446  3.77     5     0     0     0    28   192 0.854     2     0   12



G Jeff Drouin-Deslaurie

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2006  HAN    32  1169  3.70     4    11     1     0    72   629 0.886     0     3   19
2010  HAN    16   764  2.67     8     4     1     1    34   336 0.899     0     2   21
2011  HAN    20   750  2.88     7     2     1     1    36   315 0.886     0     0   15
2012  BUF    39   871  3.79     3     3     3     0    55   407 0.865     0     1   10
2013  ATL    77  4167  4.02    21    44     8     1   279  2121 0.868     2     1   27
=====================================================================================================
            184  7721  3.70    43    64    14     3   476  3808 0.875     2     7   20



G Devan Dubnyk

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2010  QUE    34  1696  3.04    11    13     4     2    86   823 0.896     0     0   24
2011  QUE    60  3376  3.32    18    31     8     1   187  1537 0.878    12     3   25
2012  STL    66  3791  2.64    29    24     8     3   167  1559 0.893     0     3   23
2013  STL    72  4053  3.08    41    27     2     6   208  1658 0.875     0     7   23
=====================================================================================================
            232 12916  3.01    99    95    22    12   648  5577 0.884    12    13   24



G Yuri Dubrovsky

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2005  NYR     6   134  2.24     0     0     0     0     5    71 0.930     0     0   11
=====================================================================================================
              6   134  2.24     0     0     0     0     5    71 0.930     0     0   11



G Mike Dunham

 S   TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=====================================================================================================
2002  MOS    80  4654  3.17    30    40     8     3   246  2093 0.882     0     2   26
2003  MOS    82  4796  2.81    42    35     5     4   225  2122 0.894     0     2   25
2004  MOS    71  4119  2.65    29    30    10     2   182  1993 0.909     0     2   28
2005  MOS    52  2259  3.00    14    20     3     2   113  1091 0.896     0     1   20
2006  MTL    18   812  2.96     7     6     0     0    40   390 0.897     0     0   21
2007  MON    50  2312  3.61    11    27     2     3   139  1190 0.883     0     2   23
=====================================================================================================
            353 18952  2.99   133   158    28    14   945  8879 0.894     0     9   25