As generated by CareerStats for FHL.
by Fred Hurtubise
F Peter Fabus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 PRA 2 0 0 0 1 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
=====================================================================================================
2 0 0 0 1 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
D Davi Fadeev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2005 PRA 89 3 24 27 -23 26 1 0 1 0 151 129 2.33 0.03 0.27 0.30
2006 PRA 82 11 31 42 14 4 0 1 0 0 178 151 7.28 0.13 0.38 0.51
2007 PRA 81 11 26 37 16 0 0 0 2 0 170 162 6.79 0.14 0.32 0.46
2008 DAL 83 14 35 49 2 0 1 0 2 0 182 164 8.54 0.17 0.42 0.59
2009 DAL 82 6 31 37 -29 0 0 2 0 0 188 155 3.87 0.07 0.38 0.45
2010 CAL 78 10 23 33 -22 0 1 1 0 0 258 132 7.58 0.13 0.29 0.42
2011 CAL 82 9 35 44 40 12 2 0 1 0 227 150 6.00 0.11 0.43 0.54
2012 CAL 82 8 33 41 -5 0 1 0 1 0 228 129 6.20 0.10 0.40 0.50
=====================================================================================================
659 72 238 310 -7 42 6 4 7 0 1582 1172 6.14 0.11 0.36 0.47
F Kelly Fairchild
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2005 MTL 3 0 0 0 -1 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
=====================================================================================================
3 0 0 0 -1 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
G Scott Fankhouser
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Mike Farrell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 WIN 10 0 1 1 0 30 0 0 0 0 7 8 0.00 0.00 0.10 0.10
2002 HAN 51 4 7 11 6 65 1 0 2 0 24 33 12.12 0.08 0.14 0.22
2003 WIN 1 0 0 0 0 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
=====================================================================================================
62 4 8 12 6 97 1 0 2 0 32 43 9.30 0.06 0.13 0.19
D Mark Farrell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 HAN 43 4 18 22 1 67 0 1 0 1 55 66 6.06 0.09 0.42 0.51
2004 HAN 75 3 19 22 -28 125 0 0 0 0 104 114 2.63 0.04 0.25 0.29
2005 HAN 83 11 10 21 0 301 1 2 0 0 76 104 10.58 0.13 0.12 0.25
2006 HAN 18 2 2 4 -1 36 0 0 0 0 21 19 10.53 0.11 0.11 0.22
2007 HAN 78 4 4 8 -12 154 0 0 2 0 49 52 7.69 0.05 0.05 0.10
=====================================================================================================
297 24 53 77 -40 683 1 3 2 1 305 355 6.76 0.08 0.18 0.26
F Rico Fata
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 WIN 62 8 10 18 -11 26 0 1 1 0 31 78 10.26 0.13 0.16 0.29
2004 WIN 81 9 17 26 -12 41 1 0 0 0 55 83 10.84 0.11 0.21 0.32
2005 WIN 89 7 17 24 3 28 0 0 0 1 66 126 5.56 0.08 0.19 0.27
2006 WIN 82 9 15 24 1 4 1 0 1 0 52 91 9.89 0.11 0.18 0.29
2007 COL 81 10 17 27 -20 12 1 0 4 0 71 104 9.62 0.12 0.21 0.33
2008 COL 82 13 31 44 19 4 1 0 1 1 72 120 10.83 0.16 0.38 0.54
2009 EDM 82 10 17 27 3 17 0 1 1 0 52 99 10.10 0.12 0.21 0.33
2010 EDM 80 11 12 23 7 12 0 0 1 0 62 80 13.75 0.14 0.15 0.29
2011 EDM 80 13 22 35 11 0 1 0 1 1 96 102 12.75 0.16 0.28 0.44
2012 EDM 82 6 17 23 16 6 0 0 0 0 69 59 10.17 0.07 0.21 0.28
=====================================================================================================
801 96 175 271 17 150 5 2 10 3 626 942 10.19 0.12 0.22 0.34
F Jon Faux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 JON 55 9 5 14 4 128 0 0 2 0 16 35 25.71 0.16 0.09 0.25
2005 JON 85 13 39 52 1 179 1 0 1 1 59 128 10.16 0.15 0.46 0.61
2006 JON 82 24 25 49 13 264 3 0 3 0 86 134 17.91 0.29 0.30 0.60
2007 JON 75 26 26 52 8 58 4 0 5 1 60 135 19.26 0.35 0.35 0.69
2008 JON 82 32 29 61 6 2 5 0 4 0 95 191 16.75 0.39 0.35 0.74
2009 JON 82 34 25 59 -7 2 6 1 5 0 90 224 15.18 0.41 0.30 0.72
2010 JON 82 28 32 60 5 4 2 0 2 1 68 133 21.05 0.34 0.39 0.73
2011 DET 82 19 27 46 -5 2 3 0 3 0 107 144 13.19 0.23 0.33 0.56
2012 TOR 82 6 12 18 5 4 0 0 1 0 57 62 9.68 0.07 0.15 0.22
=====================================================================================================
707 191 220 411 30 643 24 1 26 3 638 1186 16.10 0.27 0.31 0.58
F Sergei Fedorov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 BUF 80 33 30 63 13 38 5 0 6 0 105 213 15.49 0.41 0.38 0.79
2003 BUF 75 13 40 53 15 14 2 0 0 0 80 151 8.61 0.17 0.53 0.71
2004 BUF 82 19 33 52 15 8 1 1 3 0 46 184 10.33 0.23 0.40 0.63
2005 BUF 90 33 54 87 18 0 8 1 3 0 69 206 16.02 0.37 0.60 0.97
2006 BUF 82 22 18 40 6 0 5 1 2 1 52 119 18.49 0.27 0.22 0.49
2007 BUF 82 4 14 18 -14 0 0 0 0 0 23 63 6.35 0.05 0.17 0.22
=====================================================================================================
491 124 189 313 53 60 21 3 14 1 375 936 13.25 0.25 0.38 0.64
F Fedor Fedorov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 NJ 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Todd Fedoruk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 DAL 74 11 14 25 -14 98 0 3 2 0 109 96 11.46 0.15 0.19 0.34
2005 DAL 88 19 17 36 0 126 1 1 2 1 147 124 15.32 0.22 0.19 0.41
2006 DAL 82 17 14 31 0 199 1 3 2 1 106 107 15.89 0.21 0.17 0.38
2007 DAL 82 15 24 39 -3 195 0 1 4 0 117 108 13.89 0.18 0.29 0.48
2008 DAL 73 21 18 39 -15 223 3 3 4 1 145 153 13.73 0.29 0.25 0.53
2009 QUE 79 16 22 38 -25 182 1 1 1 0 118 148 10.81 0.20 0.28 0.48
2010 QUE 77 11 24 35 -8 234 2 0 3 0 136 119 9.24 0.14 0.31 0.45
2012 STL 56 2 4 6 0 87 1 0 0 0 60 37 5.41 0.04 0.07 0.11
=====================================================================================================
611 112 137 249 -65 1344 9 12 18 3 938 892 12.56 0.18 0.22 0.41
F Ruslan Fedotenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TOR 5 0 1 1 1 12 0 0 0 0 4 2 0.00 0.00 0.20 0.20
2003 TOR 20 2 1 3 -4 6 0 1 0 1 6 19 10.53 0.10 0.05 0.15
2004 TOR 82 20 34 54 -1 18 1 0 2 2 154 178 11.24 0.24 0.41 0.66
2005 TOR 86 31 23 54 -16 2 5 1 6 1 147 186 16.67 0.36 0.27 0.63
2006 TOR 75 14 15 29 0 0 1 0 2 1 98 117 11.97 0.19 0.20 0.39
2007 TOR 81 11 9 20 -24 0 1 0 1 0 100 114 9.65 0.14 0.11 0.25
2008 EDM 82 14 20 34 5 0 2 0 5 0 94 123 11.38 0.17 0.24 0.41
2009 EDM 82 17 9 26 1 0 3 0 2 0 89 102 16.67 0.21 0.11 0.32
2010 DAL 82 20 8 28 -1 0 1 0 5 0 96 124 16.13 0.24 0.10 0.34
2011 VAN 72 2 4 6 -19 0 0 0 0 0 60 66 3.03 0.03 0.06 0.08
2012 OTT 63 3 8 11 5 0 0 0 0 0 43 53 5.66 0.05 0.13 0.17
=====================================================================================================
730 134 132 266 -53 38 14 2 23 5 891 1084 12.36 0.18 0.18 0.36
F Ivo Feldmanis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2009 MTL 27 1 1 2 -1 14 0 0 1 0 3 1 100.00 0.04 0.04 0.07
=====================================================================================================
27 1 1 2 -1 14 0 0 1 0 3 1 100.00 0.04 0.04 0.07
D Andrew Ference
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 HAR 82 9 29 38 -8 35 2 0 0 0 208 142 6.34 0.11 0.35 0.46
2003 HAR 82 12 28 40 -5 12 2 0 3 0 226 147 8.16 0.15 0.34 0.49
2004 HAR 77 10 30 40 11 2 3 0 2 0 198 133 7.52 0.13 0.39 0.52
2005 PHI 90 12 29 41 -2 0 0 0 1 0 331 166 7.23 0.13 0.32 0.46
2006 MON 82 5 30 35 -18 0 0 0 0 0 282 138 3.62 0.06 0.37 0.43
2007 QUE 82 8 31 39 21 0 1 1 3 0 280 138 5.80 0.10 0.38 0.48
2008 QUE 82 9 29 38 7 0 0 0 2 0 263 134 6.72 0.11 0.35 0.46
2009 QUE 82 9 29 38 -34 0 1 0 2 0 266 145 6.21 0.11 0.35 0.46
2010 NYI 73 11 24 35 25 0 1 0 2 0 287 128 8.59 0.15 0.33 0.48
2011 CHI 82 3 31 34 -18 0 1 0 1 0 299 116 2.59 0.04 0.38 0.41
2012 TUR 82 7 24 31 29 0 1 0 0 0 291 127 5.51 0.09 0.29 0.38
=====================================================================================================
896 95 314 409 8 49 12 1 16 0 2931 1514 6.27 0.11 0.35 0.46
D Brad Ference
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 CAL 6 0 2 2 0 34 0 0 0 0 14 7 0.00 0.00 0.33 0.33
2003 CAL 70 3 12 15 5 217 0 0 0 0 163 59 5.08 0.04 0.17 0.21
2004 CAL 81 2 17 19 13 248 0 0 1 0 137 69 2.90 0.02 0.21 0.23
2005 NYR 88 1 26 27 2 416 0 0 0 0 210 99 1.01 0.01 0.30 0.31
2006 NYR 76 3 28 31 -21 355 0 0 1 1 213 92 3.26 0.04 0.37 0.41
2007 NYR 81 4 17 21 0 282 0 0 1 0 189 93 4.30 0.05 0.21 0.26
2008 VAN 79 4 15 19 -2 326 0 0 0 0 179 79 5.06 0.05 0.19 0.24
2009 DAL 79 3 20 23 0 335 0 0 2 0 198 92 3.26 0.04 0.25 0.29
2010 HAR 82 4 15 19 -14 186 0 0 0 0 201 79 5.06 0.05 0.18 0.23
2011 HAR 72 2 23 25 -27 450 0 0 0 0 193 61 3.28 0.03 0.32 0.35
2012 HAR 82 0 24 24 -11 345 0 0 0 0 286 78 0.00 0.00 0.29 0.29
=====================================================================================================
796 26 199 225 -55 3194 0 0 5 1 1983 808 3.22 0.03 0.25 0.28
D Scott Ferguson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TUR 82 1 2 3 -5 42 0 0 0 0 89 35 2.86 0.01 0.02 0.04
2003 TUR 41 1 2 3 3 11 0 0 0 0 34 15 6.67 0.02 0.05 0.07
2005 CHI 72 1 10 11 -5 24 0 0 0 0 83 45 2.22 0.01 0.14 0.15
2006 CHI 5 0 1 1 -5 12 0 0 0 0 6 2 0.00 0.00 0.20 0.20
=====================================================================================================
200 3 15 18 -12 89 0 0 0 0 212 97 3.09 0.01 0.07 0.09
G Manny Fernandez
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 DAL 30 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 DAL 80 0 3 3 0 14 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2004 COL 28 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 LAU 75 0 3 3 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2006 LAU 78 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2007 LAU 82 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2008 MON 69 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2009 MON 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
478 0 14 14 0 18 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Peter Ferraro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 HAN 58 3 7 10 -5 47 0 0 0 0 9 27 11.11 0.05 0.12 0.17
2003 HAN 26 2 3 5 3 49 0 0 0 0 18 17 11.76 0.08 0.12 0.19
=====================================================================================================
84 5 10 15 -2 96 0 0 0 0 27 44 11.36 0.06 0.12 0.18
F Ray Ferraro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 JON 81 26 41 67 -2 39 4 0 5 0 70 189 13.76 0.32 0.51 0.83
=====================================================================================================
81 26 41 67 -2 39 4 0 5 0 70 189 13.76 0.32 0.51 0.83
F Chris Ferraro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 HAN 45 1 1 2 -1 4 0 0 0 0 3 8 12.50 0.02 0.02 0.04
2003 HAN 27 1 4 5 -12 6 0 1 0 0 16 10 10.00 0.04 0.15 0.19
=====================================================================================================
72 2 5 7 -13 10 0 1 0 0 19 18 11.11 0.03 0.07 0.10
G Matt Ferraro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2010 WAS 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2012 WAS 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
G Eric Fichaud
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2008 DAL 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Jonas Fiedler
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2006 QUE 48 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2007 QUE 78 0 0 0 -1 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
2008 QUE 51 0 1 1 -1 18 0 0 0 0 3 9 0.00 0.00 0.02 0.02
2009 QUE 6 1 0 1 1 0 0 0 1 0 0 2 50.00 0.17 0.00 0.17
=====================================================================================================
183 1 1 2 -1 20 0 0 1 0 3 13 7.69 0.01 0.01 0.01
F EduaIvanov Filimonovs
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 COL 13 1 1 2 -1 0 0 0 0 0 6 5 20.00 0.08 0.08 0.15
=====================================================================================================
13 1 1 2 -1 0 0 0 0 0 6 5 20.00 0.08 0.08 0.15
D Andrei Filin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2006 MOS 10 1 4 5 4 27 0 0 0 0 4 16 6.25 0.10 0.40 0.50
2007 MOS 46 3 22 25 -5 118 0 0 0 0 19 69 4.35 0.07 0.48 0.54
2008 MOS 63 7 20 27 -9 139 0 0 2 0 41 119 5.88 0.11 0.32 0.43
2011 PIT 32 5 9 14 -3 64 2 0 2 0 20 44 11.36 0.16 0.28 0.44
2012 PIT 59 7 16 23 -1 122 4 0 2 1 29 57 12.28 0.12 0.27 0.39
=====================================================================================================
210 23 71 94 -14 470 6 0 6 1 113 305 7.54 0.11 0.34 0.45
D Guy Filion
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2011 WIN 28 1 0 1 2 4 0 0 0 0 5 3 33.33 0.04 0.00 0.04
=====================================================================================================
28 1 0 1 2 4 0 0 0 0 5 3 33.33 0.04 0.00 0.04
G Brian Finley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 PHI 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 PHI 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2006 HAR 35 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2007 HAR 40 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2008 MTL 52 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2009 MTL 52 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2010 DET 73 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2011 MOS 66 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2012 HAR 73 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
=====================================================================================================
404 0 10 10 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
D Jeff Finley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 NJ 10 0 2 2 3 0 0 0 0 0 5 5 0.00 0.00 0.20 0.20
=====================================================================================================
10 0 2 2 3 0 0 0 0 0 5 5 0.00 0.00 0.20 0.20
D Joe Finley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2012 NYI 82 8 14 22 17 53 1 0 2 0 125 75 10.67 0.10 0.17 0.27
=====================================================================================================
82 8 14 22 17 53 1 0 2 0 125 75 10.67 0.10 0.17 0.27
D Jiri Fischer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TRE 75 3 11 14 15 50 1 0 0 0 173 73 4.11 0.04 0.15 0.19
2003 TRE 79 2 19 21 -4 65 0 0 0 0 223 93 2.15 0.03 0.24 0.27
2004 TRE 82 5 10 15 -1 30 0 1 2 0 202 109 4.59 0.06 0.12 0.18
2005 TRE 82 3 8 11 12 44 0 0 0 0 177 83 3.61 0.04 0.10 0.13
2006 NYI 82 6 14 20 12 10 0 0 3 0 229 95 6.32 0.07 0.17 0.24
2007 NYI 82 7 16 23 21 2 0 1 2 0 212 107 6.54 0.09 0.20 0.28
2008 NYI 82 6 16 22 -3 4 1 0 0 0 257 89 6.74 0.07 0.20 0.27
2009 MTL 74 1 15 16 7 2 0 0 0 0 208 76 1.32 0.01 0.20 0.22
2010 MTL 82 8 9 17 -7 6 0 0 0 0 253 105 7.62 0.10 0.11 0.21
2011 MTL 77 4 15 19 16 23 1 0 0 0 288 99 4.04 0.05 0.19 0.25
2012 MTL 82 2 6 8 1 36 0 0 0 0 232 80 2.50 0.02 0.07 0.10
=====================================================================================================
879 47 139 186 69 272 3 2 7 0 2454 1009 4.66 0.05 0.16 0.21
F Pavel Fischer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2006 MON 51 6 11 17 1 20 0 0 0 1 48 36 16.67 0.12 0.22 0.33
2007 MON 12 1 4 5 -3 0 0 0 0 0 15 16 6.25 0.08 0.33 0.42
2011 BUF 76 31 17 48 -30 40 3 0 5 1 159 151 20.53 0.41 0.22 0.63
2012 WAS 78 19 16 35 5 46 2 0 3 0 111 112 16.96 0.24 0.21 0.45
=====================================================================================================
217 57 48 105 -27 106 5 0 8 2 333 315 18.10 0.26 0.22 0.48
G Stephane Fiset
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 NJ 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 TUR 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 TUR 20 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
40 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mike Fisher
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 COL 43 1 6 7 5 16 0 0 0 0 51 25 4.00 0.02 0.14 0.16
2005 COL 2 0 0 0 0 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
2006 COL 67 9 13 22 14 0 1 0 3 2 146 61 14.75 0.13 0.19 0.33
2007 TOR 78 12 15 27 -19 0 3 0 3 1 171 92 13.04 0.15 0.19 0.35
2008 TOR 82 13 9 22 -20 0 1 0 1 0 124 100 13.00 0.16 0.11 0.27
2009 WIN 70 8 14 22 16 0 0 0 1 0 130 98 8.16 0.11 0.20 0.31
2012 DAL 20 2 4 6 1 0 0 0 1 1 21 10 20.00 0.10 0.20 0.30
=====================================================================================================
362 45 61 106 -3 16 5 0 9 4 645 387 11.63 0.12 0.17 0.29
F Randy Fitzgerald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2006 EDM 4 0 0 0 0 5 0 0 0 0 1 0 0.00 0.00 0.00 0.00
=====================================================================================================
4 0 0 0 0 5 0 0 0 0 1 0 0.00 0.00 0.00 0.00
F Tom Fitzgerald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TRE 75 7 10 17 8 55 0 0 1 0 46 79 8.86 0.09 0.13 0.23
=====================================================================================================
75 7 10 17 8 55 0 0 1 0 46 79 8.86 0.09 0.13 0.23
G Marc-André Fleury
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2006 JON 47 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2007 JON 68 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2008 JON 72 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2009 JON 71 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2010 JON 80 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2011 TUR 72 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2012 TUR 76 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
=====================================================================================================
486 0 18 18 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Theoren Fleury
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 HAN 83 30 38 68 -15 119 7 1 3 0 224 254 11.81 0.36 0.46 0.82
2003 CAL 76 27 49 76 22 132 4 1 4 0 124 201 13.43 0.36 0.64 1.00
2004 CAL 73 29 34 63 16 64 1 1 4 1 143 178 16.29 0.40 0.47 0.86
2005 TOR 90 33 48 81 -8 101 3 0 2 2 171 215 15.35 0.37 0.53 0.90
2006 PIT 82 23 29 52 -4 69 4 2 5 0 104 143 16.08 0.28 0.35 0.63
=====================================================================================================
404 142 198 340 11 485 19 5 18 3 766 991 14.33 0.35 0.49 0.84
D Adam Foote
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 COL 79 4 43 47 33 60 1 0 1 0 292 148 2.70 0.05 0.54 0.59
2003 COL 72 4 19 23 9 72 1 0 2 0 217 116 3.45 0.06 0.26 0.32
2004 EDM 71 8 24 32 21 48 0 0 2 0 178 107 7.48 0.11 0.34 0.45
2005 EDM 86 7 17 24 6 46 4 0 0 0 252 130 5.38 0.08 0.20 0.28
2006 COL 81 4 16 20 -6 24 0 0 0 0 164 93 4.30 0.05 0.20 0.25
2007 STL 78 3 10 13 -7 8 1 0 1 0 164 59 5.08 0.04 0.13 0.17
2008 PIT 75 2 16 18 13 20 1 0 0 0 123 53 3.77 0.03 0.21 0.24
=====================================================================================================
542 32 145 177 69 278 8 0 6 0 1390 706 4.53 0.06 0.27 0.33
F Colin Forbes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 HAN 5 0 2 2 1 0 0 0 0 0 8 2 0.00 0.00 0.40 0.40
2004 HAN 1 0 0 0 1 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
=====================================================================================================
6 0 2 2 2 0 0 0 0 0 9 6 0.00 0.00 0.33 0.33
D Jonathan Ford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 NYR 67 6 6 12 4 49 0 0 2 0 160 88 6.82 0.09 0.09 0.18
2005 NYR 90 12 15 27 -9 99 3 1 1 0 278 126 9.52 0.13 0.17 0.30
2006 NYR 82 10 12 22 -21 62 1 1 0 0 265 99 10.10 0.12 0.15 0.27
2007 NYR 81 3 16 19 -15 61 1 0 0 0 222 87 3.45 0.04 0.20 0.23
2008 NYR 68 10 9 19 -9 16 1 1 0 0 198 89 11.24 0.15 0.13 0.28
2009 NYR 82 11 14 25 25 56 1 1 2 0 246 105 10.48 0.13 0.17 0.30
2010 DET 74 11 13 24 -10 14 2 0 1 0 264 126 8.73 0.15 0.18 0.32
2011 BOS 61 5 12 17 -1 34 0 1 1 0 185 88 5.68 0.08 0.20 0.28
2012 NYI 49 4 5 9 -6 20 1 0 0 0 117 46 8.70 0.08 0.10 0.18
=====================================================================================================
654 72 102 174 -42 411 10 5 7 0 1935 854 8.43 0.11 0.16 0.27
F Al Fornicator
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 HAN 42 7 22 29 -7 10 1 0 2 0 61 46 15.22 0.17 0.52 0.69
2005 OTT 89 7 15 22 -10 0 1 0 1 0 87 71 9.86 0.08 0.17 0.25
2006 OTT 76 4 14 18 -1 0 0 0 0 0 48 49 8.16 0.05 0.18 0.24
2009 BOS 75 2 18 20 10 0 0 0 1 0 66 55 3.64 0.03 0.24 0.27
2010 BOS 82 5 19 24 -14 0 0 0 0 0 84 64 7.81 0.06 0.23 0.29
2011 BOS 5 2 1 3 2 0 0 0 0 0 9 7 28.57 0.40 0.20 0.60
=====================================================================================================
369 27 89 116 -20 10 2 0 4 0 355 292 9.25 0.07 0.24 0.31
F Peter Forsberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 JON 80 26 64 90 20 30 6 3 3 0 166 222 11.71 0.33 0.80 1.13
2003 PRA 82 26 53 79 13 54 5 3 4 2 201 261 9.96 0.32 0.65 0.96
2004 PRA 82 36 61 97 25 14 5 2 4 1 161 231 15.58 0.44 0.74 1.18
