As generated by CareerStats for FHL.
by Fred Hurtubise
D Dominic D'Amour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2010 TUR 20 1 3 4 -1 8 0 0 0 0 24 22 4.55 0.05 0.15 0.20
=====================================================================================================
20 1 3 4 -1 8 0 0 0 0 24 22 4.55 0.05 0.15 0.20
F Andreas Dackell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 MTL 82 16 12 28 2 24 0 0 2 0 65 116 13.79 0.20 0.15 0.34
2003 EDM 77 10 15 25 1 33 0 0 1 0 91 84 11.90 0.13 0.19 0.32
2004 TOR 81 12 15 27 0 6 0 0 2 3 91 114 10.53 0.15 0.19 0.33
2005 TOR 90 16 21 37 -14 12 2 0 5 0 127 106 15.09 0.18 0.23 0.41
2006 BUF 83 14 13 27 -16 0 1 2 2 1 57 101 13.86 0.17 0.16 0.33
2007 BUF 82 11 3 14 -13 0 1 0 1 0 53 65 16.92 0.13 0.04 0.17
2008 BUF 82 4 7 11 -21 0 0 0 0 0 30 54 7.41 0.05 0.09 0.13
=====================================================================================================
577 83 86 169 -61 75 4 2 13 4 514 640 12.97 0.14 0.15 0.29
G Byron Dafoe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TOR 66 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2003 TOR 75 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2004 EDM 28 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 MON 87 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2006 WIN 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2007 COL 27 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2008 PIT 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2009 PIT 20 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
343 0 7 7 0 10 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Pierre Dagenais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 HAR 3 0 0 0 0 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
2003 OTT 9 0 2 2 -2 0 0 0 0 0 6 11 0.00 0.00 0.22 0.22
2004 OTT 11 1 0 1 -1 4 0 0 0 0 7 6 16.67 0.09 0.00 0.09
2005 OTT 20 1 0 1 0 0 0 0 0 0 5 7 14.29 0.05 0.00 0.05
=====================================================================================================
43 2 2 4 -3 6 0 0 0 0 18 26 7.69 0.05 0.05 0.09
F Ulf Dahlen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TOR 81 24 40 64 5 30 2 1 3 0 50 173 13.87 0.30 0.49 0.79
2003 TOR 47 2 5 7 -11 18 0 0 1 0 9 34 5.88 0.04 0.11 0.15
2004 OTT 14 6 3 9 2 0 1 0 1 0 5 22 27.27 0.43 0.21 0.64
2005 PHI 4 2 0 2 0 0 0 0 0 0 4 6 33.33 0.50 0.00 0.50
=====================================================================================================
146 34 48 82 -4 48 3 1 5 0 68 235 14.47 0.23 0.33 0.56
F Toni Dahlman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2004 MIN 78 10 22 32 14 57 1 0 0 0 24 97 10.31 0.13 0.28 0.41
2005 MIN 87 7 15 22 -3 62 0 0 3 0 22 66 10.61 0.08 0.17 0.25
2006 MIN 77 7 9 16 -14 20 0 0 0 0 23 69 10.14 0.09 0.12 0.21
2007 MIN 74 9 17 26 -8 49 0 0 0 0 27 86 10.47 0.12 0.23 0.35
2010 CAL 49 3 4 7 -7 4 0 0 0 0 6 22 13.64 0.06 0.08 0.14
=====================================================================================================
365 36 67 103 -18 192 1 0 3 0 102 340 10.59 0.10 0.18 0.28
F Alexandre Daigle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 WAS 22 4 4 8 -2 23 0 0 0 0 2 24 16.67 0.18 0.18 0.36
2004 WAS 3 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
25 4 4 8 -3 23 0 0 0 0 2 24 16.67 0.16 0.16 0.32
G Maxime Daigneault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 COL 14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2011 VAN 35 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2012 DAL 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2013 DAL 27 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
=====================================================================================================
98 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Trevor Daley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2013 HAN 66 3 10 13 -25 175 1 0 0 0 135 60 5.00 0.05 0.15 0.20
=====================================================================================================
66 3 10 13 -25 175 1 0 0 0 135 60 5.00 0.05 0.15 0.20
G J-F Damphousse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 NYI 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 NYI 27 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2005 NYI 31 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2006 NYI 28 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2007 NYI 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2008 NYI 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2009 NYI 21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2010 NYI 23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2011 NYI 12 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
2013 BUF 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
175 0 7 7 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Vincent Damphousse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 NYR 81 30 35 65 -34 118 8 0 4 2 96 201 14.93 0.37 0.43 0.80
2003 NYR 82 17 49 66 -13 109 4 0 1 0 102 189 8.99 0.21 0.60 0.80
2004 NYR 82 26 33 59 -20 64 3 0 4 2 85 182 14.29 0.32 0.40 0.72
=====================================================================================================
245 73 117 190 -67 291 15 0 9 4 283 572 12.76 0.30 0.48 0.78
F Mathieu Dandenault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 JON 82 14 21 35 10 20 1 0 3 0 70 112 12.50 0.17 0.26 0.43
2003 JON 82 25 16 41 3 52 4 1 2 1 103 168 14.88 0.30 0.20 0.50
2004 JON 82 18 27 45 -14 20 3 1 2 0 121 159 11.32 0.22 0.33 0.55
2005 JON 90 12 41 53 -15 10 4 0 3 1 101 150 8.00 0.13 0.46 0.59
2006 JON 82 11 31 42 -8 0 1 0 0 0 89 109 10.09 0.13 0.38 0.51
2007 JON 81 9 21 30 2 0 0 0 1 0 50 76 11.84 0.11 0.26 0.37
2008 JON 82 9 22 31 7 12 1 0 2 0 73 89 10.11 0.11 0.27 0.38
2009 JON 82 8 17 25 -10 0 1 0 2 0 76 88 9.09 0.10 0.21 0.30
=====================================================================================================
663 106 196 302 -25 114 15 2 15 2 683 951 11.15 0.16 0.30 0.46
D Ken Daneyko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 CAL 78 3 7 10 -21 73 0 0 1 0 215 62 4.84 0.04 0.09 0.13
2003 CAL 65 3 1 4 3 59 0 0 1 0 122 33 9.09 0.05 0.02 0.06
=====================================================================================================
143 6 8 14 -18 132 0 0 2 0 337 95 6.32 0.04 0.06 0.10
F Perlov Danielsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2010 CAL 79 17 11 28 6 0 0 0 2 0 189 113 15.04 0.22 0.14 0.35
2011 CAL 73 21 13 34 10 0 1 3 1 0 167 121 17.36 0.29 0.18 0.47
2012 CAL 79 13 5 18 -3 0 0 0 0 1 171 99 13.13 0.16 0.06 0.23
2013 CAL 82 7 4 11 -5 0 0 2 3 0 115 52 13.46 0.09 0.05 0.13
=====================================================================================================
313 58 33 91 8 0 1 5 6 1 642 385 15.06 0.19 0.11 0.29
F Morgan Danielsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2006 TOR 10 2 0 2 -2 0 0 0 0 0 9 7 28.57 0.20 0.00 0.20
2007 TOR 28 2 1 3 0 0 1 0 0 0 24 8 25.00 0.07 0.04 0.11
2009 DAL 76 11 9 20 -24 6 1 0 2 0 168 109 10.09 0.14 0.12 0.26
2010 DAL 82 14 14 28 -17 0 6 0 5 0 150 112 12.50 0.17 0.17 0.34
2011 DAL 74 4 9 13 -25 2 0 1 0 0 120 51 7.84 0.05 0.12 0.18
2012 DAL 69 2 5 7 -8 6 1 0 0 0 73 43 4.65 0.03 0.07 0.10
2013 DAL 61 2 1 3 -5 0 0 0 0 0 34 21 9.52 0.03 0.02 0.05
=====================================================================================================
400 37 39 76 -81 14 9 1 7 0 578 351 10.54 0.09 0.10 0.19
F Craig Darby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 CAL 55 5 9 14 2 14 0 0 0 0 37 57 8.77 0.09 0.16 0.25
2003 TOR 81 15 24 39 4 6 4 1 4 0 86 97 15.46 0.19 0.30 0.48
2004 TOR 51 6 9 15 0 0 0 0 2 0 44 47 12.77 0.12 0.18 0.29
2005 EDM 90 20 29 49 10 0 1 0 1 0 130 144 13.89 0.22 0.32 0.54
2006 EDM 82 6 4 10 -13 0 0 0 3 1 39 45 13.33 0.07 0.05 0.12
2007 EDM 75 7 9 16 -6 0 0 0 2 0 46 64 10.94 0.09 0.12 0.21
=====================================================================================================
434 59 84 143 -3 20 5 1 12 1 382 454 13.00 0.14 0.19 0.33
D Regan Darby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 STL 16 1 1 2 -4 88 0 0 0 0 18 9 11.11 0.06 0.06 0.13
=====================================================================================================
16 1 1 2 -4 88 0 0 0 0 18 9 11.11 0.06 0.06 0.13
F Pavel Datsyuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 VAN 14 0 3 3 2 16 0 0 0 0 2 8 0.00 0.00 0.21 0.21
2003 VAN 82 3 15 18 -2 76 0 0 0 0 26 84 3.57 0.04 0.18 0.22
2004 VAN 82 20 42 62 -3 82 3 0 1 0 35 152 13.16 0.24 0.51 0.76
2005 VAN 89 26 50 76 1 153 3 0 1 1 54 196 13.27 0.29 0.56 0.85
2006 VAN 82 27 50 77 15 262 2 0 6 0 55 195 13.85 0.33 0.61 0.94
2007 LAU 78 18 37 55 -14 161 3 0 2 0 49 134 13.43 0.23 0.47 0.71
2008 LAU 82 22 38 60 -13 209 3 1 2 0 49 160 13.75 0.27 0.46 0.73
2009 LAU 78 20 36 56 -2 195 1 0 2 1 53 175 11.43 0.26 0.46 0.72
2010 LAU 82 17 39 56 -22 330 3 0 2 1 66 149 11.41 0.21 0.48 0.68
=====================================================================================================
669 153 310 463 -38 1484 18 1 16 3 389 1253 12.21 0.23 0.46 0.69
D Rob Davison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2008 PHI 2 1 0 1 2 2 0 0 0 0 1 1 100.00 0.50 0.00 0.50
=====================================================================================================
2 1 0 1 2 2 0 0 0 0 1 1 100.00 0.50 0.00 0.50
F Jason Dawe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 HAN 118 21 18 39 -8 88 2 0 2 0 43 120 17.50 0.18 0.15 0.33
=====================================================================================================
118 21 18 39 -8 88 2 0 2 0 43 120 17.50 0.18 0.15 0.33
F Eric Daze
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 MTL 82 41 42 83 34 45 8 2 3 0 94 222 18.47 0.50 0.51 1.01
2003 MTL 77 28 34 62 14 30 10 2 5 0 112 181 15.47 0.36 0.44 0.81
2004 MTL 81 33 30 63 8 32 7 4 4 0 116 246 13.41 0.41 0.37 0.78
2005 MTL 90 36 40 76 43 94 5 3 7 1 110 220 16.36 0.40 0.44 0.84
2006 MTL 81 40 39 79 30 28 8 0 6 0 109 226 17.70 0.49 0.48 0.98
2007 MTL 78 28 31 59 1 31 0 0 8 0 56 200 14.00 0.36 0.40 0.76
2008 STL 82 33 26 59 32 53 4 0 7 0 48 191 17.28 0.40 0.32 0.72
2009 OTT 81 39 39 78 25 34 3 0 5 0 66 199 19.60 0.48 0.48 0.96
2010 DET 82 30 42 72 0 24 6 1 4 0 48 224 13.39 0.37 0.51 0.88
2011 EDM 82 34 32 66 6 92 4 0 5 0 55 216 15.74 0.41 0.39 0.80
2012 MOS 82 30 33 63 1 34 5 0 0 1 38 171 17.54 0.37 0.40 0.77
2013 MOS 82 15 18 33 6 39 0 0 3 0 28 116 12.93 0.18 0.22 0.40
=====================================================================================================
980 387 406 793 200 536 60 12 57 2 880 2412 16.04 0.39 0.41 0.81
D Greg DeVries
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 DAL 71 2 14 16 -5 24 0 0 0 0 178 74 2.70 0.03 0.20 0.23
2003 DAL 82 3 11 14 -7 46 0 0 1 0 226 65 4.62 0.04 0.13 0.17
2004 DAL 76 1 12 13 -24 2 0 0 0 0 204 90 1.11 0.01 0.16 0.17
2005 MON 6 1 0 1 -2 0 0 0 0 0 23 7 14.29 0.17 0.00 0.17
2006 MON 72 4 12 16 -40 0 0 0 1 0 209 83 4.82 0.06 0.17 0.22
2007 MON 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
311 11 49 60 -78 72 0 0 2 0 840 319 3.45 0.04 0.16 0.19
D Josh DeWolf
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 VAN 13 0 2 2 3 10 0 0 0 0 6 1 0.00 0.00 0.15 0.15
2003 VAN 51 1 10 11 2 26 0 0 1 0 49 48 2.08 0.02 0.20 0.22
2004 VAN 6 0 0 0 -6 7 0 0 0 0 6 2 0.00 0.00 0.00 0.00
2006 MOS 36 4 3 7 8 4 0 0 1 0 40 51 7.84 0.11 0.08 0.19
2007 MOS 3 1 1 2 0 0 0 0 0 0 2 4 25.00 0.33 0.33 0.67
2008 MOS 2 0 1 1 0 0 0 0 0 0 1 2 0.00 0.00 0.50 0.50
=====================================================================================================
111 6 17 23 7 47 0 0 2 0 104 108 5.56 0.05 0.15 0.21
F Adam Deadmarsh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 TRE 82 39 44 83 5 47 10 0 5 0 259 217 17.97 0.48 0.54 1.01
2003 TRE 81 25 32 57 10 24 2 0 0 0 217 178 14.04 0.31 0.40 0.70
2004 PRA 84 31 37 68 -7 14 7 0 6 1 222 199 15.58 0.37 0.44 0.81
2005 PRA 74 28 36 64 -17 24 9 0 4 0 209 189 14.81 0.38 0.49 0.86
2006 WIN 76 37 29 66 0 2 5 0 5 0 218 203 18.23 0.49 0.38 0.87
2007 OTT 77 29 36 65 11 0 4 0 4 1 219 188 15.43 0.38 0.47 0.84
2008 OTT 79 30 43 73 10 0 4 0 2 0 274 191 15.71 0.38 0.54 0.92
2009 MOS 82 50 36 86 -15 14 9 0 6 0 235 224 22.32 0.61 0.44 1.05
2010 MOS 82 35 28 63 -15 0 4 0 4 0 239 196 17.86 0.43 0.34 0.77
2011 TRE 78 17 16 33 1 12 1 0 4 0 137 101 16.83 0.22 0.21 0.42
2012 LAU 82 23 53 76 7 0 3 0 2 1 255 140 16.43 0.28 0.65 0.93
2013 LAU 82 5 4 9 -14 0 0 1 0 0 97 51 9.80 0.06 0.05 0.11
=====================================================================================================
959 349 394 743 -24 137 58 1 42 3 2581 2077 16.80 0.36 0.41 0.77
G Jason Deblois
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Vladimir Deev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 WIN 10 1 6 7 6 0 1 0 0 0 7 10 10.00 0.10 0.60 0.70
2008 WIN 81 7 20 27 9 62 2 0 0 0 59 88 7.95 0.09 0.25 0.33
2009 COL 18 2 8 10 -2 19 1 0 0 0 19 26 7.69 0.11 0.44 0.56
2013 ATL 66 6 24 30 -23 119 0 0 1 1 95 83 7.23 0.09 0.36 0.45
=====================================================================================================
175 16 58 74 -10 200 4 0 1 1 180 207 7.73 0.09 0.33 0.42
F Brad Defauw
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 JON 31 1 0 1 -12 14 0 0 0 0 4 20 5.00 0.03 0.00 0.03
2004 JON 17 0 5 5 0 17 0 0 0 0 8 14 0.00 0.00 0.29 0.29
2005 JON 72 7 10 17 -12 74 1 0 2 0 32 74 9.46 0.10 0.14 0.24
2006 JON 63 2 12 14 -5 12 0 0 1 0 13 37 5.41 0.03 0.19 0.22
2007 NJ 66 11 10 21 8 6 3 1 1 0 17 52 21.15 0.17 0.15 0.32
2008 NJ 82 3 9 12 -4 24 0 0 0 0 8 20 15.00 0.04 0.11 0.15
=====================================================================================================
331 24 46 70 -25 147 4 1 4 0 82 217 11.06 0.07 0.14 0.21
D Johnny Deijfen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2005 TOR 21 0 2 2 -6 0 0 0 0 0 11 16 0.00 0.00 0.10 0.10
2006 TOR 30 2 5 7 -5 0 0 0 0 0 29 32 6.25 0.07 0.17 0.23
2010 DET 49 2 7 9 -14 0 0 0 0 0 53 46 4.35 0.04 0.14 0.18
2011 PRA 37 9 12 21 6 0 0 0 1 0 43 69 13.04 0.24 0.32 0.57
2012 PRA 82 7 37 44 27 12 1 0 2 0 96 112 6.25 0.09 0.45 0.54
2013 MOS 71 5 16 21 -1 0 0 0 0 0 69 64 7.81 0.07 0.23 0.30
=====================================================================================================
290 25 79 104 7 12 1 0 3 0 301 339 7.37 0.09 0.27 0.36
F Jocelyn Delair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2009 QUE 81 4 12 16 4 12 1 0 0 0 37 30 13.33 0.05 0.15 0.20
2010 QUE 18 2 6 8 3 20 0 0 0 0 16 15 13.33 0.11 0.33 0.44
=====================================================================================================
99 6 18 24 7 32 1 0 0 0 53 45 13.33 0.06 0.18 0.24
D Andy Delmore
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 OTT 17 0 2 2 1 2 0 0 0 0 11 6 0.00 0.00 0.12 0.12
2003 OTT 5 0 3 3 -3 2 0 0 0 0 5 4 0.00 0.00 0.60 0.60
2004 RIG 21 3 6 9 -20 0 0 0 0 1 164 31 9.68 0.14 0.29 0.43
2004 OTT 61 8 17 25 -8 2 1 0 0 0 115 85 9.41 0.13 0.28 0.41
2004 82 11 23 34 -28 2 1 0 0 1 164 116 9.48 0.13 0.28 0.41
2005 RIG 90 9 17 26 -47 0 2 1 1 1 197 145 6.21 0.10 0.19 0.29
2006 RIG 82 6 31 37 -53 0 1 0 0 0 176 134 4.48 0.07 0.38 0.45
2007 RIG 80 6 26 32 -26 0 0 0 1 0 169 116 5.17 0.07 0.33 0.40
2008 PAR 82 5 33 38 -56 0 1 0 1 0 223 109 4.59 0.06 0.40 0.46
2010 PAR 9 0 2 2 6 0 0 0 0 0 16 10 0.00 0.00 0.22 0.22
2011 PAR 62 4 18 22 -7 0 0 0 1 0 79 74 5.41 0.06 0.29 0.35
=====================================================================================================
509 41 155 196 -213 6 5 1 4 2 1155 714 5.74 0.08 0.30 0.39
D Tomas Demel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 MTL 32 4 14 18 2 34 0 0 1 0 11 39 10.26 0.13 0.44 0.56
2009 JON 73 6 36 42 -10 73 0 0 0 0 53 98 6.12 0.08 0.49 0.58
2010 JON 82 10 45 55 8 63 0 0 3 0 35 141 7.09 0.12 0.55 0.67
2011 JON 78 10 41 51 -4 53 1 0 0 0 73 96 10.42 0.13 0.53 0.65
2012 BUF 75 5 24 29 -18 98 1 0 0 0 51 95 5.26 0.07 0.32 0.39
2013 MOS 82 7 33 40 -9 29 1 0 1 0 86 134 5.22 0.09 0.40 0.49
=====================================================================================================
422 42 193 235 -31 350 3 0 5 0 309 603 6.97 0.10 0.46 0.56
F Gabriel Demitra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2013 PHI 2 1 0 1 -1 2 0 0 0 0 2 5 20.00 0.50 0.00 0.50
=====================================================================================================
2 1 0 1 -1 2 0 0 0 0 2 5 20.00 0.50 0.00 0.50
F Pavol Demitra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 QUE 80 26 53 79 14 14 8 0 3 1 57 234 11.11 0.33 0.66 0.99
2003 QUE 76 39 53 92 49 22 6 0 5 1 62 227 17.18 0.51 0.70 1.21
2004 QUE 82 38 73 111 32 20 7 0 6 0 69 250 15.20 0.46 0.89 1.35
2005 PIT 87 40 47 87 30 16 6 1 7 1 53 220 18.18 0.46 0.54 1.00
2006 PIT 79 28 45 73 19 12 5 0 5 0 56 193 14.51 0.35 0.57 0.92
2007 PIT 70 34 58 92 21 0 3 2 6 0 45 201 16.92 0.49 0.83 1.31
2008 PIT 76 50 57 107 49 0 8 1 8 1 62 222 22.52 0.66 0.75 1.41
2009 PIT 82 44 54 98 47 0 9 2 10 1 57 232 18.97 0.54 0.66 1.20
2010 PIT 75 44 54 98 33 0 4 0 4 3 39 239 18.41 0.59 0.72 1.31
2011 PIT 82 23 37 60 -8 0 3 0 3 0 53 182 12.64 0.28 0.45 0.73
2012 MOS 82 29 57 86 -9 0 5 1 4 0 39 169 17.16 0.35 0.70 1.05
2013 MOS 82 25 52 77 0 0 2 0 2 1 47 185 13.51 0.30 0.63 0.94
=====================================================================================================
953 420 640 1060 277 84 66 7 63 9 639 2554 16.44 0.44 0.67 1.11
D Nathan Dempsey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 DET 36 1 5 6 -2 16 0 0 0 0 44 33 3.03 0.03 0.14 0.17
2003 DET 72 1 17 18 -28 20 0 0 1 0 154 69 1.45 0.01 0.24 0.25
2004 DET 73 1 22 23 -7 12 0 0 0 0 110 76 1.32 0.01 0.30 0.32
2005 DET 84 4 22 26 -17 6 2 0 0 0 161 68 5.88 0.05 0.26 0.31
2006 MTL 32 0 8 8 11 0 0 0 0 0 53 28 0.00 0.00 0.25 0.25
2008 PAR 71 1 8 9 -4 0 0 0 0 0 36 29 3.45 0.01 0.11 0.13
=====================================================================================================
368 8 82 90 -47 54 2 0 1 0 558 303 2.64 0.02 0.22 0.24
G Marc Denis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2002 MTL 34 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2003 JON 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 OTT 39 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
2003 42 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2004 JON 34 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2005 VAN 38 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2006 VAN 73 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2007 HAR 58 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2008 HAR 74 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2009 LAU 61 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2010 COL 79 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2011 HAR 53 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2012 TUR 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
556 0 20 20 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Vasily Denisov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2007 MTL 2 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
2010 TUR 57 3 11 14 8 12 0 0 1 0 19 22 13.64 0.05 0.19 0.25
2013 MIN 13 1 5 6 0 32 0 0 0 0 18 9 11.11 0.08 0.38 0.46
=====================================================================================================
72 4 16 20 8 44 0 0 1 0 39 31 12.90 0.06 0.22 0.28
G Patrick DesRochers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
2003 PRA 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 PRA 37 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2005 WAS 59 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2006 HAR 60 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2007 PRA 49 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2008 PRA 47 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2009 PRA 30 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2010 PRA 80 0 6 6 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2011 VAN 73 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2012 TOR 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2013 TOR 29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
501 0 18 18 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Matthieu Descoteaux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
