LMH FV Players Stats Against Other Teams

(As of 03/09/2010 21:15:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

FV

VS Avalanches

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Hunt               FV              D    1   0   2   2   1   0   25   1   1
Sidney Crosby             FV              C    1   2   0   2   5   0   22   3   1
Dennis Persson            FV              D    1   0   1   1   1   0   19   1   1
Marian Hossa              FV              RW   1   0   1   1   0   0   19   4   1
Mike Stockbridge          FV              LW   1   1   0   1   2   0   15   5   1
Armand Le Cruguel         FV              LW   1   0   0   0   1   0   22   1   1
Bedrich Klimt             FV              C    1   0   0   0   0   0   15   3  -1
Bruno Chenier             FV              LW   1   0   0   0   0   4   15   0  -1
Bryan Mccabe              FV              D    1   0   0   0   2   2   18   4   1
Florent Blais             FV              RW   1   0   0   0   3   0   13   0   1
Jarko Sysimies            FV              LW   1   0   0   0   0   0    8   1   0
Jay Bowmeester            FV              D    1   0   0   0   2   0   27   3   1
Nik Antropov              FV              C    1   0   0   0   2   0   15   1   1
Nilsson Zettergren        FV              RW   1   0   0   0   1   0    6   2   0
Pavel Kudashov            FV              C    1   0   0   0   0   0    6   0   0
Per Forssell              FV              RW   1   0   0   0   5   0   15   1  -1
Petter Hagen              FV              D    1   0   0   0   0   2   19   4  -1
Xuan-ling Chen            FV              D    1   0   0   0   0   0   12   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    1    0    0    0    27   29    0.931

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              FV              RW   2   2   3   5   9   0   42   3   0
Armand Le Cruguel         FV              LW   2   0   2   2   6   5   41   5  -1
Sidney Crosby             FV              C    2   1   1   2   4   0   40   8  -1
Bryan Mccabe              FV              D    2   0   1   1   3   0   31   5   0
Dennis Persson            FV              D    2   1   0   1   4   0   32   3  -1
Florent Blais             FV              RW   1   1   0   1   1   0   15   1   0
Jarko Sysimies            FV              LW   2   0   1   1   2   0   38   2   1
Per Forssell              FV              RW   2   0   1   1   1   0   38   1  -1
Andrei Hunt               FV              D    2   0   0   0   4   0   50   1  -1
Bedrich Klimt             FV              C    2   0   0   0   4   0   38   7   0
Bohomir Bazyr             FV              RW   1   0   0   0   0   0   17   0   0
Bruno Chenier             FV              LW   1   0   0   0   0   5    2   0   0
Jay Bowmeester            FV              D    2   0   0   0   3   0   49   3  -1
Matthieu Lucre            FV              C    1   0   0   0   0   0   14   3   0
Mike Hoeffel              FV              LW   1   0   0   0   0   5    4   0  -1
Mike Stockbridge          FV              LW   2   0   0   0   2   2   32   4  -1
Nik Antropov              FV              C    1   0   0   0   2   0   14   1  -1
Nilsson Zettergren        FV              RW   2   0   0   0   1   0   11   1   0
Pavel Kudashov            FV              C    2   0   0   0   1   0    9   0  -1
Petter Hagen              FV              D    2   0   0   0   4   2   41   6  -1
Xuan-ling Chen            FV              D    2   0   0   0   0   0   36   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vitaly Koptev             FV              G   1    1    0    0    0    26   27    0.963
Pat Bailley               FV              G   1    0    1    0    0    22   25    0.880

VS BlueBulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Armand Le Cruguel         FV              LW   4   1   2   3  15  10   88  13  -3
Andrei Hunt               FV              D    4   0   2   2   4   0  109  10  -3
Bedrich Klimt             FV              C    4   1   1   2   4   0   67  12  -2
Bruno Chenier             FV              LW   3   0   2   2   8   4   51   1  -1
Dennis Persson            FV              D    4   0   2   2   5   0   69   4  -2
Marian Hossa              FV              RW   4   2   0   2   9   0   89  14  -2
Bohomir Bazyr             FV              RW   3   0   1   1   6   2   40   4  -2
Bryan Mccabe              FV              D    4   1   0   1   2   8   57   8  -2
Florent Blais             FV              RW   1   0   1   1   1   0   11   0  -1
Jarko Sysimies            FV              LW   4   1   0   1   2   2   42   3  -3
Jay Bowmeester            FV              D    4   0   1   1   4   0  102  10  -2
Matthieu Lucre            FV              C    1   1   0   1   1   2   10   2  -1
Mike Stockbridge          FV              LW   4   0   1   1   7  14   50   4  -1
Nik Antropov              FV              C    3   0   1   1   3   0   43   5  -1
Niklas Grossman           FV              D    2   1   0   1   1   2   32   3   0
Pavel Kudashov            FV              C    4   0   1   1   2   0   22   4   0
Per Forssell              FV              RW   4   0   1   1   8   0   67  10  -2
Xuan-ling Chen            FV              D    4   1   0   1   7   0   73   4  -3
Mike Hoeffel              FV              LW   1   0   0   0   0   0    6   1   0
Nilsson Zettergren        FV              RW   4   0   0   0   0   0   24   2   1
Petter Hagen              FV              D    2   0   0   0   4   2   36   2  -2
Sidney Crosby             FV              C    4   0   0   0   9   0   88  12  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   3    1    2    0    0    62   75    0.827
Vitaly Koptev             FV              G   3    0    1    0    0    40   45    0.889

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bedrich Klimt             FV              C    1   0   2   2   1   0   18   0   2
Jarko Sysimies            FV              LW   1   0   2   2   2   2   18   1   2
Andrei Hunt               FV              D    1   1   0   1   5   0   24   4   1
Armand Le Cruguel         FV              LW   1   0   1   1   3   2   21   1   1
Marian Hossa              FV              RW   1   0   1   1   4   0   24   4   1
Nik Antropov              FV              C    1   1   0   1   1   0   12   1   0
Per Forssell              FV              RW   1   1   0   1   2   0   17   2   2
Petter Hagen              FV              D    1   1   0   1   2   0   19   1   2
Bryan Mccabe              FV              D    1   0   0   0   1   0   17   0   0
Dennis Persson            FV              D    1   0   0   0   1   0   17   1   1
Florent Blais             FV              RW   1   0   0   0   2   0   14   1   0
Jay Bowmeester            FV              D    1   0   0   0   0   0   25   5   1
Mike Hoeffel              FV              LW   1   0   0   0   0   0    6   0   0
Mike Stockbridge          FV              LW   1   0   0   0   1   2   10   1   0
Nilsson Zettergren        FV              RW   1   0   0   0   0   0    7   1   0
Pavel Kudashov            FV              C    1   0   0   0   0   0    6   0   0
Sidney Crosby             FV              C    1   0   0   0   0   0   21   2   1
Xuan-ling Chen            FV              D    1   0   0   0   2   0   18   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    1    0    0    0    35   36    0.972

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bedrich Klimt             FV              C    1   1   2   3   2   0   19   4   3
Bohomir Bazyr             FV              RW   1   2   1   3   4   5   18   1   3
Bruno Chenier             FV              LW   1   0   1   1   1   5   16   1   1
Dennis Persson            FV              D    1   0   1   1   1   0   17   0   0
Mike Stockbridge          FV              LW   1   0   1   1   0   4   14   5   0
Andrei Hunt               FV              D    1   0   0   0   0   0   26   0  -3
Armand Le Cruguel         FV              LW   1   0   0   0   3   0   21   3  -2
Bryan Mccabe              FV              D    1   0   0   0   0   0   17   4  -2
Jarko Sysimies            FV              LW   1   0   0   0   2   0    8   0   0
Jay Bowmeester            FV              D    1   0   0   0   5   0   26   2  -1
Marian Hossa              FV              RW   1   0   0   0   1   0   23   1  -3
Nik Antropov              FV              C    1   0   0   0   0   0   14   0  -1
Nilsson Zettergren        FV              RW   1   0   0   0   0   0    8   0  -1
Pavel Kudashov            FV              C    1   0   0   0   1   0    5   0  -1
Per Forssell              FV              RW   1   0   0   0   1   0    8   0   0
Petter Hagen              FV              D    1   0   0   0   0   0   19   1   2
Sidney Crosby             FV              C    1   0   0   0   2   0   21   1  -2
Xuan-ling Chen            FV              D    1   0   0   0   0   0   16   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    0    1    0    0    29   33    0.879

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              FV              RW   1   1   0   1   3   0   22   2   0
Andrei Hunt               FV              D    1   0   0   0   2   0   28   2   0
Armand Le Cruguel         FV              LW   1   0   0   0   3   0   22   3   0
Bedrich Klimt             FV              C    1   0   0   0   3   0   16   3  -1
Bohomir Bazyr             FV              RW   1   0   0   0   1   2   16   3  -1
Bruno Chenier             FV              LW   1   0   0   0   0   0   16   0  -1
Bryan Mccabe              FV              D    1   0   0   0   0   2   14   1  -1
Dennis Persson            FV              D    1   0   0   0   0   0   16   2  -1
Jarko Sysimies            FV              LW   1   0   0   0   0   0    9   0   0
Jay Bowmeester            FV              D    1   0   0   0   4   0   29   2   0
Mike Stockbridge          FV              LW   1   0   0   0   2   7   12   1  -1
Nik Antropov              FV              C    1   0   0   0   1   0   13   1  -1
Nilsson Zettergren        FV              RW   1   0   0   0   1   0    6   1   0
Pavel Kudashov            FV              C    1   0   0   0   0   0    5   0   0
Per Forssell              FV              RW   1   0   0   0   2   0   13   4  -1
Petter Hagen              FV              D    1   0   0   0   1   2   17   2  -1
Sidney Crosby             FV              C    1   0   0   0   3   0   21   1   0
Xuan-ling Chen            FV              D    1   0   0   0   0   2   16   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    0    1    0    0    20   25    0.800
Vitaly Koptev             FV              G   1    0    0    0    0    2    3     0.667

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Dukla

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sidney Crosby             FV              C    3   4   2   6   7   0   63   8   2
Andrei Hunt               FV              D    3   1   4   5   5   0   76   0   1
Marian Hossa              FV              RW   3   1   4   5  12   0   61   4   1
Armand Le Cruguel         FV              LW   3   1   2   3   7   2   68   6   2
Per Forssell              FV              RW   3   1   1   2   6   0   38   8  -1
Dennis Persson            FV              D    3   1   0   1   2   0   64   0  -2
Nik Antropov              FV              C    3   0   1   1   1   0   40   3   0
Bedrich Klimt             FV              C    3   0   0   0   1   0   53   7  -2
Bohomir Bazyr             FV              RW   3   0   0   0   4   0   52   4  -2
Bruno Chenier             FV              LW   3   0   0   0   1  12   50   3  -3
Bryan Mccabe              FV              D    3   0   0   0   3  21   50   8  -1
Jarko Sysimies            FV              LW   3   0   0   0   3   0   26   1  -2
Jay Bowmeester            FV              D    3   0   0   0   6   0   79   7   1
Mike Stockbridge          FV              LW   3   0   0   0   6  16   41   1   0
Niklas Grossman           FV              D    1   0   0   0   0   0   13   4   0
Nilsson Zettergren        FV              RW   3   0   0   0   2   0   20   3  -2
Pavel Kudashov            FV              C    3   0   0   0   0   0   18   1  -2
Petter Hagen              FV              D    2   0   0   0   3   8   40   4  -3
Xuan-ling Chen            FV              D    3   0   0   0   3  20   50   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   3    0    2    1    0    69   82    0.841
Vitaly Koptev             FV              G   1    0    0    0    0    15   16    0.938

VS Dynamo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Hunt               FV              D    2   0   2   2   4   0   51   5  -1
Armand Le Cruguel         FV              LW   2   1   1   2   2   0   40   3  -1
Bohomir Bazyr             FV              RW   2   2   0   2   8   0   36   0  -2
Bryan Mccabe              FV              D    2   0   2   2   1   2   33   4   0
Niklas Grossman           FV              D    1   0   2   2   2   0   18   1   0
Sidney Crosby             FV              C    2   1   1   2   5   0   40   4  -1
Bruno Chenier             FV              LW   2   0   1   1   1   4   36   0  -3
Per Forssell              FV              RW   2   1   0   1   2   0   27   1  -1
Bedrich Klimt             FV              C    2   0   0   0   3   0   35   5  -2
Dennis Persson            FV              D    2   0   0   0   1   0   34   0  -3
Jarko Sysimies            FV              LW   2   0   0   0   0   0   15   1  -1
Jay Bowmeester            FV              D    2   0   0   0   0   0   47   4  -1
Marian Hossa              FV              RW   2   0   0   0   3   0   41   3  -2
Mike Stockbridge          FV              LW   2   0   0   0   3   0   28   4   0
Nik Antropov              FV              C    2   0   0   0   1   0   28   3   1
Nilsson Zettergren        FV              RW   2   0   0   0   2   0   14   2   0
Pavel Kudashov            FV              C    2   0   0   0   0   0   13   1   0
Petter Hagen              FV              D    1   0   0   0   2   0   21   3   0
Xuan-ling Chen            FV              D    2   0   0   0   3   0   37   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   2    0    2    0    0    39   48    0.813
Vitaly Koptev             FV              G   1    0    0    0    0    22   22    1.000

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              FV              RW   1   1   0   1   2   0   24   2   0
Andrei Hunt               FV              D    1   0   0   0   0   0    2   0   0
Armand Le Cruguel         FV              LW   1   0   0   0   1   2   17   1  -4
Bedrich Klimt             FV              C    1   0   0   0   0   0   15   4  -4
Bruno Chenier             FV              LW   1   0   0   0   2   4   17   1   0
Dennis Persson            FV              D    1   0   0   0   1   0   22   1  -3
Florent Blais             FV              RW   1   0   0   0   0   0   17   0  -2
Jarko Sysimies            FV              LW   1   0   0   0   1   0    5   0   0
Jay Bowmeester            FV              D    1   0   0   0   0   0   25   3   0
Matthieu Lucre            FV              C    1   0   0   0   1   0   15   1  -2
Mike Stockbridge          FV              LW   1   0   0   0   0   2   13   2  -2
Niklas Grossman           FV              D    1   0   0   0   0   0   28   2  -3
Nilsson Zettergren        FV              RW   1   0   0   0   0   0    6   0   0
Pavel Kudashov            FV              C    1   0   0   0   1   0    4   0   0
Per Forssell              FV              RW   1   0   0   0   0   0   14   3  -4
Petter Hagen              FV              D    1   0   0   0   4   2   24   2  -3
Sidney Crosby             FV              C    1   0   0   0   2   0   22   2   0
Xuan-ling Chen            FV              D    1   0   0   0   1   0   20   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    0    1    0    0    19   24    0.792
Vitaly Koptev             FV              G   1    0    0    0    0    11   14    0.786

VS HC

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Armand Le Cruguel         FV              LW   1   2   1   3   2   0   19   3   3
Sidney Crosby             FV              C    1   0   3   3   4   0   22   3   3
Andrei Hunt               FV              D    1   0   2   2   2   0   26   2   4
Marian Hossa              FV              RW   1   1   1   2   3   0   23   2   2
Jay Bowmeester            FV              D    1   1   0   1   3   0   25   3   4
Nilsson Zettergren        FV              RW   1   0   1   1   1   0    5   2   1
Bedrich Klimt             FV              C    1   0   0   0   3   0   17   0  -1
Bryan Mccabe              FV              D    1   0   0   0   1   2   18   2   0
Dennis Persson            FV              D    1   0   0   0   0   0   15   0   0
Florent Blais             FV              RW   1   0   0   0   1   2   16   1  -1
Jarko Sysimies            FV              LW   1   0   0   0   0   0   16   1  -2
Mike Hoeffel              FV              LW   1   0   0   0   1   0    5   1   1
Mike Stockbridge          FV              LW   1   0   0   0   2   0   13   0   0
Nik Antropov              FV              C    1   0   0   0   2   0   16   1   0
Pavel Kudashov            FV              C    1   0   0   0   1   0    5   0   1
Per Forssell              FV              RW   1   0   0   0   1   0   17   2  -1
Petter Hagen              FV              D    1   0   0   0   2   2   18   2  -2
Xuan-ling Chen            FV              D    1   0   0   0   0   0   18   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    1    0    0    0    21   23    0.913

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bedrich Klimt             FV              C    2   0   3   3   1   0   32   3   1
Per Forssell              FV              RW   2   2   1   3   2   0   32   2   1
Jarko Sysimies            FV              LW   2   0   2   2   5   0   25   0   0
Marian Hossa              FV              RW   2   0   2   2   7   0   48   3   1
Andrei Hunt               FV              D    2   0   1   1   5   0   49   6   3
Armand Le Cruguel         FV              LW   2   1   0   1   2   0   38   2   0
Bruno Chenier             FV              LW   1   1   0   1   2   4   19   0   1
Florent Blais             FV              RW   2   1   0   1   3   0   33   1  -1
Matthieu Lucre            FV              C    2   0   1   1   1   2   27   1  -1
Mike Hoeffel              FV              LW   1   1   0   1   1   0    6   1   0
Mike Stockbridge          FV              LW   2   0   1   1   1   4   27   4   0
Nilsson Zettergren        FV              RW   2   0   1   1   1   0   16   1   0
Pavel Kudashov            FV              C    2   0   1   1   0   0   12   2   0
Xuan-ling Chen            FV              D    2   1   0   1   5   0   36   6   0
Bryan Mccabe              FV              D    1   0   0   0   0   0   18   2  -1
Dennis Persson            FV              D    2   0   0   0   1   0   33   0  -1
Jay Bowmeester            FV              D    2   0   0   0   3   0   46   5   1
Niklas Grossman           FV              D    1   0   0   0   0   0   22   3   0
Petter Hagen              FV              D    2   0   0   0   2   0   37   1   0
Sidney Crosby             FV              C    2   0   0   0   1   0   43   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    1    0    0    0    25   27    0.926
Vitaly Koptev             FV              G   1    1    0    0    0    30   33    0.909

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              FV              RW   1   2   1   3   4   0   21   2   1
Andrei Hunt               FV              D    1   0   2   2   2   0   24   5   1
Armand Le Cruguel         FV              LW   1   1   1   2   2   2   22   2   0
Bedrich Klimt             FV              C    1   0   2   2   1   0   14   1   2
Mike Stockbridge          FV              LW   1   1   1   2   1   6   20   2   1
Per Forssell              FV              RW   1   1   1   2   2   0   18   2   2
Sidney Crosby             FV              C    1   0   2   2   1   0   24   1   0
Bohomir Bazyr             FV              RW   1   1   0   1   1   0   10   1   1
Dennis Persson            FV              D    1   0   1   1   0   0   19   1   1
Jarko Sysimies            FV              LW   1   0   1   1   0   0   16   0   1
Bruno Chenier             FV              LW   1   0   0   0   0  27    3   0   0
Bryan Mccabe              FV              D    1   0   0   0   0   2   19   2   0
Jay Bowmeester            FV              D    1   0   0   0   0   0   25   4   1
Nik Antropov              FV              C    1   0   0   0   1   0   14   1   1
Nilsson Zettergren        FV              RW   1   0   0   0   0   0    5   2   0
Pavel Kudashov            FV              C    1   0   0   0   0   0    5   0   0
Petter Hagen              FV              D    1   0   0   0   2   0   19   2   1
Xuan-ling Chen            FV              D    1   0   0   0   0   0   15   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    1    0    0    0    27   32    0.844
Vitaly Koptev             FV              G   1    0    0    0    0    0    1     0.000

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bedrich Klimt             FV              C    1   0   2   2   0   0   18   2   0
Bohomir Bazyr             FV              RW   1   1   1   2   1   0   16   0   1
Jarko Sysimies            FV              LW   1   0   2   2   0   0    8   1  -1
Marian Hossa              FV              RW   1   0   2   2   2   0   21   3  -1
Andrei Hunt               FV              D    1   0   1   1   0   0   25   2   0
Armand Le Cruguel         FV              LW   1   1   0   1   4   0   23   8   1
Bryan Mccabe              FV              D    1   1   0   1   1   9   14   1   0
Per Forssell              FV              RW   1   1   0   1   1   0   13   1   0
Bruno Chenier             FV              LW   1   0   0   0   4   0   17   0   0
Dennis Persson            FV              D    1   0   0   0   3   0   18   1  -1
Jay Bowmeester            FV              D    1   0   0   0   2   0   26   6  -1
Mike Stockbridge          FV              LW   1   0   0   0   0   0   13   1  -1
Nik Antropov              FV              C    1   0   0   0   1   0   11   0  -1
Nilsson Zettergren        FV              RW   1   0   0   0   1   0    4   1   0
Pavel Kudashov            FV              C    1   0   0   0   2   0    5   0   0
Petter Hagen              FV              D    1   0   0   0   0   0   20   1   0
Sidney Crosby             FV              C    1   0   0   0   1   0   23   4  -1
Xuan-ling Chen            FV              D    1   0   0   0   2   5   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    0    1    0    0    12   17    0.706
Vitaly Koptev             FV              G   1    0    0    0    0    3    3     1.000

VS RedWings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bruno Chenier             FV              LW   1   0   2   2   1   0   18   0  -1
Per Forssell              FV              RW   1   1   1   2   4   0   18   1  -1
Andrei Hunt               FV              D    1   0   1   1   2   0   27   0   0
Armand Le Cruguel         FV              LW   1   1   0   1   2   2   20   3   0
Bedrich Klimt             FV              C    1   1   0   1   2   0   18   5  -1
Florent Blais             FV              RW   1   1   0   1   1   0   13   1   0
Jay Bowmeester            FV              D    1   1   0   1   4   0   26   5   1
Mike Stockbridge          FV              LW   1   0   1   1   0   0   12   0   0
Niklas Grossman           FV              D    1   0   1   1   0   0   18   0  -2
Petter Hagen              FV              D    1   0   1   1   5   0   19   3  -1
Sidney Crosby             FV              C    1   0   1   1   0   0   22   0   0
Dennis Persson            FV              D    1   0   0   0   0   0   13   0   0
Jarko Sysimies            FV              LW   1   0   0   0   0   0    7   0   0
Marian Hossa              FV              RW   1   0   0   0   3   0   22   2   0
Matthieu Lucre            FV              C    1   0   0   0   1   0   11   2   0
Nilsson Zettergren        FV              RW   1   0   0   0   0   2    8   1   0
Pavel Kudashov            FV              C    1   0   0   0   0   0    7   0   0
Xuan-ling Chen            FV              D    1   0   0   0   1   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    0    0    0    0    3    4     0.750
Vitaly Koptev             FV              G   1    0    1    0    0    21   26    0.808

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Armand Le Cruguel         FV              LW   2   1   0   1   2   0   45   5   0
Bedrich Klimt             FV              C    2   0   1   1   1   0   33   7   0
Bruno Chenier             FV              LW   2   0   1   1   5  18   32   1   0
Jarko Sysimies            FV              LW   2   1   0   1   6   0   22   2   1
Jay Bowmeester            FV              D    2   0   1   1   1   0   50   6   1
Mike Stockbridge          FV              LW   2   1   0   1   2  16   22   0  -1
Niklas Grossman           FV              D    2   0   1   1   5   0   35   3  -1
Nilsson Zettergren        FV              RW   2   0   1   1   0   0   13   1   1
Pavel Kudashov            FV              C    2   0   1   1   1   0   13   0   1
Per Forssell              FV              RW   2   0   1   1   3   0   27   4  -1
Sidney Crosby             FV              C    2   0   1   1   5   0   45   2   0
Xuan-ling Chen            FV              D    1   1   0   1   1   0   20   0   1
Andrei Hunt               FV              D    2   0   0   0   0   0   45   2   1
Bohomir Bazyr             FV              RW   1   0   0   0   2   0   18   0   1
Bryan Mccabe              FV              D    2   0   0   0   1   0   38   6  -1
Dennis Persson            FV              D    2   0   0   0   1   0   33   1   0
Florent Blais             FV              RW   1   0   0   0   2   0   11   0  -1
Marian Hossa              FV              RW   2   0   0   0   2   0   41   3   0
Nik Antropov              FV              C    2   0   0   0   0   0   22   3  -1
Petter Hagen              FV              D    1   0   0   0   4   4   20   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   2    1    1    0    0    53   58    0.914

VS Scorpions

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              FV              RW   2   2   1   3  10   0   47   8   2
Sidney Crosby             FV              C    2   2   1   3   5   0   42   4   2
Andrei Hunt               FV              D    2   0   2   2   2   0   52   1   0
Armand Le Cruguel         FV              LW   2   0   2   2   3   0   42   6   2
Jarko Sysimies            FV              LW   2   1   1   2   2   0   32   1  -2
Per Forssell              FV              RW   2   1   1   2   3   0   35   1  -4
Nilsson Zettergren        FV              RW   2   0   1   1   2   0   13   1  -1
Pavel Kudashov            FV              C    2   1   0   1   1   0   12   1  -1
Xuan-ling Chen            FV              D    2   0   1   1   3   2   31   3  -5
Bedrich Klimt             FV              C    2   0   0   0   3   0   35   2  -5
Bruno Chenier             FV              LW   1   0   0   0   0   0    0   0   0
Bryan Mccabe              FV              D    2   0   0   0   3   0   34   8  -1
Dennis Persson            FV              D    2   0   0   0   1   2   39   1  -1
Florent Blais             FV              RW   2   0   0   0   2   0   30   2  -2
Jay Bowmeester            FV              D    2   0   0   0   1   0   46   8   1
Mike Hoeffel              FV              LW   1   0   0   0   0   0    5   1  -2
Mike Stockbridge          FV              LW   2   0   0   0   2   0   33   2  -3
Nik Antropov              FV              C    2   0   0   0   0   0   27   3  -1
Petter Hagen              FV              D    2   0   0   0   0   7   39   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   2    1    1    0    0    58   67    0.866
Vitaly Koptev             FV              G   1    0    0    0    0    2    4     0.500

VS Senateurs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Hunt               FV              D    1   1   2   3   2   0   24   1   2
Sidney Crosby             FV              C    1   0   3   3   5   0   21   0   3
Armand Le Cruguel         FV              LW   1   1   1   2   2   0   23   3   2
Jay Bowmeester            FV              D    1   0   1   1   0   0   22   1   3
Marian Hossa              FV              RW   1   1   0   1   2   0   20   3   3
Niklas Grossman           FV              D    1   0   1   1   0   0    9   0  -1
Xuan-ling Chen            FV              D    1   1   0   1   1   0   17   4   0
Bedrich Klimt             FV              C    1   0   0   0   1   0   17   5   0
Bohomir Bazyr             FV              RW   1   0   0   0   0   0   17   1   0
Bryan Mccabe              FV              D    1   0   0   0   0  12   13   2   0
Dennis Persson            FV              D    1   0   0   0   0   0   16   3   0
Jarko Sysimies            FV              LW   1   0   0   0   0   0   18   0   0
Mike Stockbridge          FV              LW   1   0   0   0   0   0   19   3   0
Nik Antropov              FV              C    1   0   0   0   4   0   15   1   0
Nilsson Zettergren        FV              RW   1   0   0   0   2   0    6   2  -1
Pavel Kudashov            FV              C    1   0   0   0   0   0    6   0  -1
Per Forssell              FV              RW   1   0   0   0   1   0   15   0   0
Petter Hagen              FV              D    1   0   0   0   3   0   18   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pat Bailley               FV              G   1    1    0    0    0    30   31    0.968

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sparta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarko Sysimies            FV              LW   3   0   2   2   1   0   33   2  -1
Marian Hossa              FV              RW   3   2   0   2   5   0   70  11  -1
Petter Hagen              FV              D    3   1   1   2   3   9   61   7   1
Bohomir Bazyr             FV              RW   2   0   1   1   3  24   31   1   1
Bruno Chenier             FV              LW   2   1   0   1   4   9   32   0   1
Bryan Mccabe              FV              D    2   0   1   1   1   7   37   2  -2
Sidney Crosby             FV              C    3   0   1   1   7   0   69   5  -3
Andrei Hunt               FV              D    3   0   0   0   5   0   78   7  -6
Armand Le Cruguel         FV              LW   3   0   0   0   3   5   63   6  -2
Bedrich Klimt             FV              C    3   0   0   0   4   0   53   8   0
Dennis Persson            FV              D    3   0   0   0   3   0   54   2  -2
Florent Blais             FV              RW   1   0   0   0   0   0   14   1   0
Jay Bowmeester            FV              D    3   0   0   0   2   0   70   7  -5
