LMH Dynamo Players Stats Against Other Teams

(As of 03/09/2010 21:15:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Dynamo

VS Avalanches

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Robert Dome               Dynamo          RW   1   0   3   3   6   0   24   0   2
Andrew Ladd               Dynamo          LW   1   0   2   2   3   0   25   4   2
Matt Bradley              Dynamo          D    1   1   0   1   3   0   22   3   2
Nick Smith                Dynamo          C    1   1   0   1   2   0   11   1  -1
Tomas Demel               Dynamo          D    1   0   1   1   0   0   22   1   1
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0    3   0  -1
Eric Daze                 Dynamo          LW   1   0   0   0   1   0   10   0  -1
Filip Kuba                Dynamo          D    1   0   0   0   0   0   14   0   0
Isto Latva                Dynamo          C    1   0   0   0   3   0   25   2   0
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    2   0   0
Jaroslav Sedlak           Dynamo          RW   1   0   0   0   1   2   13   3  -1
Johnny Deijfen            Dynamo          D    1   0   0   0   1   0    6   1   0
Joni Pitkanen             Dynamo          D    1   0   0   0   2   0   23   2   0
Kyrill Lyamin             Dynamo          D    1   0   0   0   1   0   20   6   0
Matt Niskanen             Dynamo          LW   1   0   0   0   2   0   23   3   0
Mikhail Ilyin             Dynamo          D    1   0   0   0   1   0   11   1   0
Pavol Demitra             Dynamo          RW   1   0   0   0   6   0   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Melenovsky         Dynamo          G   1    1    0    0    0    14   17    0.824

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Ladd               Dynamo          LW   1   2   0   2   5   0   19   3   1
Matt Bradley              Dynamo          D    1   0   2   2   1   0   23   5   0
Mikhail Ilyin             Dynamo          D    1   1   1   2   7   0   19   6   3
Pavol Demitra             Dynamo          RW   1   1   1   2   2   0   14   1   1
Jani Rita                 Dynamo          LW   1   0   1   1   0   0   12   2   2
Kyrill Lyamin             Dynamo          D    1   0   1   1   1   0   17   0   1
Nick Smith                Dynamo          C    1   0   1   1   1   0   12   1   2
Tomas Demel               Dynamo          D    1   0   1   1   2   0   21   0   0
Brian Boyle               Dynamo          C    1   0   0   0   2   0    7   0   0
Eric Daze                 Dynamo          LW   1   0   0   0   0   0    7   0   0
Isto Latva                Dynamo          C    1   0   0   0   2   0   21   1  -1
Jaroslav Sedlak           Dynamo          RW   1   0   0   0   0   0   20   1   1
Johnny Deijfen            Dynamo          D    1   0   0   0   0   0   21   1  -1
Joni Pitkanen             Dynamo          D    1   0   0   0   2   0   19   2  -1
Matt Niskanen             Dynamo          LW   1   0   0   0   1   0   21   1  -1
Nick Spencer              Dynamo          C    1   0   0   0   2   0   19   1   0
Robert Dome               Dynamo          RW   1   0   0   0   2   0   26   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BlueBulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Robert Dome               Dynamo          RW   2   0   5   5   7   0   55   1   1
Isto Latva                Dynamo          C    2   0   3   3   3   0   41   5   1
Matt Niskanen             Dynamo          LW   2   3   0   3   8   0   36   2   1
Brian Boyle               Dynamo          C    2   2   0   2   6   0   17   4   2
Matt Bradley              Dynamo          D    2   1   1   2   4   0   48   8   3
Mikhail Ilyin             Dynamo          D    2   1   1   2   2   4   40   5   2
Nick Spencer              Dynamo          C    2   1   1   2  10   0   43  11   0
Tomas Demel               Dynamo          D    2   1   1   2   9   0   43   1   2
Andrew Ladd               Dynamo          LW   2   0   1   1   3   2   48   8  -1
Dimitri Kalinin           Dynamo          D    2   0   1   1   3   0   37   4   2
Johnny Deijfen            Dynamo          D    2   0   1   1   2   0   42   2   1
Joni Pitkanen             Dynamo          D    1   0   1   1   0   0   26   2  -1
Nick Smith                Dynamo          C    2   0   1   1   0   2   25   1   1
Pavol Demitra             Dynamo          RW   2   0   1   1   7   0   43   0   1
Eric Daze                 Dynamo          LW   2   0   0   0   1   0   13   1   2
Jani Rita                 Dynamo          LW   2   0   0   0   0   0   26   3   1
Jaroslav Sedlak           Dynamo          RW   1   0   0   0   0   0    2   0   1
Jonas Andersson           Dynamo          RW   1   0   0   0   3   0   16   1   1
Kyrill Lyamin             Dynamo          D    2   0   0   0   1   9   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    0    0    1    0    37   39    0.949

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Isto Latva                Dynamo          C    2   2   1   3   6   0   39   5   1
Joni Pitkanen             Dynamo          D    2   0   3   3   4   0   42   2   2
Matt Niskanen             Dynamo          LW   2   1   2   3   5   0   37   0   1
Andrew Ladd               Dynamo          LW   2   0   2   2   3   2   44   4   2
Eric Daze                 Dynamo          LW   2   1   1   2   2   0   24   1   1
Jaroslav Sedlak           Dynamo          RW   2   1   1   2   2   0   33   1   4
Matt Bradley              Dynamo          D    2   1   1   2   3   0   48   9   1
Robert Dome               Dynamo          RW   2   1   1   2   3   0   46   2   0
Tomas Demel               Dynamo          D    2   1   1   2   1   0   42   1   1
Filip Kuba                Dynamo          D    1   1   0   1   2   0   16   0   1
Johnny Deijfen            Dynamo          D    2   0   1   1   2   0   30   3   1
Kyrill Lyamin             Dynamo          D    2   0   1   1   0   0   32   3   0
Mikhail Ilyin             Dynamo          D    2   0   1   1   1   6   30  10   2
Pavol Demitra             Dynamo          RW   2   0   1   1   5   0   35   1   0
Brian Boyle               Dynamo          C    1   0   0   0   0   0    8   2  -1
Jani Rita                 Dynamo          LW   2   0   0   0   0   0   15   0   0
Nick Smith                Dynamo          C    2   0   0   0   1   0   13   1   0
Nick Spencer              Dynamo          C    2   0   0   0   1   0   34   5   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    1    0    0    0    24   27    0.889

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Isto Latva                Dynamo          C    1   1   1   2   3   0   20   1   1
Andrew Ladd               Dynamo          LW   1   0   1   1   4   0   26   7   0
Filip Kuba                Dynamo          D    1   0   1   1   1   0   14   0   0
Jaroslav Sedlak           Dynamo          RW   1   1   0   1   1   0   15   1   0
Kyrill Lyamin             Dynamo          D    1   0   1   1   1   0   20   5   1
Matt Niskanen             Dynamo          LW   1   1   0   1   1   0   20   2   1
Mikhail Ilyin             Dynamo          D    1   0   1   1   1   0   13   2   0
Pavol Demitra             Dynamo          RW   1   0   1   1   3   0   20   3   1
Tomas Demel               Dynamo          D    1   0   1   1   0   0   22   3   0
Eric Daze                 Dynamo          LW   1   0   0   0   1   0   14   0   0
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    0   0   0
Johnny Deijfen            Dynamo          D    1   0   0   0   0   0    6   0   0
Joni Pitkanen             Dynamo          D    1   0   0   0   4   0   20   0   1
Matt Bradley              Dynamo          D    1   0   0   0   3   0   25   2   0
Nick Smith                Dynamo          C    1   0   0   0   0   0    1   0   0
Nick Spencer              Dynamo          C    1   0   0   0   3   0   18   1   0
Robert Dome               Dynamo          RW   1   0   0   0   1   0   25   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    1    0    0    0    17   20    0.850

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Johnny Deijfen            Dynamo          D    1   1   1   2   1   0   23   1   1
Pavol Demitra             Dynamo          RW   1   0   2   2   1   0   22   1   0
Andrew Ladd               Dynamo          LW   1   0   1   1   2   0   26   2  -1
Matt Niskanen             Dynamo          LW   1   1   0   1   2   2   10   1   1
Robert Dome               Dynamo          RW   1   1   0   1   3   0   25   0   0
Tomas Demel               Dynamo          D    1   0   1   1   4   0   21   0  -1
Brian Boyle               Dynamo          C    1   0   0   0   1   0    9   0   0
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0   20   4   1
Eric Daze                 Dynamo          LW   1   0   0   0   1   0    7   0   0
Isto Latva                Dynamo          C    1   0   0   0   1   0   23   0   0
Jani Rita                 Dynamo          LW   1   0   0   0   1   0   15   2   0
Jonas Andersson           Dynamo          RW   1   0   0   0   1   0   15   0   0
Matt Bradley              Dynamo          D    1   0   0   0   1   0   21   4   0
Mikhail Ilyin             Dynamo          D    1   0   0   0   2   0   22   2   0
Nick Smith                Dynamo          C    1   0   0   0   0   0   13   0   0
Nick Spencer              Dynamo          C    1   0   0   0   0   0   20   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Dukla

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Isto Latva                Dynamo          C    2   2   1   3   7   0   40  11   1
Andrew Ladd               Dynamo          LW   1   1   0   1   3   0   15   3   1
Jonas Andersson           Dynamo          RW   1   0   1   1   0   0    7   1  -2
Matt Niskanen             Dynamo          LW   2   1   0   1   7   0   50   0   0
Tomas Demel               Dynamo          D    2   0   1   1   2   0   35   0   1
Brian Boyle               Dynamo          C    2   0   0   0   3   0   37   4  -2
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0    1   1   0
Eric Daze                 Dynamo          LW   2   0   0   0   4   0   41   2  -2
Filip Kuba                Dynamo          D    2   0   0   0   2   0   18   1  -1
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    8   0  -1
Jaroslav Sedlak           Dynamo          RW   1   0   0   0   1   0   16   0   2
Johnny Deijfen            Dynamo          D    1   0   0   0   0   0   19   0  -1
Joni Pitkanen             Dynamo          D    2   0   0   0   6   0   46   4   0
Kyrill Lyamin             Dynamo          D    2   0   0   0   5   0   47   9   0
Matt Bradley              Dynamo          D    2   0   0   0   3   0   42  10   1
Mikhail Ilyin             Dynamo          D    2   0   0   0   4   0   32   3  -2
Nick Smith                Dynamo          C    2   0   0   0   0   0    0   0   0
Nick Spencer              Dynamo          C    2   0   0   0   2   0   43   9   0
Niklas Hagman             Dynamo          LW   1   0   0   0   0   0    0   0   0
Pavol Demitra             Dynamo          RW   2   0   0   0   8   0   51   2   1
Robert Dome               Dynamo          RW   2   0   0   0   1   0   48   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Melenovsky         Dynamo          G   1    0    1    0    0    29   32    0.906

VS FV

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Niskanen             Dynamo          LW   2   0   4   4   9   2   42   1   2
Robert Dome               Dynamo          RW   2   2   2   4   6   0   47   2   1
Isto Latva                Dynamo          C    2   1   1   2   5   0   43   7   2
Jani Rita                 Dynamo          LW   2   1   1   2   5   0   30   4   3
Matt Bradley              Dynamo          D    2   2   0   2   3   0   43   8   3
Mikhail Ilyin             Dynamo          D    2   0   2   2   5   0   30  10   2
Pavol Demitra             Dynamo          RW   2   2   0   2   7   0   38   1   2
Andrew Ladd               Dynamo          LW   2   1   0   1   5   0   30   5   0
Johnny Deijfen            Dynamo          D    2   0   1   1   3   0   43   3   2
Jonas Andersson           Dynamo          RW   1   0   1   1   0   0   14   1   1
Kyrill Lyamin             Dynamo          D    2   0   1   1   2   2   27   4   2
Nick Smith                Dynamo          C    2   0   1   1   3   0   26   1   2
Nick Spencer              Dynamo          C    2   0   1   1   7   0   35   4   0
Brian Boyle               Dynamo          C    2   0   0   0   0   0   15   1   0
Dimitri Kalinin           Dynamo          D    2   0   0   0   0   0   18   1   0
Eric Daze                 Dynamo          LW   2   0   0   0   3   0   19   0  -1
Jaroslav Sedlak           Dynamo          RW   1   0   0   0   2   0   17   1   0
Joni Pitkanen             Dynamo          D    2   0   0   0   3   0   44   0  -1
Tomas Demel               Dynamo          D    2   0   0   0   2   0   35   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   2    2    0    0    0    38   43    0.884

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Ladd               Dynamo          LW   1   1   1   2   2   0   21   1   2
Joni Pitkanen             Dynamo          D    1   0   2   2   0   0   24   3   2
Dimitri Kalinin           Dynamo          D    1   0   1   1   0   0   15   0   1
Jaroslav Sedlak           Dynamo          RW   1   1   0   1   3   0   19   2   1
Matt Niskanen             Dynamo          LW   1   0   1   1   3   0   20   3   0
Robert Dome               Dynamo          RW   1   1   0   1   2   0   26   0   0
Brian Boyle               Dynamo          C    1   0   0   0   2   0    9   2   0
Eric Daze                 Dynamo          LW   1   0   0   0   0   0    8   0   0
Filip Kuba                Dynamo          D    1   0   0   0   1   0    8   0   0
Isto Latva                Dynamo          C    1   0   0   0   3   0   21   5   1
Jani Rita                 Dynamo          LW   1   0   0   0   2   0   11   0   0
Johnny Deijfen            Dynamo          D    1   0   0   0   5   0   23   1   0
Kyrill Lyamin             Dynamo          D    1   0   0   0   1   5   15   2   0
Matt Bradley              Dynamo          D    1   0   0   0   2   0   18   4   0
Nick Smith                Dynamo          C    1   0   0   0   1   0   11   0   0
Nick Spencer              Dynamo          C    1   0   0   0   2   0   20   3   1
Pavol Demitra             Dynamo          RW   1   0   0   0   1   0   14   0   1
Tomas Demel               Dynamo          D    1   0   0   0   2   0   18   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    1    0    0    0    24   25    0.960

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS HC

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Robert Dome               Dynamo          RW   1   0   2   2   2   0   24   1   1
Andrew Ladd               Dynamo          LW   1   0   1   1   2   0   22   0   1
Eric Daze                 Dynamo          LW   1   1   0   1   3   0   17   0   0
Isto Latva                Dynamo          C    1   1   0   1   1   0   25   3   0
Jaroslav Sedlak           Dynamo          RW   1   0   1   1   1   0   16   1   0
Mikhail Ilyin             Dynamo          D    1   0   1   1   1   2   15   2   0
Tomas Demel               Dynamo          D    1   0   1   1   2   0   20   1   1
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0    2   1   0
Filip Kuba                Dynamo          D    1   0   0   0   0   0   16   0   0
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    1   0   0
Johnny Deijfen            Dynamo          D    1   0   0   0   0   0    7   1   0
Joni Pitkanen             Dynamo          D    1   0   0   0   1   0   20   0  -2
Kyrill Lyamin             Dynamo          D    1   0   0   0   0   0   19   0  -2
Matt Bradley              Dynamo          D    1   0   0   0   3   0   21   3   1
Matt Niskanen             Dynamo          LW   1   0   0   0   1   0   19   0  -2
Nick Smith                Dynamo          C    1   0   0   0   0   0   21   1  -1
Pavol Demitra             Dynamo          RW   1   0   0   0   2   0   19   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Melenovsky         Dynamo          G   1    0    1    0    0    34   38    0.895

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Boyle               Dynamo          C    2   2   0   2   6   0   30   1  -3
Matt Niskanen             Dynamo          LW   2   1   1   2   2   0   39   2  -3
Pavol Demitra             Dynamo          RW   2   1   1   2   5   0   36   1  -1
Robert Dome               Dynamo          RW   2   1   1   2   6   0   48   0  -2
Andrew Ladd               Dynamo          LW   2   0   1   1   5   0   44   2   0
Isto Latva                Dynamo          C    2   0   1   1   1   0   42   3  -1
Jani Rita                 Dynamo          LW   2   0   1   1   3   0   28   1   0
Johnny Deijfen            Dynamo          D    2   0   1   1   2   0   39   0  -4
Nick Smith                Dynamo          C    2   0   1   1   0   0   12   0   1
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0    1   1   0
Eric Daze                 Dynamo          LW   2   0   0   0   0   0    8   0  -2
Filip Kuba                Dynamo          D    1   0   0   0   1   0   15   0  -1
Jaroslav Sedlak           Dynamo          RW   2   0   0   0   2   0   35   1  -2
Joni Pitkanen             Dynamo          D    2   0   0   0   1   0   45   5  -3
Kyrill Lyamin             Dynamo          D    2   0   0   0   3   4   39   1   1
Matt Bradley              Dynamo          D    2   0   0   0   2   0   44   2  -1
Mikhail Ilyin             Dynamo          D    1   0   0   0   0   0   15   4   1
Nick Spencer              Dynamo          C    2   0   0   0   3   0   36   4  -2
Tomas Demel               Dynamo          D    2   0   0   0   2   0   43   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    0    1    0    0    19   24    0.792
Martin Melenovsky         Dynamo          G   2    0    0    0    0    10   10    1.000

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Niskanen             Dynamo          LW   1   2   0   2   3   0   20   0   1
Pavol Demitra             Dynamo          RW   1   0   2   2   0   0   21   0   1
Andrew Ladd               Dynamo          LW   1   0   1   1   1   0   28   2   0
Brian Boyle               Dynamo          C    1   0   1   1   1   0   21   1   1
Joni Pitkanen             Dynamo          D    1   1   0   1   4   0   21   3   1
Kyrill Lyamin             Dynamo          D    1   0   1   1   1   0   23   5   0
Robert Dome               Dynamo          RW   1   0   1   1   0   0   29   0   0
Eric Daze                 Dynamo          LW   1   0   0   0   0   2   14   0  -2
Filip Kuba                Dynamo          D    1   0   0   0   1   0   20   1  -2
Isto Latva                Dynamo          C    1   0   0   0   2   0   24   2   0
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    1   0   0
Jaroslav Sedlak           Dynamo          RW   1   0   0   0   1   0   16   0  -2
Jonas Andersson           Dynamo          RW   1   0   0   0   0   0    0   0   0
Matt Bradley              Dynamo          D    1   0   0   0   0   0   26   4   0
Mikhail Ilyin             Dynamo          D    1   0   0   0   0   0   16   3  -2
Nick Smith                Dynamo          C    1   0   0   0   0   0    1   0   0
Nick Spencer              Dynamo          C    1   0   0   0   1   0   19   3  -2
Tomas Demel               Dynamo          D    1   0   0   0   3   0   24   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    0    0    1    0    29   32    0.906

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyrill Lyamin             Dynamo          D    2   1   2   3   3   0   39  10   5
Matt Niskanen             Dynamo          LW   2   2   1   3   6   0   34   1   4
Pavol Demitra             Dynamo          RW   2   0   3   3   3   0   38   3   4
Isto Latva                Dynamo          C    2   1   1   2   6   0   43   9   1
Joni Pitkanen             Dynamo          D    2   0   2   2   3   0   45   5   3
Brian Boyle               Dynamo          C    1   0   1   1   6   0   21   5   1
Nick Spencer              Dynamo          C    2   1   0   1   4   0   30   7   0
Andrew Ladd               Dynamo          LW   2   0   0   0   1   6   43   3  -2
Eric Daze                 Dynamo          LW   2   0   0   0   2   2   32   1  -1
Filip Kuba                Dynamo          D    2   0   0   0   2   0   39   2   0
Jani Rita                 Dynamo          LW   2   0   0   0   0   0    7   1   0
Jaroslav Sedlak           Dynamo          RW   2   0   0   0   2  14   27   3  -1
Johnny Deijfen            Dynamo          D    1   0   0   0   2   0    8   0  -1
Jonas Andersson           Dynamo          RW   1   0   0   0   0   0    0   0   0
Matt Bradley              Dynamo          D    2   0   0   0   4   0   45   5  -2
Mikhail Ilyin             Dynamo          D    2   0   0   0   0   2   24   5  -1
Nick Smith                Dynamo          C    2   0   0   0   1   0    5   0   0
Robert Dome               Dynamo          RW   2   0   0   0   6   0   48   0  -2
Tomas Demel               Dynamo          D    2   0   0   0   2   0   40   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   2    1    1    0    0    42   46    0.913

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Isto Latva                Dynamo          C    1   1   2   3   1   0   20   3   1
Kyrill Lyamin             Dynamo          D    1   0   2   2   0   0   18   4  -1
Andrew Ladd               Dynamo          LW   1   1   0   1   2   0   20   2   0
Joni Pitkanen             Dynamo          D    1   0   1   1   2   0   25   2   0
Matt Niskanen             Dynamo          LW   1   0   1   1   1   0   20   1  -1
Pavol Demitra             Dynamo          RW   1   1   0   1   4   0   25   0  -2
Brian Boyle               Dynamo          C    1   0   0   0   2   0   21   2  -1
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0    7   0  -1
Eric Daze                 Dynamo          LW   1   0   0   0   0   0   15   0  -1
Filip Kuba                Dynamo          D    1   0   0   0   3   0   20   0  -1
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    1   0   0
Jonas Andersson           Dynamo          RW   1   0   0   0   0   0    6   0   1
Matt Bradley              Dynamo          D    1   0   0   0   1   0   17   6   0
Mikhail Ilyin             Dynamo          D    1   0   0   0   0   2   14   2  -1
Nick Smith                Dynamo          C    1   0   0   0   0   0    1   0   0
Nick Spencer              Dynamo          C    1   0   0   0   3   0   18   2  -2
Robert Dome               Dynamo          RW   1   0   0   0   1   0   28   0  -1
Tomas Demel               Dynamo          D    1   0   0   0   2   2   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Dynamo          G   1    0    0    0    0    1    1     1.000
Martin Melenovsky         Dynamo          G   1    0    1    0    0    22   27    0.815

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Andersson           Dynamo          RW   1   2   1   3   3   0   16   1   2
Tomas Demel               Dynamo          D    2   0   3   3   4   0   40   2   3
Andrew Ladd               Dynamo          LW   2   2   0   2   8   0   42   8   3
Robert Dome               Dynamo          RW   2   1   1   2   6   0   46   0   0
Brian Boyle               Dynamo          C    2   0   1   1   3   0   15   1  -1
Isto Latva                Dynamo          C    2   0   1   1   2   0   39   5   0
Jani Rita                 Dynamo          LW   2   0   1   1   3   0   28   3   1
Jaroslav Sedlak           Dynamo          RW   1   0   1   1   4   0   19   3   2
Johnny Deijfen            Dynamo          D    2   0   1   1   4   0   37   2   0
Joni Pitkanen             Dynamo          D    2   0   1   1   4   0   48   4   2
Matt Bradley              Dynamo          D    2   1   0   1   2   0   35   9   0
Matt Niskanen             Dynamo          LW   2   0   1   1   3   0   38   3   0
Mikhail Ilyin             Dynamo          D    1   0   1   1   2   0   18   0   2
Nick Smith                Dynamo          C    2   1   0   1   3   0   25   0   1
Nick Spencer              Dynamo          C    2   1   0   1   6   0   39   5   3
Dimitri Kalinin           Dynamo          D    2   0   0   0   1   2   26   6  -2
Eric Daze                 Dynamo          LW   2   0   0   0   0   2   12   0  -1
Filip Kuba                Dynamo          D    1   0   0   0   0   0    6   1   0
Kyrill Lyamin             Dynamo          D    2   0   0   0   1   9   29   8   1
Pavol Demitra             Dynamo          RW   2   0   0   0   3   0   33   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   2    2    0    0    0    53   56    0.946

VS RedWings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Boyle               Dynamo          C    1   0   1   1   3   0   21   5  -1
Joni Pitkanen             Dynamo          D    1   0   1   1   1   0   19   1   1
Matt Niskanen             Dynamo          LW   1   1   0   1   1   0   19   4   1
Mikhail Ilyin             Dynamo          D    1   1   0   1   2   0   17   4   0
Pavol Demitra             Dynamo          RW   1   0   1   1   1   0   28   2   1
Tomas Demel               Dynamo          D    1   0   1   1   3   0   12   0   1
Andrew Ladd               Dynamo          LW   1   0   0   0   0   0   26   2  -1
Dimitri Kalinin           Dynamo          D    1   0   0   0   0   0    9   0  -1
Eric Daze                 Dynamo          LW   1   0   0   0   2   0   21   1   0
Filip Kuba                Dynamo          D    1   0   0   0   2   0   21   0   0
Isto Latva                Dynamo          C    1   0   0   0   3   0   25   2   0
Jani Rita                 Dynamo          LW   1   0   0   0   0   0    0   0   0
Jonas Andersson           Dynamo          RW   1   0   0   0   0   0    7   0   0
Kyrill Lyamin             Dynamo          D    1   0   0   0   3   0   25   0   0
Matt Bradley              Dynamo          D    1   0   0   0   1   0   27   3  -1
Nick Smith                Dynamo          C    1   0   0   0   0   0    0   0   0
Nick Spencer              Dynamo          C    1   0   0   0   3   0   19   1   1
Robert Dome               Dynamo          RW   1   0   0   0   3   0   31   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brent Johnson             Dynamo          G   1    0    0    1    0    24   26    0.923

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavol Demitra             Dynamo          RW   1   2   2   4   2   0   25   0   3
Brian Boyle               Dynamo          C    1   2   0   2   2   0    8   1   3
Eric Daze                 Dynamo          LW   1   0   2   2   0   0    6   0   3
Isto Latva                Dynamo          C    1   1   1   2   4   0   23   3   0
Joni Pitkanen             Dynamo          D    1   0   2   2   1   0   20   2   4
Matt Niskanen             Dynamo          LW   1   1   1   2   2   0   21   1   0
Robert Dome               Dynamo          RW   1   0   2   2   0   0    9   0   2
Johnny Deijfen            Dynamo          D    1   0   1   1   0   0   24   1   0
Jonas Andersson           Dynamo          RW   1   0   1   1   4   0   21   1  -1
Mikhail Ilyin             Dynamo          D    1   0   1   1   1   2   19   4   0
Nick Spencer              Dynamo          C    1   1   0   1   1   0   19   2   1
Tomas Demel               Dynamo          D    1   0   1   1   2   2   21   0   3
Andrew Ladd               Dynamo          LW   1   0   0   0   0   0   19   4   1
Jani Rita                 Dynamo          LW   1   0   0   0   2   0   11   1   0
Kyrill Lyamin             Dynamo          D    1   0   0   0   1   0   14   2  -1
Matt Bradley              Dynamo          D    1   0   0   0   1   0   24   5   2
Nick Smith                Dynamo          C    1   0   0   0   1   0   10   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Scorpions

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Robert Dome               Dynamo          RW   3   2   5   7   9   0   74   3   4
Isto Latva                Dynamo          C    3   3   2   5   9   0   67   4   5
Andrew Ladd               Dynamo          LW   3   1   3   4   8   2   67   9   3
Pavol Demitra             Dynamo          RW   3   1   2   3   9   0   64   1   1
Brian Boyle               Dynamo          C    3   1   1   2   9   0   53   4  -2
Dimitri Kalinin           Dynamo          D    2   1   1   2   5   2   32   3   0
Matt Niskanen             Dynamo          LW   3   1   1   2   6   0   56   4   1
Mikhail Ilyin             Dynamo          D    3   0   2   2   6   0   61  12   2
Kyrill Lyamin             Dynamo          D    3   0   1   1   4   0   49   8   0
Nick Smith                Dynamo          C    3   0   1   1   0   0   11   0   1
Tomas Demel               Dynamo          D    3   0   1   1  10   5   62   3   3
Eric Daze                 Dynamo          LW   3   0   0   0   3   4   34   1  -1
Filip Kuba                Dynamo          D    2   0   0   0   1   0   30   0  -1
Jani Rita                 Dynamo          LW   2   0   0   0   0   0   10   2   1
Jaroslav Sedlak           Dynamo          RW   2   0   0   0   3   5   29   3   0
Jonas Andersson           Dynamo          RW   2   0   0   0   0   0    7   0   0
Joni Pitkanen             Dynamo          D    3   0   0   0   5   0   68   7   0
Matt Bradley              Dynamo          D    3   0   0   0   4   0   62   9   4
Nick Spencer              Dynamo          C    3   0   0   0   9   0   49   7   0

