LMH Blackhawks Players Stats Against Other Teams

(As of 05/24/2010 22:04:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Blackhawks

VS Avalanches

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Plekanec            Blackhawks      C    5   4   2   6  15   0  106   2   2
Brent Burns               Blackhawks      LW   5   2   3   5  15   0   96  14   1
Jay Legault               Blackhawks      LW   5   1   4   5  18   0  112  20   1
Mike Morris               Blackhawks      RW   5   2   3   5   9   0   97  13   2
Juris Ivcenko             Blackhawks      RW   5   0   3   3   3   0   43   0   1
Nikos Tselios             Blackhawks      D    5   0   3   3   9   7  114   9   3
Pavel Kuzmin              Blackhawks      RW   4   2   1   3   5   5   51   1   0
Vaclav Toman              Blackhawks      C    5   1   2   3   8  34  106   3  -1
Jochen Hecht              Blackhawks      LW   5   1   1   2   8   0   66   6   1
Jonathan Girard           Blackhawks      D    5   1   1   2   9   0  102   8   2
Kip Brennan               Blackhawks      D    4   1   1   2   6  17   69  13   2
Vladimir Khmylev          Blackhawks      C    5   0   2   2   7  11   69   6   1
Konstantins Gredzens      Blackhawks      D    5   0   1   1  11   4   98  16   1
Mikael Musakka            Blackhawks      RW   5   1   0   1   6   0   59   4  -2
Alexei Yashin             Blackhawks      C    2   0   0   0   2   0   20   0  -1
Ben Clymer                Blackhawks      D    2   0   0   0   3   0   27   3  -1
Darcy Robinson            Blackhawks      D    3   0   0   0   1  18   31   7  -3
Eric Brewer               Blackhawks      D    1   0   0   0   0   0   27   0   0
Jim Swyripa               Blackhawks      D    4   0   0   0   3   7   59  11  -1
Johan Holmstrm            Blackhawks      D    2   0   0   0   5   0   31   7   1
Rostislav Vosta           Blackhawks      D    3   0   0   0   2   2   50   8  -2
Vaclav Krayzel            Blackhawks      LW   3   0   0   0   4   0   29   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   3    1    1    0    0    60   66    0.909
Josh Harding              Blackhawks      G   2    1    1    0    0    30   36    0.833
Cristobal Huet            Blackhawks      G   1    0    1    0    0    26   29    0.897

VS BlueBulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jay Legault               Blackhawks      LW   2   0   2   2   6   0   52   5   0
Jochen Hecht              Blackhawks      LW   2   0   2   2   2   0   21   2   2
Alexei Yashin             Blackhawks      C    1   1   0   1   2   0    8   0   1
Brent Burns               Blackhawks      LW   2   0   1   1   3   0   44   7   1
Konstantins Gredzens      Blackhawks      D    2   1   0   1   1   5    6   2   1
Mike Morris               Blackhawks      RW   2   0   1   1   3   0   37   7   0
Nikos Tselios             Blackhawks      D    2   1   0   1   4  11   49   7   3
Vaclav Toman              Blackhawks      C    2   0   1   1   5   0   49   4   1
Vladimir Khmylev          Blackhawks      C    2   1   0   1   2   2   26   1   1
Ben Clymer                Blackhawks      D    1   0   0   0   1   0   20   3   1
Darcy Robinson            Blackhawks      D    1   0   0   0   0   4   13   1   0
Jim Swyripa               Blackhawks      D    1   0   0   0   2   0   23   5  -1
Johan Holmstrm            Blackhawks      D    1   0   0   0   0   0   16   2   0
Jonathan Girard           Blackhawks      D    2   0   0   0   2   0   51   2   2
Juris Ivcenko             Blackhawks      RW   2   0   0   0   2   0   25   1   0
Kip Brennan               Blackhawks      D    2   0   0   0   2   9   37   7  -2
Mikael Musakka            Blackhawks      RW   2   0   0   0   1   0   20   0   1
Pavel Kuzmin              Blackhawks      RW   2   0   0   0   3   0   22   2   1
Rostislav Vosta           Blackhawks      D    1   0   0   0   2   2   18   3  -1
Tomas Plekanec            Blackhawks      C    2   0   0   0   3   0   35   2  -1
Vaclav Krayzel            Blackhawks      LW   1   0   0   0   0   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cristobal Huet            Blackhawks      G   2    1    1    0    0    42   46    0.913
Henrik Koivisto           Blackhawks      G   2    1    1    0    0    45   49    0.918

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jay Legault               Blackhawks      LW   4   0   3   3   8   0   95  12  -4
Jochen Hecht              Blackhawks      LW   4   1   2   3   2   0   51   2  -6
Mike Morris               Blackhawks      RW   4   2   1   3   6   0   71   5   2
Vaclav Toman              Blackhawks      C    4   1   2   3   7   5  100   5  -1
Vladimir Khmylev          Blackhawks      C    4   1   2   3   6   5   60   1   0
Brent Burns               Blackhawks      LW   4   2   0   2   9   0   84   8   1
Juris Ivcenko             Blackhawks      RW   4   1   1   2   2   0   49   2  -2
Mikael Musakka            Blackhawks      RW   4   1   1   2   3   0   44   3  -2
Vaclav Krayzel            Blackhawks      LW   4   1   1   2   1   0   23   0   1
Ben Clymer                Blackhawks      D    3   1   0   1   2   2   53   4  -3
Jim Swyripa               Blackhawks      D    3   0   1   1   3   0   61  13  -3
Johan Holmstrm            Blackhawks      D    1   1   0   1   2   0   27   2   1
Kip Brennan               Blackhawks      D    4   0   1   1   3  41   51   6   1
Konstantins Gredzens      Blackhawks      D    3   0   1   1   4   2   64   4  -4
Tomas Plekanec            Blackhawks      C    4   0   1   1   4   0   68   4  -1
Alexei Yashin             Blackhawks      C    2   0   0   0   1   0   13   0  -4
Darcy Robinson            Blackhawks      D    1   0   0   0   0   0    4   0   0
Jonathan Girard           Blackhawks      D    4   0   0   0   2   0   88   4   0
Nikos Tselios             Blackhawks      D    4   0   0   0   5  11   86   5  -4
Pavel Kuzmin              Blackhawks      RW   4   0   0   0   7  10   51   1  -3
Rostislav Vosta           Blackhawks      D    2   0   0   0   3   5   32   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   3    1    1    0    0    65   79    0.823
Josh Harding              Blackhawks      G   3    0    2    0    0    46   51    0.902

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vaclav Toman              Blackhawks      C    2   3   5   8  11  10   50   1   8
Mike Morris               Blackhawks      RW   2   4   1   5   6   0   35   1   3
Jay Legault               Blackhawks      LW   2   2   2   4   9   0   53   5   2
Pavel Kuzmin              Blackhawks      RW   2   2   2   4   5   0   28   0   3
Brent Burns               Blackhawks      LW   2   0   2   2   4   0   39   6   2
Nikos Tselios             Blackhawks      D    2   0   2   2   2   0   34   1   1
Vaclav Krayzel            Blackhawks      LW   2   0   2   2   0   0   16   0   1
Jim Swyripa               Blackhawks      D    2   0   1   1   1   0   30   4   2
Rostislav Vosta           Blackhawks      D    1   0   1   1   2   2   16   4   2
Tomas Plekanec            Blackhawks      C    2   0   1   1   4   0   48   1  -1
Ben Clymer                Blackhawks      D    2   0   0   0   1  12   25   3   1
Darcy Robinson            Blackhawks      D    1   0   0   0   1   4   11   2   1
Jochen Hecht              Blackhawks      LW   2   0   0   0   3   0   30   1  -1
Jonathan Girard           Blackhawks      D    2   0   0   0   2   0   37   4   0
Juris Ivcenko             Blackhawks      RW   2   0   0   0   3   0   15   0   0
Kip Brennan               Blackhawks      D    1   0   0   0   3   4   19   2   2
Konstantins Gredzens      Blackhawks      D    1   0   0   0   2   0   20   5   1
Mikael Musakka            Blackhawks      RW   2   0   0   0   3   0   30   2  -2
Vladimir Khmylev          Blackhawks      C    2   0   0   0   4  20   22   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    2    0    0    0    36   42    0.857

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vaclav Toman              Blackhawks      C    2   1   3   4  10   0   59   3   3
Jay Legault               Blackhawks      LW   2   2   1   3   8   0   47   3   2
Konstantins Gredzens      Blackhawks      D    2   1   1   2   2   0   38   3  -1
Mike Morris               Blackhawks      RW   2   1   1   2   3   0   41   7   2
Pavel Kuzmin              Blackhawks      RW   2   1   1   2   2   2   31   0   0
Tomas Plekanec            Blackhawks      C    2   0   2   2   3   0   37   3   0
Brent Burns               Blackhawks      LW   2   0   1   1   2   0   35   4   0
Jim Swyripa               Blackhawks      D    2   0   1   1   0  12   42   7   2
Mikael Musakka            Blackhawks      RW   2   1   0   1   2   0   30   4  -1
Vaclav Krayzel            Blackhawks      LW   2   1   0   1   4   0   13   0   0
Vladimir Khmylev          Blackhawks      C    2   0   1   1   1   2   31   1  -2
Ben Clymer                Blackhawks      D    2   0   0   0   0   0   31   3  -1
Jochen Hecht              Blackhawks      LW   2   0   0   0   3   0   32   2  -1
Jonathan Girard           Blackhawks      D    2   0   0   0   2   0   40   2   2
Juris Ivcenko             Blackhawks      RW   2   0   0   0   2   0   13   0   0
Kip Brennan               Blackhawks      D    2   0   0   0   3   4   37   0   0
Nikos Tselios             Blackhawks      D    2   0   0   0   2   0   24   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    1    0    1    0    56   63    0.889

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Morris               Blackhawks      RW   2   2   0   2   7   0   34   1  -3
Tomas Plekanec            Blackhawks      C    2   2   0   2   4   0   41   1  -2
Vaclav Toman              Blackhawks      C    2   0   2   2   4   5   46   1  -3
Brent Burns               Blackhawks      LW   2   0   1   1   5   0   38   4   0
Jim Swyripa               Blackhawks      D    1   0   1   1   2   5   18   3   0
Jonathan Girard           Blackhawks      D    2   0   1   1   0   0   44   2  -4
Mikael Musakka            Blackhawks      RW   2   0   1   1   0   2   23   7  -1
Pavel Kuzmin              Blackhawks      RW   2   0   1   1   3   5   35   1  -2
Alexei Yashin             Blackhawks      C    1   0   0   0   0   0    5   0  -1
Ben Clymer                Blackhawks      D    1   0   0   0   0   0   16   3  -1
Darcy Robinson            Blackhawks      D    1   0   0   0   0   0   11   1   0
Jay Legault               Blackhawks      LW   2   0   0   0   1   0   42   3  -4
Jochen Hecht              Blackhawks      LW   2   0   0   0   3   0   28   3  -3
Juris Ivcenko             Blackhawks      RW   2   0   0   0   1   0   10   1  -1
Kip Brennan               Blackhawks      D    2   0   0   0   2  15   31   6  -3
Konstantins Gredzens      Blackhawks      D    2   0   0   0   2   0   42   1  -3
Nikos Tselios             Blackhawks      D    2   0   0   0   3   7   42   8  -3
Rostislav Vosta           Blackhawks      D    1   0   0   0   1   9   13   2   0
Vaclav Krayzel            Blackhawks      LW   2   0   0   0   0   0   10   0  -1
Vladimir Khmylev          Blackhawks      C    2   0   0   0   0   0   28   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    0    2    0    0    52   62    0.839
Josh Harding              Blackhawks      G   2    0    0    0    0    14   18    0.778

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vaclav Toman              Blackhawks      C    2   2   1   3   5   5   48   4   0
Brent Burns               Blackhawks      LW   2   0   2   2   2   0   35   0  -3
Jay Legault               Blackhawks      LW   2   0   2   2   5   0   40   5  -1
Mike Morris               Blackhawks      RW   2   2   0   2   3   0   30   6  -2
Tomas Plekanec            Blackhawks      C    2   0   2   2   3   0   44   2  -2
Jonathan Girard           Blackhawks      D    2   0   1   1   0   0   28   2  -5
Juris Ivcenko             Blackhawks      RW   2   0   1   1   3   0   24   0   2
Mikael Musakka            Blackhawks      RW   2   1   0   1   5   0   27   2   0
Vaclav Krayzel            Blackhawks      LW   2   1   0   1   2   0   13   0   2
Ben Clymer                Blackhawks      D    1   0   0   0   0   4   15   1  -1
Darcy Robinson            Blackhawks      D    1   0   0   0   1   0   19   3   2
Jim Swyripa               Blackhawks      D    2   0   0   0   0   0   44   7  -3
Jochen Hecht              Blackhawks      LW   2   0   0   0   0   0   32   6   0
Kip Brennan               Blackhawks      D    1   0   0   0   0   4   16   1   0
Konstantins Gredzens      Blackhawks      D    2   0   0   0   5   0   39   6  -1
Nikos Tselios             Blackhawks      D    2   0   0   0   2   2   32   1   3
Pavel Kuzmin              Blackhawks      RW   2   0   0   0   0   0   18   0  -1
Rostislav Vosta           Blackhawks      D    2   0   0   0   0   4   33   2   0
Vladimir Khmylev          Blackhawks      C    2   0   0   0   2   4   29   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    0    2    0    0    53   62    0.855
Josh Harding              Blackhawks      G   1    0    0    0    0    12   15    0.800

VS Dukla

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Burns               Blackhawks      LW   2   1   2   3   6   0   37   6   1
Pavel Kuzmin              Blackhawks      RW   2   1   2   3   4   2   30   1   2
Konstantins Gredzens      Blackhawks      D    2   2   0   2   4   2   40   8  -1
Jay Legault               Blackhawks      LW   2   1   0   1   7   0   51   1  -3
Jochen Hecht              Blackhawks      LW   2   0   1   1   4   0   28   1   1
Jonathan Girard           Blackhawks      D    2   0   1   1   2   0   43   4  -2
Juris Ivcenko             Blackhawks      RW   2   0   1   1   0   0   22   1   0
Kip Brennan               Blackhawks      D    2   0   1   1   2   2   39   3   1
Tomas Plekanec            Blackhawks      C    2   0   1   1   5   0   34   1   1
Vaclav Krayzel            Blackhawks      LW   1   0   1   1   0   0    4   0   0
Vaclav Toman              Blackhawks      C    2   0   1   1   4   0   46  13  -2
Vladimir Khmylev          Blackhawks      C    2   1   0   1   4   7   24   1   1
Alexei Yashin             Blackhawks      C    2   0   0   0   2   0   16   1  -1
Ben Clymer                Blackhawks      D    2   0   0   0   6   0   30   8  -1
Jim Swyripa               Blackhawks      D    1   0   0   0   1   5   15   5   1
Mikael Musakka            Blackhawks      RW   2   0   0   0   2   0   20   4  -1
Mike Morris               Blackhawks      RW   2   0   0   0   6   0   42   6  -2
Nikos Tselios             Blackhawks      D    2   0   0   0   5   2   49  11  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   1    0    1    0    0    14   19    0.737
Josh Harding              Blackhawks      G   2    0    1    0    0    31   34    0.912

VS Dynamo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Kuzmin              Blackhawks      RW   2   2   1   3   3   0   30   3   2
Jonathan Girard           Blackhawks      D    2   0   2   2   4   0   41   7   1
Tomas Plekanec            Blackhawks      C    2   1   1   2   3   0   44   1  -1
Vladimir Khmylev          Blackhawks      C    2   0   2   2   4   0   31   3   2
Jay Legault               Blackhawks      LW   2   0   1   1   4   0   40   6  -2
Jochen Hecht              Blackhawks      LW   2   1   0   1   3   0   31   2   2
Alexei Yashin             Blackhawks      C    1   0   0   0   0   0    4   0  -1
Ben Clymer                Blackhawks      D    2   0   0   0   1   0   38   5  -3
Brent Burns               Blackhawks      LW   2   0   0   0   3   0   36   4  -2
Darcy Robinson            Blackhawks      D    1   0   0   0   0   4    7   1   0
Eric Brewer               Blackhawks      D    1   0   0   0   2   0   28   3  -1
Jim Swyripa               Blackhawks      D    2   0   0   0   3   2   35   3  -1
Johan Holmstrm            Blackhawks      D    1   0   0   0   0   0    1   0   0
Juris Ivcenko             Blackhawks      RW   1   0   0   0   3   0   19   0  -1
Kip Brennan               Blackhawks      D    1   0   0   0   1   0    2   0   0
Konstantins Gredzens      Blackhawks      D    2   0   0   0   8   4   43   5  -1
Mikael Musakka            Blackhawks      RW   2   0   0   0   3   0   19   1  -1
Mike Morris               Blackhawks      RW   2   0   0   0   6   0   44   4  -2
Nikos Tselios             Blackhawks      D    2   0   0   0   0   0   48   3   1
Vaclav Krayzel            Blackhawks      LW   1   0   0   0   1   0    6   1   0
Vaclav Toman              Blackhawks      C    2   0   0   0   0   2   41   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    0    2    0    0    47   54    0.870

VS FV

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Burns               Blackhawks      LW   2   1   1   2   2   0   41   5   0
Pavel Kuzmin              Blackhawks      RW   2   0   2   2   3   0   36   2   0
Alexei Yashin             Blackhawks      C    2   0   1   1   3   0   22   0   2
Jochen Hecht              Blackhawks      LW   2   0   1   1   3   2   30   4   1
Juris Ivcenko             Blackhawks      RW   2   1   0   1   2   0   14   0   1
Mikael Musakka            Blackhawks      RW   2   0   1   1   2   2   24   2   1
Tomas Plekanec            Blackhawks      C    2   1   0   1   1   0   45   0   0
Vladimir Khmylev          Blackhawks      C    2   1   0   1   4   7   29   2   1
Ben Clymer                Blackhawks      D    2   0   0   0   2   0   40   6   1
Jay Legault               Blackhawks      LW   2   0   0   0   7   0   48   3   1
Jim Swyripa               Blackhawks      D    1   0   0   0   1   0   21   2   0
Jonathan Girard           Blackhawks      D    2   0   0   0   5   0   43   5   1
Kip Brennan               Blackhawks      D    1   0   0   0   0   0   18   2  -2
Konstantins Gredzens      Blackhawks      D    2   0   0   0   5   6   43   3   1
Mike Morris               Blackhawks      RW   2   0   0   0   6   0   36   5   0
Nikos Tselios             Blackhawks      D    1   0   0   0   1   5   17   1   0
Vaclav Toman              Blackhawks      C    2   0   0   0   4  10   23   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    1    1    0    0    46   51    0.902

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vaclav Toman              Blackhawks      C    2   2   3   5   7  25   43   2   2
Mike Morris               Blackhawks      RW   2   3   0   3   9   0   39   4   3
Jay Legault               Blackhawks      LW   2   0   2   2   3   0   51   9   1
Tomas Plekanec            Blackhawks      C    1   1   1   2   5   0   35   0   2
Ben Clymer                Blackhawks      D    2   1   0   1   3   0   29   4   2
Brent Burns               Blackhawks      LW   2   0   1   1   4   0   43   8   1
Jochen Hecht              Blackhawks      LW   2   0   1   1   2   0   32   5   1
Juris Ivcenko             Blackhawks      RW   2   1   0   1   2   0   15   0   0
Kip Brennan               Blackhawks      D    2   0   1   1   5  18   39   2   0
Mikael Musakka            Blackhawks      RW   2   0   1   1   6   0   30   2   2
Vaclav Krayzel            Blackhawks      LW   1   0   1   1   3   0   14   0   1
Alexei Yashin             Blackhawks      C    1   0   0   0   1   0   12   0   1
Jim Swyripa               Blackhawks      D    2   0   0   0   3   5   22   6   1
Johan Holmstrm            Blackhawks      D    1   0   0   0   1   0   20   4   2
Jonathan Girard           Blackhawks      D    2   0   0   0   2   0   32   2   1
Konstantins Gredzens      Blackhawks      D    2   0   0   0   0   0   22   1   0
Nikos Tselios             Blackhawks      D    2   0   0   0   1   4   44   2   0
Pavel Kuzmin              Blackhawks      RW   1   0   0   0   0   0   19   1  -1
Rostislav Vosta           Blackhawks      D    1   0   0   0   0   0   17   5   2
Vladimir Khmylev          Blackhawks      C    2   0   0   0   1   5   23   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cristobal Huet            Blackhawks      G   1    1    0    0    0    21   22    0.955
Henrik Koivisto           Blackhawks      G   1    0    1    0    0    25   29    0.862

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vladimir Khmylev          Blackhawks      C    2   2   0   2   5   2   36   1   1
Jay Legault               Blackhawks      LW   2   0   1   1   3   0   39   1   1
Jochen Hecht              Blackhawks      LW   2   0   1   1   1   2   30   1   0
Nikos Tselios             Blackhawks      D    2   0   1   1   1   0   47   4   1
Alexei Yashin             Blackhawks      C    1   0   0   0   1   0    8   0   0
Ben Clymer                Blackhawks      D    2   0   0   0   2   0   19   1  -2
Brent Burns               Blackhawks      LW   2   0   0   0   8   0   36   3  -3
Eric Brewer               Blackhawks      D    1   0   0   0   2   0   26   5   0
Jim Swyripa               Blackhawks      D    2   0   0   0   0   2   32   8  -1
Johan Holmstrm            Blackhawks      D    1   0   0   0   0   0    2   0   0
Jonathan Girard           Blackhawks      D    2   0   0   0   1   0   35   2   0
Juris Ivcenko             Blackhawks      RW   1   0   0   0   0   0   19   2  -2
Kip Brennan               Blackhawks      D    2   0   0   0   2   6   43   2  -1
Konstantins Gredzens      Blackhawks      D    2   0   0   0   3  14   37   6  -3
Mikael Musakka            Blackhawks      RW   2   0   0   0   1   0   24   1  -1
Mike Morris               Blackhawks      RW   2   0   0   0   2   0   41   3   1
Pavel Kuzmin              Blackhawks      RW   2   0   0   0   3   0   28   1  -1
Tomas Plekanec            Blackhawks      C    2   0   0   0   1   0   38   2  -2
Vaclav Krayzel            Blackhawks      LW   1   0   0   0   0   0    6   0  -1
Vaclav Toman              Blackhawks      C    2   0   0   0   4   5   38   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cristobal Huet            Blackhawks      G   1    0    0    0    0    10   10    1.000
Henrik Koivisto           Blackhawks      G   2    0    2    0    0    46   55    0.836

VS HC

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vaclav Toman              Blackhawks      C    2   0   4   4   7   2   52   0  -2
Brent Burns               Blackhawks      LW   2   0   3   3   1   0   38   4   2
Jay Legault               Blackhawks      LW   2   1   1   2   4   0   48   4  -2
Jochen Hecht              Blackhawks      LW   2   2   0   2   5   0   38   2  -1
Konstantins Gredzens      Blackhawks      D    2   1   1   2   5   7   39   4  -1
Nikos Tselios             Blackhawks      D    2   0   2   2   2   7   42   4   0
Jim Swyripa               Blackhawks      D    2   0   1   1   0  25   35   6  -1
Kip Brennan               Blackhawks      D    2   0   1   1   1  14   29   5   1
Mikael Musakka            Blackhawks      RW   2   0   1   1   1   4   22   2   1
Mike Morris               Blackhawks      RW   2   1   0   1   2   0   34   1  -3
Pavel Kuzmin              Blackhawks      RW   2   1   0   1   5   0   34   4   3
Tomas Plekanec            Blackhawks      C    2   1   0   1   2   0   41   4   0
Alexei Yashin             Blackhawks      C    1   0   0   0   1   0    5   0  -1
Ben Clymer                Blackhawks      D    1   0   0   0   2   4   13   1   1
Darcy Robinson            Blackhawks      D    1   0   0   0   0   5   11   1  -3
Jonathan Girard           Blackhawks      D    2   0   0   0   3   0   28   2   4
Juris Ivcenko             Blackhawks      RW   2   0   0   0   0   0    5   0  -3
Rostislav Vosta           Blackhawks      D    1   0   0   0   3   0   19   2  -1
Vaclav Krayzel            Blackhawks      LW   2   0   0   0   2   0   16   0  -4
Vladimir Khmylev          Blackhawks      C    2   0   0   0   4   7   29   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    1    1    0    0    62   70    0.886
Josh Harding              Blackhawks      G   1    0    0    0    0    0    1     0.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jay Legault               Blackhawks      LW   3   1   3   4  13   0   70   8   0
Tomas Plekanec            Blackhawks      C    3   0   3   3   5   0   52   2  -3
Vaclav Toman              Blackhawks      C    3   0   3   3   7   2   74   8  -2
Pavel Kuzmin              Blackhawks      RW   3   1   1   2   3   0   52   1  -3
Alexei Yashin             Blackhawks      C    2   0   1   1   2   0   19   0   1
Brent Burns               Blackhawks      LW   3   0   1   1   6   0   56   8  -3
Juris Ivcenko             Blackhawks      RW   3   1   0   1   1   0   20   1  -2
Kip Brennan               Blackhawks      D    2   0   1   1   0   2   38   5   0
Konstantins Gredzens      Blackhawks      D    3   1   0   1   7   6   63  12  -2
Mikael Musakka            Blackhawks      RW   3   0   1   1   2  12   37   5   0
Mike Morris               Blackhawks      RW   3   1   0   1   5   0   53   4  -1
Rostislav Vosta           Blackhawks      D    2   1   0   1   3   4   32   4   0
Vladimir Khmylev          Blackhawks      C    2   0   1   1   1   0   39   3  -1
Ben Clymer                Blackhawks      D    2   0   0   0   1   0   21   2  -1
Darcy Robinson            Blackhawks      D    1   0   0   0   0  15   19   1   0
Jim Swyripa               Blackhawks      D    2   0   0   0   3   0   43   7   1
Jochen Hecht              Blackhawks      LW   3   0   0   0   1   0   41   4  -2
Jonathan Girard           Blackhawks      D    3   0   0   0   3   0   49   6  -5
Nikos Tselios             Blackhawks      D    3   0   0   0   2   2   46  11   0
Vaclav Krayzel            Blackhawks      LW   2   0   0   0   1   2   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   3    1    2    0    0    103  117   0.880
Josh Harding              Blackhawks      G   2    0    0    0    0    2    2     1.000

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vaclav Toman              Blackhawks      C    2   2   3   5   4   0   45   2   4
Brent Burns               Blackhawks      LW   2   1   3   4   4   0   41  11   0
Jay Legault               Blackhawks      LW   2   0   4   4   2   0   53   4   5
Mike Morris               Blackhawks      RW   2   3   1   4   8   0   37   5   4
Mikael Musakka            Blackhawks      RW   2   3   0   3   5   0   23   2   4
Alexei Yashin             Blackhawks      C    2   0   2   2   2   0   17   0   2
Jochen Hecht              Blackhawks      LW   2   2   0   2   6   0   26   2   2
Jonathan Girard           Blackhawks      D    2   1   1   2   3   0   42   6   4
Juris Ivcenko             Blackhawks      RW   2   1   1   2   2   0   24   1   1
Kip Brennan               Blackhawks      D    2   0   2   2   3   0   43   6  -2
Nikos Tselios             Blackhawks      D    2   0   2   2   3   4   45   3   5
Vladimir Khmylev          Blackhawks      C    2   0   2   2   1   0   24   2   2
Ben Clymer                Blackhawks      D    2   0   1   1   0   0   25   3   3
Jim Swyripa               Blackhawks      D    2   0   1   1   2   2   40   4   4
Tomas Plekanec            Blackhawks      C    2   1   0   1   8   0   33   0  -1
Konstantins Gredzens      Blackhawks      D    2   0   0   0   7  12   37   4  -1
Pavel Kuzmin              Blackhawks      RW   2   0   0   0   3   0   27   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Koivisto           Blackhawks      G   2    2    0    0    0    43   49    0.878
Josh Harding              Blackhawks      G   1    0    0    0    0    5    5     1.000

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Burns               Blackhawks      LW   3   0   2   2   3   0   60   8  -2
Eric Brewer               Blackhawks      D    2   0   2   2   4   0   56   9  -3
Mikael Musakka            Blackhawks      RW   3   1   1   2   3   0   37   7   1
Pavel Kuzmin              Blackhawks      RW   3   0   2   2   3   0   60   3  -2
Vaclav Toman              Blackhawks      C    3   2   0   2   8   0   75   9  -4
Jay Legault               Blackhawks      LW   3   1   0   1   9   0   55  10  -3
Jonathan Girard           Blackhawks      D    3   0   1   1   3   0   63   8  -2
Konstantins Gredzens      Blackhawks      D    2   1   0   1   3   2   41  14  -1
Mike Morris               Blackhawks      RW   3   0   1   1   7   2   71  10  -5
Tomas Plekanec            Blackhawks      C    3   0   1   1   4   0   59   1  -1
Vladimir Khmylev          Blackhawks      C    3   1   0   1   3   7   39   4  -1
Alexei Yashin             Blackhawks      C    1   0   0   0   1   0    7   0  -3
Ben Clymer                Blackhawks      D    3   0   0   0   6   0   58   9  -3
Darcy Robinson            Blackhawks      D    3   0   0   0   0   4   28   3  -1
Jim Swyripa               Blackhawks      D    2   0   0   0   0   0   17   4   1
Jochen Hecht              Blackhawks      LW   3   0   0   0   4   0   39   4   0
Johan Holmstrm            Blackhawks      D    2   0   0   0   0   0    0   0   0
Juris Ivcenko             Blackhawks      RW   1   0   0   0   0   0    6   0  -3
Nikos Tselios             Blackhawks      D    3   0   0   0   7   4   59   8  -5
Rostislav Vosta           Blackhawks      D    1   0   0   0   0   0   16   3  -2
Vaclav Krayzel            Blackhawks      LW   3   0   0   0   2   0   18   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cristobal Huet            Blackhawks      G   1    0    0    0    0    2    2     1.000
Henrik Koivisto           Blackhawks      G   3    0    3    0    0    63   77    0.818
Josh Harding              Blackhawks      G   1    0    0    0    0    3    5     0.600

VS Nordiques

