LMH Bruins Players Stats Against Other Teams

Site officiel de la Ligue Mondiale de Hockey (As of 01/27/2010 08:54:01)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Bruins

VS Avalanches

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BlueBulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Kinch                Bruins          D    3   0   4   4   2   0   52   2   4
Ryan Kesler               Bruins          RW   3   2   2   4   4   0   64   6   3
Joffrey Lupul             Bruins          C    3   3   0   3  11   0   52   5   4
Kent Sauer                Bruins          D    3   1   2   3   6   0   66   9   3
Henrik Zetterberg         Bruins          LW   3   0   2   2   5   2   53  11   0
Jakub Koreis              Bruins          C    3   0   2   2   4   4   71   9  -3
Oleg Brovin               Bruins          LW   3   0   2   2   3   0   52   2   1
Dmitri Chekalin           Bruins          RW   3   0   1   1   2   0   52   9  -3
Jimmy Olvestad            Bruins          D    3   0   1   1   2   2   53   2  -4
Miroslav Nedve            Bruins          LW   3   1   0   1   7   0   75   5  -3
Radim Steiner             Bruins          D    3   1   0   1   3   0   57   4  -4
Harold Druken             Bruins          C    3   0   0   0   3   0   24   4   0
Keith Ballard             Bruins          D    3   0   0   0   2   0   29   1  -1
Lars-Erik Adolfsson       Bruins          D    3   0   0   0   3   8   42   4  -2
Shane Doan                Bruins          RW   3   0   0   0   1   0   36   4  -2
Steve Moore               Bruins          C    3   0   0   0   4   0   41   6  -2
Tobias Gahn               Bruins          D    3   0   0   0   3   6   43   4  -1
Tomas Hlinka              Bruins          RW   3   0   0   0   1   0   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    0    0    0    4    4     1.000
Martin Biron              Bruins          G   3    0    3    0    0    85   97    0.876

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Shane Doan                Bruins          RW   3   0   2   2   3   0   40   3  -2
Steve Moore               Bruins          C    3   2   0   2   3   0   46   7  -1
Jakub Koreis              Bruins          C    3   0   1   1   3  18   61   8  -3
Joffrey Lupul             Bruins          C    3   1   0   1   4   0   57   6  -7
Keith Ballard             Bruins          D    3   0   1   1   0   0   25   2  -1
Kent Sauer                Bruins          D    3   0   1   1   5   0   69   6  -7
Miroslav Nedve            Bruins          LW   3   1   0   1   4   0   74   9  -1
Oleg Brovin               Bruins          LW   3   0   1   1   4   0   55   0  -7
Radim Steiner             Bruins          D    3   0   1   1   5   0   52  10  -3
Ryan Kesler               Bruins          RW   3   0   1   1   4   0   63   3  -7
Tomas Hlinka              Bruins          RW   3   1   0   1   3   0   20   2  -1
Dmitri Chekalin           Bruins          RW   3   0   0   0   5   0   52   4  -2
Harold Druken             Bruins          C    3   0   0   0   1   0   24   1  -2
Henrik Zetterberg         Bruins          LW   3   0   0   0   4  14   49   6  -4
Jimmy Olvestad            Bruins          D    3   0   0   0   2   0   54   5  -3
Lars-Erik Adolfsson       Bruins          D    3   0   0   0   3   2   41   3  -1
Matt Kinch                Bruins          D    3   0   0   0   2   0   55   1  -7
Tobias Gahn               Bruins          D    3   0   0   0   5   2   46   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   3    0    0    0    0    24   27    0.889
Martin Biron              Bruins          G   3    0    3    0    0    70   85    0.824

VS Dukla

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Dynamo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS FV

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oleg Brovin               Bruins          LW   1   1   1   2   1   0   18   1   0
Ryan Kesler               Bruins          RW   1   1   1   2   1   0   22   3   0
Harold Druken             Bruins          C    1   0   1   1   1   0   15   0   0
Steve Moore               Bruins          C    1   0   1   1   1   0   17   0  -2
Dmitri Chekalin           Bruins          RW   1   0   0   0   0   0   17   0  -2
Henrik Zetterberg         Bruins          LW   1   0   0   0   1   0   19   4   0
Jakub Koreis              Bruins          C    1   0   0   0   0   7    8   0   0
Jimmy Olvestad            Bruins          D    1   0   0   0   2   0   18   1  -2
Joffrey Lupul             Bruins          C    1   0   0   0   1   0   21   1  -1
Keith Ballard             Bruins          D    1   0   0   0   2   0    8   0  -1
Kent Sauer                Bruins          D    1   0   0   0   3   0   23   5  -1
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   2   0   15   1   0
Matt Kinch                Bruins          D    1   0   0   0   0   0   20   0   0
Miroslav Nedve            Bruins          LW   1   0   0   0   2   0   22   0  -3
Radim Steiner             Bruins          D    1   0   0   0   1   0   17   1  -2
Shane Doan                Bruins          RW   1   0   0   0   2   0   14   1   0
Tobias Gahn               Bruins          D    1   0   0   0   2   2   14   4   0
Tomas Hlinka              Bruins          RW   1   0   0   0   2   0    5   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    0    0    0    3    3     1.000
Martin Biron              Bruins          G   1    0    1    0    0    27   32    0.844

VS HC

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    1   0   2   2   1   0   21   2   1
Ryan Kesler               Bruins          RW   1   0   2   2   2   0   24   2   1
Kent Sauer                Bruins          D    1   1   0   1   1   0   23   3   0
Lars-Erik Adolfsson       Bruins          D    1   0   1   1   1   0   15   0   0
Oleg Brovin               Bruins          LW   1   1   0   1   4   0   19   0   1
Shane Doan                Bruins          RW   1   0   1   1   2   0   15   1   0
Steve Moore               Bruins          C    1   1   0   1   2   0   18   1   0
Dmitri Chekalin           Bruins          RW   1   0   0   0   1   0   17   3   0
Harold Druken             Bruins          C    1   0   0   0   1   0    8   0  -1
Henrik Zetterberg         Bruins          LW   1   0   0   0   1   0   21   4   0
Jakub Koreis              Bruins          C    1   0   0   0   2   7   20   3   0
Jimmy Olvestad            Bruins          D    1   0   0   0   2   0   19   2   0
Keith Ballard             Bruins          D    1   0   0   0   0   0    7   2  -1
Matt Kinch                Bruins          D    1   0   0   0   3   0   19   1   1
Miroslav Nedve            Bruins          LW   1   0   0   0   1   0   24   4  -1
Radim Steiner             Bruins          D    1   0   0   0   2   0   20   0   0
Tobias Gahn               Bruins          D    1   0   0   0   1   0   19   0   0
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    5   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    0    0    1    0    26   29    0.897

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Chekalin           Bruins          RW   1   0   1   1   0   0   18   2   0
Jakub Koreis              Bruins          C    1   0   1   1   4   0   22   1  -1
Jimmy Olvestad            Bruins          D    1   1   0   1   3   2   18   2   0
Kent Sauer                Bruins          D    1   1   0   1   3   0   24   0  -1
Tomas Hlinka              Bruins          RW   1   0   1   1   1   0    5   1   0
Harold Druken             Bruins          C    1   0   0   0   2   0    6   1   0
Henrik Zetterberg         Bruins          LW   1   0   0   0   0   0   19   0   0
Joffrey Lupul             Bruins          C    1   0   0   0   2   0   20   5   0
Keith Ballard             Bruins          D    1   0   0   0   0   0    6   0   0
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   0   0   14   2   0
Matt Kinch                Bruins          D    1   0   0   0   3   0   21   0  -1
Miroslav Nedve            Bruins          LW   1   0   0   0   3   0   23   1   0
Oleg Brovin               Bruins          LW   1   0   0   0   0   0   18   0  -1
Radim Steiner             Bruins          D    1   0   0   0   2   0   18   2   0
Ryan Kesler               Bruins          RW   1   0   0   0   4   0   23   4  -1
Shane Doan                Bruins          RW   1   0   0   0   3   0   15   3   0
Steve Moore               Bruins          C    1   0   0   0   0   0   14   1   0
Tobias Gahn               Bruins          D    1   0   0   0   0   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    0    1    0    0    24   27    0.889

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    1   1   0   1   2   0   20   4   0
Ryan Kesler               Bruins          RW   1   0   1   1   1   0   23   2   0
Dmitri Chekalin           Bruins          RW   1   0   0   0   0   0   16   5   0
Harold Druken             Bruins          C    1   0   0   0   0   0    7   1  -1
Henrik Zetterberg         Bruins          LW   1   0   0   0   0   0   17   1  -1
Jakub Koreis              Bruins          C    1   0   0   0   2   2   22   3   0
Jimmy Olvestad            Bruins          D    1   0   0   0   1   0   17   2   0
Keith Ballard             Bruins          D    1   0   0   0   1   0    7   0  -1
Kent Sauer                Bruins          D    1   0   0   0   0   0   23   6  -1
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   0   2   13   0  -2
Matt Kinch                Bruins          D    1   0   0   0   0   0   19   2   0
Miroslav Nedve            Bruins          LW   1   0   0   0   3   0   23   3  -1
Oleg Brovin               Bruins          LW   1   0   0   0   4   0   20   0   0
Radim Steiner             Bruins          D    1   0   0   0   0   0   18   1   0
Shane Doan                Bruins          RW   1   0   0   0   0   0   14   0  -1
Steve Moore               Bruins          C    1   0   0   0   1   0   14   0  -1
Tobias Gahn               Bruins          D    1   0   0   0   0   7   14   3  -1
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    0    1    0    0    27   30    0.900

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Chekalin           Bruins          RW   1   0   2   2   0   0   17   0  -1
Harold Druken             Bruins          C    1   0   1   1   0   0   12   2  -2
Jakub Koreis              Bruins          C    1   1   0   1   2   5   15   1   1
Kent Sauer                Bruins          D    1   0   1   1   0   0   24   5   0
Matt Kinch                Bruins          D    1   0   1   1   2   0   18   0   1
Miroslav Nedve            Bruins          LW   1   1   0   1   6   0   24   3  -1
Radim Steiner             Bruins          D    1   0   1   1   1   0   18   1   0
Ryan Kesler               Bruins          RW   1   1   0   1   3   0   14   0   1
Henrik Zetterberg         Bruins          LW   1   0   0   0   2   0   19   1  -1
Jimmy Olvestad            Bruins          D    1   0   0   0   1   2   16   2   0
Joffrey Lupul             Bruins          C    1   0   0   0   2   0   18   2   1
Keith Ballard             Bruins          D    1   0   0   0   2   0   15   0  -1
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   0  10   10   0  -1
Oleg Brovin               Bruins          LW   1   0   0   0   0   0   17   2   1
Shane Doan                Bruins          RW   1   0   0   0   0   0   14   0  -1
Steve Moore               Bruins          C    1   0   0   0   0   0   16   2  -1
Tobias Gahn               Bruins          D    1   0   0   0   1   6   15   2  -1
Tomas Hlinka              Bruins          RW   1   0   0   0   2   0    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    0    1    0    0    29   33    0.879

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Chekalin           Bruins          RW   1   1   0   1   3   0   18   2   1
Jakub Koreis              Bruins          C    1   0   1   1   1   7   21   1   1
Harold Druken             Bruins          C    1   0   0   0   2   0   10   2  -1
Henrik Zetterberg         Bruins          LW   1   0   0   0   2   0   18   4  -1
Jimmy Olvestad            Bruins          D    1   0   0   0   3   0   15   1   1
Joffrey Lupul             Bruins          C    1   0   0   0   2   0   20   2  -3
Keith Ballard             Bruins          D    1   0   0   0   0   0   13   1   0
Kent Sauer                Bruins          D    1   0   0   0   0   0   23   0  -4
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   1   5   15   3  -1
Matt Kinch                Bruins          D    1   0   0   0   1   0   20   1  -3
Miroslav Nedve            Bruins          LW   1   0   0   0   2   0   22   3   0
Oleg Brovin               Bruins          LW   1   0   0   0   1   0   20   1  -3
Radim Steiner             Bruins          D    1   0   0   0   2   0   16   1   0
Ryan Kesler               Bruins          RW   1   0   0   0   2   0   22   3  -3
Shane Doan                Bruins          RW   1   0   0   0   1   0   15   3  -1
Steve Moore               Bruins          C    1   0   0   0   1   0   11   0  -1
Tobias Gahn               Bruins          D    1   0   0   0   0   0   12   1  -1
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    0    0    0    1    1     1.000
Martin Biron              Bruins          G   1    0    1    0    0    16   21    0.762

VS RedWings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Chekalin           Bruins          RW   1   0   2   2   2   0   20   2   2
Radim Steiner             Bruins          D    1   0   2   2   1   0   19   3   2
Jakub Koreis              Bruins          C    1   1   0   1   2   0   26   3   2
Lars-Erik Adolfsson       Bruins          D    1   0   1   1   1   0   16   1   0
Miroslav Nedve            Bruins          LW   1   1   0   1   3   0   28   2   2
Shane Doan                Bruins          RW   1   1   0   1   4   0   17   3   0
Steve Moore               Bruins          C    1   0   1   1   1   0   15   0   0
Harold Druken             Bruins          C    1   0   0   0   1   0    8   1   0
Henrik Zetterberg         Bruins          LW   1   0   0   0   2   0   18   2   0
Jimmy Olvestad            Bruins          D    1   0   0   0   0   2   20   1   2
Joffrey Lupul             Bruins          C    1   0   0   0   0   0   19   0  -2
Keith Ballard             Bruins          D    1   0   0   0   1   0   12   2   0
Kent Sauer                Bruins          D    1   0   0   0   2   0   23   3  -2
Matt Kinch                Bruins          D    1   0   0   0   0   0   19   1  -2
Oleg Brovin               Bruins          LW   1   0   0   0   0   0   19   3  -2
Ryan Kesler               Bruins          RW   1   0   0   0   3   0   19   2  -2
Tobias Gahn               Bruins          D    1   0   0   0   0   0   16   2   0
Tomas Hlinka              Bruins          RW   1   0   0   0   1   0    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    0    0    1    0    33   36    0.917

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Scorpions

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Bruins          LW   1   2   0   2   3   0   14   5   0
Harold Druken             Bruins          C    1   0   1   1   1   0   11   0   0
Joffrey Lupul             Bruins          C    1   1   0   1   3   0   17   1   1
Matt Kinch                Bruins          D    1   0   1   1   4   0   17   1   1
Oleg Brovin               Bruins          LW   1   0   1   1   2   0   19   0   1
Radim Steiner             Bruins          D    1   0   1   1   0   0   16   2   1
Ryan Kesler               Bruins          RW   1   0   1   1   2   0   22   4   1
Tomas Hlinka              Bruins          RW   1   0   1   1   1   0    8   2   1
Dmitri Chekalin           Bruins          RW   1   0   0   0   0   0   19   4   0
Jakub Koreis              Bruins          C    1   0   0   0   2   4   23   3   0
Jimmy Olvestad            Bruins          D    1   0   0   0   2   0   15   1   0
Keith Ballard             Bruins          D    1   0   0   0   2   0   16   2   0
Kent Sauer                Bruins          D    1   0   0   0   0   0   19   1   1
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   2   0   17   2  -1
Miroslav Nedve            Bruins          LW   1   0   0   0   5   0   26   0   0
Shane Doan                Bruins          RW   1   0   0   0   1   0   15   1  -1
Steve Moore               Bruins          C    1   0   0   0   2   0   12   0   0
Tobias Gahn               Bruins          D    1   0   0   0   0   0   10   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    1    0    0    0    21   22    0.955

VS Senateurs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Chekalin           Bruins          RW   1   0   1   1   0   0   19   2  -1
Harold Druken             Bruins          C    1   0   1   1   0   0    8   1   1
Henrik Zetterberg         Bruins          LW   1   0   1   1   1   0   15   1   1
Jimmy Olvestad            Bruins          D    1   1   0   1   2   0   20   1  -2
Keith Ballard             Bruins          D    1   0   1   1   1   0    8   0   0
Miroslav Nedve            Bruins          LW   1   0   1   1   2   0   25   1  -1
Shane Doan                Bruins          RW   1   0   1   1   0   0   13   1   0
Steve Moore               Bruins          C    1   1   0   1   4   0   14   1   1
Tomas Hlinka              Bruins          RW   1   1   0   1   2   0    8   0   1
Jakub Koreis              Bruins          C    1   0   0   0   1   0   22   3  -2
Joffrey Lupul             Bruins          C    1   0   0   0   0   0   21   6  -2
Kent Sauer                Bruins          D    1   0   0   0   0   0   24   1  -1
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   1   0   13   0   1
Matt Kinch                Bruins          D    1   0   0   0   5   0   21   1  -2
Oleg Brovin               Bruins          LW   1   0   0   0   1   0   19   1  -2
Radim Steiner             Bruins          D    1   0   0   0   0   0   19   1  -1
Ryan Kesler               Bruins          RW   1   0   0   0   0   0   21   4  -2
Tobias Gahn               Bruins          D    1   0   0   0   1   0   13   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    0    0    0    2    2     1.000
Martin Biron              Bruins          G   1    0    1    0    0    31   36    0.861

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sparta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    2   1   2   3   6   0   41   5   2
Oleg Brovin               Bruins          LW   2   2   1   3   6   0   34   0   2
Dmitri Chekalin           Bruins          RW   2   0   2   2   4   0   36   4   4
Matt Kinch                Bruins          D    2   0   2   2   5   0   34   3   2
Harold Druken             Bruins          C    2   0   1   1   3   0   26   2   0
Kent Sauer                Bruins          D    2   1   0   1   3   0   42   6   1
Miroslav Nedve            Bruins          LW   2   0   1   1   5   0   49   4   0
Radim Steiner             Bruins          D    2   1   0   1   2   0   37   2   1
Steve Moore               Bruins          C    2   0   1   1   3   0   31   3  -1
Henrik Zetterberg         Bruins          LW   2   0   0   0   2   0   34   7  -1
Jakub Koreis              Bruins          C    1   0   0   0   4   0   22   4   0
Jimmy Olvestad            Bruins          D    2   0   0   0   2   7   36   3   1
Keith Ballard             Bruins          D    2   0   0   0   1   0   20   0  -1
Lars-Erik Adolfsson       Bruins          D    2   0   0   0   4   2   32   5  -1
Martin Bartek             Bruins          LW   1   0   0   0   0   0    7   1   0
Ryan Kesler               Bruins          RW   1   0   0   0   0   0   19   3  -1
Shane Doan                Bruins          RW   2   0   0   0   5   2   37   5  -1
Tobias Gahn               Bruins          D    2   0   0   0   0   0   32   1  -1
Tomas Hlinka              Bruins          RW   2   0   0   0   4   2   24   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   2    1    1    0    0    38   41    0.927

VS TPS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Thrashers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    1   0   1   1   0   0   19   1   1
Matt Kinch                Bruins          D    1   0   1   1   1   0   19   1   1
Ryan Kesler               Bruins          RW   1   1   0   1   4   0   28   3   0
Dmitri Chekalin           Bruins          RW   1   0   0   0   2   0   18   0  -2
Harold Druken             Bruins          C    1   0   0   0   2   0    8   0   0
Henrik Zetterberg         Bruins          LW   1   0   0   0   1   0   18   4   0
Jakub Koreis              Bruins          C    1   0   0   0   3   4   23   4  -3
Jimmy Olvestad            Bruins          D    1   0   0   0   2   0   17   3  -2
Keith Ballard             Bruins          D    1   0   0   0   0   0   13   2   0
Kent Sauer                Bruins          D    1   0   0   0   2   0   25   2   0
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   1   4   13   0   0
Miroslav Nedve            Bruins          LW   1   0   0   0   5   0   24   1  -2
Oleg Brovin               Bruins          LW   1   0   0   0   0   0   18   0   0
Radim Steiner             Bruins          D    1   0   0   0   3   0   17   1  -2
Shane Doan                Bruins          RW   1   0   0   0   1   0   11   4   0
Steve Moore               Bruins          C    1   0   0   0   1   0   13   3  -1
Tobias Gahn               Bruins          D    1   0   0   0   0  10    1   0   0
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Bruins          G   1    0    1    0    0    28   31    0.903

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wild

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT