Farm Standing for Ligue Mondiale de Hockey
Update - 10 mai 2012 at 22:26
Shutt
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YGriffins (DET) 81 66 11 4 136 390 210 180 0,840 | 9 1 0 10 0 0 8 2 0 W3
2 YTitans (MON) 82 63 15 4 130 457 277 180 0,793 | 5 4 1 8 2 0 4 5 1 L1
3 XRondo (PRA) 81 62 13 6 130 457 245 212 0,802 | 6 3 1 4 4 2 7 1 2 L1
4 XGrizzlies (DAL) 81 41 27 13 95 303 273 30 0,586 | 1 5 4 7 1 2 1 6 3 OTL2
5 XLock Monster (HAR) 81 40 35 6 86 253 279 -26 0,531 | 8 1 1 6 3 1 5 4 1 W2
6 XIce (CHC) 81 39 36 6 84 271 301 -30 0,519 | 3 7 0 5 5 0 4 6 0 L1
7 XPenguins (PIT) 81 36 39 6 78 222 266 -44 0,481 | 2 7 1 3 6 1 5 5 0 L5
8 XJaunes (OTT) 81 35 42 4 74 256 310 -54 0,457 | 5 5 0 4 4 2 5 5 0 W1
------------------------------------------------------------------------------------------------------------------
9 ECrunch (PHI) 81 32 42 7 71 344 444 -100 0,438 | 5 4 1 7 3 0 5 4 1 L1 3
10 ECCCP (LA ) 82 34 45 3 71 265 304 -39 0,433 | 4 5 1 4 5 1 2 7 1 W2 3
11 ERiverRats (NJ ) 81 33 44 4 70 242 313 -71 0,432 | 6 4 0 4 4 2 3 7 0 W2 4
12 EOlympiques (PAR) 81 29 41 11 69 208 283 -75 0,426 | 4 4 2 4 5 1 4 2 4 L1 5
13 ESound Tigers (NYI) 81 29 42 10 68 202 291 -89 0,420 | 3 6 1 4 5 1 3 6 1 W3 6
14 EFalcons (SJ ) 81 21 53 7 49 161 304 -143 0,302 | 2 6 2 4 6 0 1 7 2 L2 25
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Perreault
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMonarchs (LAU) 82 62 18 2 126 404 233 171 0,768 | 9 1 0 10 0 0 9 1 0 W9
2 YBroncos (TOR) 81 59 18 4 122 388 246 142 0,753 | 6 4 0 9 1 0 4 6 0 W4
3 XMighty Moose (JON) 81 58 19 4 120 386 251 135 0,741 | 9 0 1 7 2 1 7 3 0 W2
4 XCastors (EDM) 81 58 21 2 118 368 258 110 0,728 | 10 0 0 8 1 1 6 4 0 W11
5 XTraktor (MOS) 81 53 22 6 112 343 252 91 0,691 | 7 2 1 7 1 2 5 5 0 L1
6 XChiefs (STL) 82 53 26 3 109 306 257 49 0,665 | 7 3 0 8 2 0 7 3 0 W1
7 XRocket (MTL) 81 47 20 14 108 306 241 65 0,667 | 7 2 1 7 3 0 5 3 2 W1
8 XWolfpack (NYR) 81 35 38 8 78 301 318 -17 0,481 | 5 5 0 5 4 1 1 8 1 L1
------------------------------------------------------------------------------------------------------------------
9 ECitadelles (QUE) 81 32 41 8 72 285 340 -55 0,444 | 4 5 1 5 5 0 4 5 1 L2 6
10 ETigers (HAN) 82 33 45 4 70 291 345 -54 0,427 | 4 5 1 5 4 1 3 7 0 L1 8
11 EHaukat (TUR) 82 28 44 10 66 205 299 -94 0,402 | 4 5 1 4 4 2 3 6 1 W1 12
12 EBears (COL) 82 31 48 3 65 280 347 -67 0,396 | 3 7 0 4 6 0 5 5 0 L1 13
13 EFlames (CAL) 81 17 54 10 44 177 355 -178 0,272 | 0 9 1 2 8 0 0 8 2 L5 34
14 EPirates (WAS) 82 12 61 9 33 148 377 -229 0,201 | 1 8 1 2 7 1 1 8 1 L2 45
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Neely
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YGriffins (DET) 81 66 11 4 136 390 210 180 0,840 | 9 1 0 10 0 0 8 2 0 W3
2 XRondo (PRA) 81 62 13 6 130 457 245 212 0,802 | 6 3 1 4 4 2 7 1 2 L1
3 XLock Monster (HAR) 81 40 35 6 86 253 279 -26 0,531 | 8 1 1 6 3 1 5 4 1 W2
4 XPenguins (PIT) 81 36 39 6 78 222 266 -44 0,481 | 2 7 1 3 6 1 5 5 0 L5
5 ERiverRats (NJ ) 81 33 44 4 70 242 313 -71 0,432 | 6 4 0 4 4 2 3 7 0 W2 4
6 EOlympiques (PAR) 81 29 41 11 69 208 283 -75 0,426 | 4 4 2 4 5 1 4 2 4 L1 5
7 EFalcons (SJ ) 81 21 53 7 49 161 304 -143 0,302 | 2 6 2 4 6 0 1 7 2 L2 25
Lafleur
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YTitans (MON) 82 63 15 4 130 457 277 180 0,793 | 5 4 1 8 2 0 4 5 1 L1
2 XGrizzlies (DAL) 81 41 27 13 95 303 273 30 0,586 | 1 5 4 7 1 2 1 6 3 OTL2
3 XIce (CHC) 81 39 36 6 84 271 301 -30 0,519 | 3 7 0 5 5 0 4 6 0 L1
4 XJaunes (OTT) 81 35 42 4 74 256 310 -54 0,457 | 5 5 0 4 4 2 5 5 0 W1
5 ECrunch (PHI) 81 32 42 7 71 344 444 -100 0,438 | 5 4 1 7 3 0 5 4 1 L1 3
6 ECCCP (LA ) 82 34 45 3 71 265 304 -39 0,433 | 4 5 1 4 5 1 2 7 1 W2 3
7 ESound Tigers (NYI) 81 29 42 10 68 202 291 -89 0,420 | 3 6 1 4 5 1 3 6 1 W3 6
Sawchuk
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YBroncos (TOR) 81 59 18 4 122 388 246 142 0,753 | 6 4 0 9 1 0 4 6 0 W4
2 XCastors (EDM) 81 58 21 2 118 368 258 110 0,728 | 10 0 0 8 1 1 6 4 0 W11
3 XChiefs (STL) 82 53 26 3 109 306 257 49 0,665 | 7 3 0 8 2 0 7 3 0 W1
4 ETigers (HAN) 82 33 45 4 70 291 345 -54 0,427 | 4 5 1 5 4 1 3 7 0 L1 8
5 EHaukat (TUR) 82 28 44 10 66 205 299 -94 0,402 | 4 5 1 4 4 2 3 6 1 W1 12
6 EBears (COL) 82 31 48 3 65 280 347 -67 0,396 | 3 7 0 4 6 0 5 5 0 L1 13
7 EFlames (CAL) 81 17 54 10 44 177 355 -178 0,272 | 0 9 1 2 8 0 0 8 2 L5 34
Dionne
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMonarchs (LAU) 82 62 18 2 126 404 233 171 0,768 | 9 1 0 10 0 0 9 1 0 W9
2 XMighty Moose (JON) 81 58 19 4 120 386 251 135 0,741 | 9 0 1 7 2 1 7 3 0 W2
3 XTraktor (MOS) 81 53 22 6 112 343 252 91 0,691 | 7 2 1 7 1 2 5 5 0 L1
4 XRocket (MTL) 81 47 20 14 108 306 241 65 0,667 | 7 2 1 7 3 0 5 3 2 W1
5 XWolfpack (NYR) 81 35 38 8 78 301 318 -17 0,481 | 5 5 0 5 4 1 1 8 1 L1
6 ECitadelles (QUE) 81 32 41 8 72 285 340 -55 0,444 | 4 5 1 5 5 0 4 5 1 L2 6
7 EPirates (WAS) 82 12 61 9 33 148 377 -229 0,201 | 1 8 1 2 7 1 1 8 1 L2 45
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YGriffins (DET) 81 66 11 4 136 390 210 180 0,840 | 9 1 0 10 0 0 8 2 0 W3
2 XRondo (PRA) 81 62 13 6 130 457 245 212 0,802 | 6 3 1 4 4 2 7 1 2 L1
3 YTitans (MON) 82 63 15 4 130 457 277 180 0,793 | 5 4 1 8 2 0 4 5 1 L1
4 YMonarchs (LAU) 82 62 18 2 126 404 233 171 0,768 | 9 1 0 10 0 0 9 1 0 W9
5 YBroncos (TOR) 81 59 18 4 122 388 246 142 0,753 | 6 4 0 9 1 0 4 6 0 W4
6 XMighty Moose (JON) 81 58 19 4 120 386 251 135 0,741 | 9 0 1 7 2 1 7 3 0 W2
7 XCastors (EDM) 81 58 21 2 118 368 258 110 0,728 | 10 0 0 8 1 1 6 4 0 W11
8 XTraktor (MOS) 81 53 22 6 112 343 252 91 0,691 | 7 2 1 7 1 2 5 5 0 L1
9 XChiefs (STL) 82 53 26 3 109 306 257 49 0,665 | 7 3 0 8 2 0 7 3 0 W1
10 XRocket (MTL) 81 47 20 14 108 306 241 65 0,667 | 7 2 1 7 3 0 5 3 2 W1
11 XGrizzlies (DAL) 81 41 27 13 95 303 273 30 0,586 | 1 5 4 7 1 2 1 6 3 OTL2
12 XLock Monster (HAR) 81 40 35 6 86 253 279 -26 0,531 | 8 1 1 6 3 1 5 4 1 W2
13 XIce (CHC) 81 39 36 6 84 271 301 -30 0,519 | 3 7 0 5 5 0 4 6 0 L1
14 XWolfpack (NYR) 81 35 38 8 78 301 318 -17 0,481 | 5 5 0 5 4 1 1 8 1 L1
15 XPenguins (PIT) 81 36 39 6 78 222 266 -44 0,481 | 2 7 1 3 6 1 5 5 0 L5
16 XJaunes (OTT) 81 35 42 4 74 256 310 -54 0,457 | 5 5 0 4 4 2 5 5 0 W1
17 ECitadelles (QUE) 81 32 41 8 72 285 340 -55 0,444 | 4 5 1 5 5 0 4 5 1 L2 6
18 ECrunch (PHI) 81 32 42 7 71 344 444 -100 0,438 | 5 4 1 7 3 0 5 4 1 L1 3
19 ECCCP (LA ) 82 34 45 3 71 265 304 -39 0,433 | 4 5 1 4 5 1 2 7 1 W2 3
20 ERiverRats (NJ ) 81 33 44 4 70 242 313 -71 0,432 | 6 4 0 4 4 2 3 7 0 W2 4
21 ETigers (HAN) 82 33 45 4 70 291 345 -54 0,427 | 4 5 1 5 4 1 3 7 0 L1 8
22 EOlympiques (PAR) 81 29 41 11 69 208 283 -75 0,426 | 4 4 2 4 5 1 4 2 4 L1 5
23 ESound Tigers (NYI) 81 29 42 10 68 202 291 -89 0,420 | 3 6 1 4 5 1 3 6 1 W3 6
24 EHaukat (TUR) 82 28 44 10 66 205 299 -94 0,402 | 4 5 1 4 4 2 3 6 1 W1 12
25 EBears (COL) 82 31 48 3 65 280 347 -67 0,396 | 3 7 0 4 6 0 5 5 0 L1 13
26 EFalcons (SJ ) 81 21 53 7 49 161 304 -143 0,302 | 2 6 2 4 6 0 1 7 2 L2 25
27 EFlames (CAL) 81 17 54 10 44 177 355 -178 0,272 | 0 9 1 2 8 0 0 8 2 L5 34
28 EPirates (WAS) 82 12 61 9 33 148 377 -229 0,201 | 1 8 1 2 7 1 1 8 1 L2 45
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Dany Raīche -- Original Page W3C XHTML 1.0 Valid