Pro Leaders for Ligue Mondiale de Hockey

Update - 5 avril 2015 at 18:11


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Simon Gagne (JON)              26  17  17  34  10  12   0  60  60  98   0   0 17,35%   7  591 22,73   2   6   8  23  82   0   0   0   0  30  5  1 54,44%   90   0   0  0  1 1,15   0   0  0  0  0  1  6  0  0  5  3  1 
2   Sergei Samsonov (JON)          26  13  18  31  10   0   0  11  74  66   0   0 19,70%   3  578 22,24   3   6   9  14  82   0   0   0   0  17  2  0 55,48%  703   0   0  0  0 1,07   0   0  0  0  0  0  6  1  0  1  1  3 
3   Michael Gergen (JON)           26  11  19  30  10   4   0   7  41  92   0   0 11,96%   2  607 23,36   4   5   9  19  82   0   0   0   1  58  2  0 36,36%   33   0   0  0  0 0,99   0   0  0  0  0  2  4  0  0  0  5  2 
4   Alex Tanguay (MTL)             28   6  19  25   4   8   0  37  52  90   0   0  6,67%   7  583 20,81   2   7   9  21  92   0   0   0   0  63  1  1 40,43%   47   0   0  0  0 0,86   0   0  0  0  0  0  1  7  0  1  1  2 
5   Sven Krumel (MTL)              27  13   9  22   6  18  10  34  53  92   0   0 14,13%   7  572 21,18   2   5   7  15  87   0   0   0   1  81  2  0 52,78%   36   0   0  0  0 0,77   0   0  1  0  1  0  0  1  1  2  3  2 
6   Henrikas Labas (MTL)           25   7  15  22  -6  37   5  73  84  64   0   0 10,94%   8  514 20,57   1   6   7   9  76   1   0   1   1  48  3  0 49,34%  683   0   0  0  0 0,86   0   0  0  0  0  0  0  5  1  2  2  0 
7   Maxim Demidov (JON)            26   4  17  21   3  41   5 100  42  49   0   0  8,16%  36  642 24,70   3   7  10  32  82   0   0   0   0  64  1  0     0%    0   0   0  0  0 0,65   0   0  1  0  0  0  0  1  1  2  1  1 
8   Tomas Jelinek (DET)            17   7  13  20  -2   2   0  19  42  77   0   0  9,09%   5  369 21,69   3   2   5   8  36   0   0   0   0  30  3  0 54,67%  492   0   0  0  0 1,08   0   0  0  0  0  0  0  3  1  1  0  0 
9   Michael Grabner (MTL)          28   8  10  18 -13   0   0   1  45  98   0   0  8,16%   3  512 18,28   2   6   8  21  94   0   0   0   0   0  1  0 59,18%   49   0   0  0  0 0,70   0   0  0  0  0  0  0  5  3  2  1  0 
10  Jon Faux (JON)                 26   7  11  18  -2   6   0  12  43  72   0   0  9,72%   2  478 18,38   2   5   7  20  77   0   0   0   0   1  0  0 53,24%  278   0   0  1  0 0,75   0   0  0  0  0  0  0  1  1  1  1  0 
11  Norm Milley (MTL)              28   7  11  18  10   4   0  13  34  70   0   0 10,00%   4  428 15,30   0   1   1   5  31   0   0   0   0   0  1  0 65,52%   29   0   0  0  0 0,84   0   0  0  0  0  0  0  2  1  0  1  0 
12  Martin Havlat (BOS)            12   5  13  18  -1   0   0   4  30  68   0   0  7,35%   8  320 26,67   2   8  10  16  47   0   0   0   1  45  1  0 54,47%  123   0   0  1  0 1,12   0   0  0  0  0  0  1  2  0  1  1  2 
13  Viktor Panin (HAN)             11   8   9  17   8   2   0  22  13  46   0   0 17,39%   0  232 21,12   0   1   1   6  26   0   0   0   0   0  3  0 40,00%   20   0   0  0  0 1,46   0   0  0  0  0  0  0  2  2  3  2  0 
14  Patrick Marleau (HAN)          11   7  10  17   8   0   0   4  23  48   0   0 14,58%   0  215 19,53   1   0   1   4  12   0   0   0   0   0  1  0 51,66%  271   0   0  0  0 1,58   0   0  0  0  0  2  2  0  0  2  1  0 
15  Marc-Andre Gragnani (MTL)      28   6  11  17  -3   0   0  10  46  59   0   0 10,17%  40  656 23,43   4   3   7  37  97   0   0   0   0  86  2  0     0%    0   0   0  0  0 0,52   0   0  0  0  0  1  1  0  0  0  2  1 
16  Bjarte Skjelbraid (MTL)        27   8   8  16  13  27   5  54  54  57   0   0 14,04%   5  434 16,09   1   1   2   6  52   0   0   0   0  10  1  0 51,98%  529   0   0  0  0 0,74   0   0  0  1  0  0  0  0  0  4  0  1 
17  Ilya Kovalchuk (DET)           17   7   9  16  -2   0   0   0  17  80   0   0  8,75%   3  346 20,37   1   4   5  12  36   0   0   0   0   0  0  0 73,91%   23   0   0  1  0 0,92   0   0  0  0  0  0  0  2  2  0  1  1 
18  Vincent Lecavalier (DET)       17   7   8  15   4   0   0   6  12  60   0   0 11,67%   4  340 20,02   1   1   2   9  33   0   0   0   3  37  2  2 59,26%   27   0   0  0  0 0,88   0   0  0  0  0  0  0  5  1  2  0  2 
19  James Neal (MTL)               28   4  11  15   3   0   0  16  59  48   0   0  8,33%   0  486 17,34   1   3   4   8  56   0   0   0   0   1  0  0 46,41%  627   0   0  0  0 0,62   0   0  0  0  0  0  1  6  0  0  1  0 
20  Mason Raymond (TOR)            20   3  12  15   0   2   0  11  50  41   0   0  7,32%   2  343 17,16   0   1   1   4  56   0   0   0   0   4  0  0 48,72%  429   0   0  0  0 0,87   0   0  0  0  0  0  2  1  0  0  1  0 
21  Mark Trepanier (NJ )           12   1  14  15   5   8   0  35  20   7   0   0 14,29%  18  239 19,91   1   1   2   1   8   0   0   0   0  24  0  0     0%    0   0   0  0  0 1,26   0   0  0  0  0  0  4  2  0  0  2  1 
22  Nikolai Kulemin (DET)          17   0  15  15  -7   4   0  28  13  19   0   0  0,00%  24  418 24,60   0   3   3   2  32   0   0   0   0  30  0  0     0%    0   0   0  0  0 0,72   0   0  0  0  0  0  0 17  3  0  0  1 
23  Lauri Korpikoski (TOR)         20   8   6  14  -3  14  10   6  64  67   0   0 11,94%   2  419 20,93   0   0   0  13  63   0   0   0   1   5  0  2 57,34%  518   0   0  0  0 0,67   0   0  0  0  2  0  0  5  1  1  1  0 
24  Marian Gaborik (NJ )           12   5   9  14   2   0   0   6  26  47   0   0 10,64%   2  274 22,86   1   5   6   9  33   0   0   0   0  28  2  0 53,74%  361   0   0  0  0 1,02   0   0  0  0  0  0  1  2  0  1  1  0 
25  Knut Lindstrom (BOS)           12   5   9  14   0   6   0  18  20  25   0   0 20,00%  24  305 25,46   3   1   4  14  47   0   0   0   0  31  0  0     0%    0   0   0  0  0 0,92   0   0  0  0  0  2  5  0  0  0  2  1 
26  Arvo Sihvonen (MTL)            28   4  10  14   6  10   0  23  34  56   0   0  7,14%   1  369 13,17   0   3   3   5  27   0   0   0   0  12  1  1 42,86%   21   0   0  0  0 0,76   0   0  0  0  0  0  0  8  1  0  0  1 
27  Carl Visheau (BOS)             12   3  11  14  -1  17   5  21  20  34   0   0  8,82%  13  266 22,17   2   6   8  18  49   0   0   0   1  30  0  1     0%    0   0   0  0  1 1,05   0   0  0  1  0  0  1  7  0  0  1  1 
28  Benoit Pouliot (DET)           17   7   6  13   4   6   0  16  30  65   0   0 10,77%   3  321 18,89   1   1   2  13  33   0   0   0   0  18  2  0 54,75%  400   0   0  0  0 0,81   0   0  0  0  0  0  0  1  1  1  0  1 
29  Nikolai Zherdev (TOR)          20   7   6  13   0  18   0  40  28  71   0   0  9,86%   3  430 21,52   1   2   3  13  56   1   0   1   5  86  1  0 41,18%   34   0   0  0  0 0,60   0   0  0  0  0  1  1  0  0  2  1  1 
30  Karlis Jurenko (BOS)           12   5   8  13   4   6   0  12  21  25   0   0 20,00%   1  196 16,36   1   4   5   4  36   0   0   0   0   0  0  0 52,42%  227   0   0  0  1 1,32   0   0  0  0  0  0  1  2  0  2  1  0 
31  Wojtek Wolski (HAN)            11   4   9  13   9   2   0  11  16  41   0   0  9,76%   2  235 21,37   0   1   1   4  26   0   0   0   0   2  0  0 23,53%   17   0   0  0  0 1,11   0   0  0  0  0  0  0  5  1  0  1  2 
32  Joachim Mahlke (BOS)           12   4   9  13  -3  17   5  32  22  48   0   0  8,33%   6  239 19,88   2   6   8  11  49   0   0   0   1  15  0  0 50,00%   16   0   0  0  0 1,09   0   0  1  0  0  0  1  2  0  0  0  3 
33  Claude Giroux (DET)            17   4   9  13   4   6   0  30  19  43   0   0  9,30%   1  305 17,93   0   1   1  12  33   0   0   0   0   0  0  0 52,17%   23   0   0  0  0 0,85   0   0  0  0  0  0  0 10  4  1  2  0 
34  Jinrich Ondo (MTL)             19   4   9  13   7  16   0  20   9  16   0   0 25,00%  12  390 20,51   3   2   5   9  79   0   0   0   0   2  1  0     0%    0   0   0  0  0 0,67   0   0  0  0  0  0  0  0  0  1  1  1 
35  Petr Nemcicky (MTL)            28   4   9  13  -4  46   0  92  23  34   0   0 11,76%  28  579 20,69   2   3   5  16  80   0   0   0   0  24  0  1     0%    0   0   0  0  0 0,45   0   0  0  0  0  0  3  4  0  0  1  0 
36  Joni Pitkanen (JON)            26   3  10  13   3  12  10   1  31  38   0   0  7,89%  34  685 26,36   2   3   5  20  85   0   0   0   0  80  1  0     0%    0   0   0  0  0 0,38   0   0  1  0  1  0  0  2  1  0  0  1 
37  Tom Fritsche (COL)             12   8   4  12   6   0   0   0  17  30   0   0 26,67%   0  231 19,23   2   0   2   3  26   0   0   0   0   8  2  1 38,10%   21   0   0  0  0 1,04   0   0  0  0  0  0  3  1  0  1  1  1 
38  Michael Forney (COL)           12   6   6  12   5   0   0   0  20  20   0   0 30,00%   3  223 18,59   1   0   1   1   2   0   0   0   0   0  1  1 43,85%  260   0   0  0  0 1,08   0   0  0  0  0  0  0  2  1  1  0  1 
39  Dustin Kohn (R) (MTL)          28   5   7  12  -4   0   0   3  35  46   0   0 10,87%   2  433 15,46   1   1   2   7  41   0   0   0   0   0  0  0 38,64%   44   0   0  0  0 0,55   0   0  0  0  0  0  0  1  1  0  0  0 
40  Kevin Klein (MTL)              27   3   9  12   3  26  10  15  26  24   0   0 12,50%  35  599 22,18   1   1   2  11  62   0   1   1   0  72  1  0     0%    0   0   0  0  0 0,40   0   0  0  0  2  0  0  6  6  1  1  0 
41  Brady Metcalfe (JON)           26   2  10  12  -4   6   0  13  24  42   0   0  4,76%  21  470 18,06   2   3   5  15  70   0   0   0   0  11  1  0     0%    0   0   0  0  0 0,51   0   0  0  0  0  0  1 16  0  0  0  0 
42  Michael Ratchuk (TOR)          20   1  11  12   5  18  10  27  20  12   0   0  8,33%  28  384 19,21   0   0   0   4  21   0   0   0   2  82  0  0     0%    0   0   0  0  0 0,62   0   0  1  0  1  0  3 10  0  0  1  0 
43  Roman Hromec (R) (TOR)         20   0  12  12  12  73   5  90  21  18   0   0  0,00%  30  366 18,30   0   0   0   4  11   0   0   0   0  41  0  0     0%    0   0   0  0  0 0,66   0   0  0  1  0  0  0 20  2  0  0  2 
44  Martin Rivard (LAU)             7   7   4  11   8  12  10   7  16  40   0   0 17,50%   1  158 22,54   0   0   0   7  27   0   0   0   0   0  1  0 50,00%   14   0   0  0  0 1,39   0   0  0  2  0  0  0  1  1  2  1  0 
45  Petr Sykora (TOR)              20   6   5  11  -1  10  10   1  20  37   0   0 16,22%   2  288 14,40   1   0   1   1   5   0   0   0   0   8  0  2 54,17%   24   0   0  0  0 0,76   0   0  1  0  1  0  2  1  0  0  0  0 
46  Karel Dosedel (WAS)             7   5   6  11   4   0   0  15  13  31   0   0 16,13%   1  173 24,76   0   3   3   2  19   0   0   0   0   9  2  0 50,00%   12   0   0  0  1 1,27   0   0  0  0  0  0  3  1  0  2  0  0 
47  Oleg Kvasha (TOR)              20   4   7  11  -2  46  10  64  26  50   0   0  8,00%   3  387 19,37   0   1   1  11  61   0   0   0   0   0  1  0 75,86%   29   0   0  0  0 0,57   0   0  1  0  1  0  1  8  0  0  0  0 
48  Brandon Sutter (JON)           24   4   7  11  -3  14   0  50  39  54   0   0  7,41%   7  490 20,40   1   3   4   9  70   0   0   0   1  76  0  1 38,17%  186   0   0  0  0 0,45   0   0  0  0  0  0  0  0  0  1  0  0 
49  Roman Josi (R) (DET)           17   2   9  11   8   0   0   1  14  19   0   0 10,53%  11  344 20,25   1   0   1   9  38   0   0   0   0   6  0  1     0%    0   0   0  0  0 0,64   0   0  0  0  0  0  0  1  1  1  1  1 
50  Adam McQuaid (JON)             25   2   9  11   0  33  15  18  43  33   0   0  6,06%  39  547 21,88   1   4   5  19  67   0   0   0   1  71  2  0     0%    0   0   0  0  0 0,40   0   0  3  0  0  0  2  1  0  0  0  0 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Mikko Koskinen (R) (DET)        8   4   4   0 0,919  2,23  484   2   0  18  222    0   0   0 0,000   0  8  0  0  2  1 
2   Vitaly Koptev (NJ )            12   7   4   1 0,912  2,45  711   0   1  29  328    0   0   0 0,000   0 12  0  1  0  0 
3   Pier-Olivier Pelletier (JON)   26  16   6   4 0,915  2,58 1649   4   1  71  836    0   0   0 0,000   0 26  0  4  1  2 
4   Antoine Lafleur (R) (MTL)      25  14  10   0 0,914  2,61 1543   2   1  67  781    0   0   2 0,000   0 25  3  2  1  2 
5   Kristofer Westblom (HAN)       10   7   3   0 0,897  3,02  576   0   0  29  282    0   0   0 0,000   0 10  1  0  0  0 
6   Tuukka Rask (BOS)              12   7   5   0 0,889  3,06  705   0   0  36  324    0   1   0 0,000   0 12  0  1  1  0 
7   Henrik Lundqvist (TOR)         20  10   7   1 0,893  3,55 1015   0   1  60  560    0   1   0 0,000   0 19  1  2  2  0 
8   Alvaro Montoya (COL)           12   6   4   2 0,884  3,65  690   0   0  42  361    0   0   0 0,000   0 12  0  0  3  0 
9   Jeff Frazee (DET)               8   5   3   0 0,869  3,77  430   0   0  27  206    0   1   0 0,000   0  8  9  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager